![]()
Experimental Data Annotations Click to see Annotation Detail View
Rat Strain |
|
![]()
Experimental Data Annotations Click to see Annotation Detail View
Rat Strain |
|
|
Options: | View chart | | | Download data table | | | View expanded data table |
# | Reference Title | Reference Citation |
1. | VIRUS-INDUCED AUTOIMMUNE DIABETES IN THE LEW.1WR1 RAT REQUIRES Iddm14 AND A GENETIC LOCUS PROXIMAL TO THE MAJOR HISTOCOMPATIBILITY COMPLEX. | Blankenhorn EP, etal., Diabetes. 2009 Aug 31. |
2. | MHC and non-MHC gene regulation of disease susceptibility and disease course in experimental inflammatory peripheral neuropathy. | de Graaf KL, etal., J Neuroimmunol. 2004 Oct;155(1-2):73-84. |
3. | LEW.1WR1 rats develop autoimmune diabetes spontaneously and in response to environmental perturbation. | Mordes JP, etal., Diabetes. 2005 Sep;54(9):2727-33. |
4. | Analysis of the rat Iddm14 diabetes susceptibility locus in multiple rat strains: identification of a susceptibility haplotype in the Tcrb-V locus. | Mordes JP, etal., Mamm Genome. 2009 Feb 10. |
5. | RGD Strain RSO annotation pipeline | RGD Automated Pipelines |
6. | INFECTION WITH VIRUSES FROM SEVERAL FAMILIES TRIGGERS AUTOIMMUNE DIABETES IN LEW.1WR1 RATS: Prevention of Diabetes by Maternal Immunization. | Tirabassi RS, etal., Diabetes. 2009 Sep 30. |
Symbol | Name | Trait |
Iddm37 | Insulin dependent diabetes mellitus QTL 37 |
blood glucose amount (VT:0000188)
![]() ![]() |
Note Type | Note | Reference |
---|---|---|
strain_characteristics | median age of onset is 59 days and mean plasma glucose concentration was 535 mg/dl at the time of diagnosis | 2313175 |
strain_life_disease | Diabetes is not induced by H-1, vaccinia, and Coxsackie B4 viruses. | 2313609 |
strain_life_disease | when infected with Kilham rat virus, 100% diabetes was induced; treatment with poly I:C results in the development of diabetes; cytomegalovirus and vaccinia virus also induce diabetes | 2313174 |
strain_other | These have the MHC recombinant haplotype 1RTAuB/DuCa, ART2a which are required for autoimmune diseases | 2313174 |