Genes in Region
41022835 | LOC120094905 | U1 spliceosomal RNA | 9 | 79351645 | 79351807 | Rat |
40973822 | LOC120094851 | uncharacterized LOC120094851 | 9 | 79375398 | 79380326 | Rat |
9346176 | LOC103690559 | uncharacterized LOC103690559 | 9 | 79396813 | 79426093 | Rat |
620431 | Pax3 | paired box 3 | 9 | 79567455 | 79664042 | Rat |
11455030 | LOC108351956 | RING finger protein 223-like | 9 | 79681478 | 79684988 | Rat |
40952464 | LOC120094975 | U6 spliceosomal RNA | 9 | 79757815 | 79757917 | Rat |
1565739 | Sgpp2 | sphingosine-1-phosphate phosphatase 2 | 9 | 79762658 | 79884665 | Rat |
1303210 | Farsb | phenylalanyl-tRNA synthetase subunit beta | 9 | 79887852 | 79947082 | Rat |
1311644 | Mogat1 | monoacylglycerol O-acyltransferase 1 | 9 | 79980963 | 79988513 | Rat |
70552 | Acsl3 | acyl-CoA synthetase long-chain family member 3 | 9 | 80115164 | 80164636 | Rat |
7514331 | LOC102551819 | U3 small nucleolar RNA-associated protein 14 homolog B-like | 9 | 80120622 | 80129166 | Rat |
1302957 | Kcne4 | potassium voltage-gated channel subfamily E regulatory subunit 4 | 9 | 80243429 | 80251533 | Rat |
41018431 | Trnat-agu20 | transfer RNA threonine (anticodon AGU) 20 | 9 | 80334716 | 80334790 | Rat |
619975 | Hdac1l | histone deacetylase 1-like | 9 | 80452615 | 80454615 | Rat |
41241510 | LOC120094717 | uncharacterized LOC120094717 | 9 | 80649401 | 80677567 | Rat |
3626 | Scg2 | secretogranin II | 9 | 80803074 | 80808646 | Rat |
6499336 | Eef1a1-ps8 | eukaryotic translation elongation factor 1 alpha 1, pseudogene 8 | 9 | 80866184 | 80867575 | Rat |
40949615 | LOC120094936 | small nucleolar RNA SNORA17 | 9 | 80870561 | 80870674 | Rat |
1566037 | Rpsa-ps11 | ribosomal protein SA, pseudogene 11 | 9 | 80910068 | 80912886 | Rat |
1311772 | Ap1s3 | adaptor related protein complex 1 subunit sigma 3 | 9 | 80950402 | 81009889 | Rat |
1305996 | Wdfy1 | WD repeat and FYVE domain containing 1 | 9 | 81034852 | 81092823 | Rat |
1309556 | Mrpl44 | mitochondrial ribosomal protein L44 | 9 | 81106658 | 81111709 | Rat |
11406805 | LOC108352030 | 40S ribosomal protein S2 pseudogene | 9 | 81115177 | 81116076 | Rat |
3748 | Serpine2 | serpin family E member 2 | 9 | 81124746 | 81188866 | Rat |
1589866 | Fam124b | family with sequence similarity 124 member B | 9 | 81513018 | 81533621 | Rat |
1308190 | Cul3 | cullin 3 | 9 | 81592641 | 81670428 | Rat |
1561963 | Dock10 | dedicator of cytokinesis 10 | 9 | 81843599 | 82101540 | Rat |
1306139 | Rnf11l2 | ring finger protein 11-like 2 | 9 | 82181779 | 82183568 | Rat |
9171458 | Nyap2 | neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 | 9 | 82406797 | 82658250 | Rat |
41266326 | LOC120094719 | uncharacterized LOC120094719 | 9 | 83161975 | 83182540 | Rat |
11449647 | LOC108352031 | glyceraldehyde-3-phosphate dehydrogenase pseudogene | 9 | 83365279 | 83366295 | Rat |
7570114 | LOC102553709 | uncharacterized LOC102553709 | 9 | 83446403 | 83484732 | Rat |
2922 | Irs1 | insulin receptor substrate 1 | 9 | 83552964 | 83605797 | Rat |
1306477 | Rhbdd1 | rhomboid domain containing 1 | 9 | 83630037 | 83748690 | Rat |
41300199 | LOC120094721 | uncharacterized LOC120094721 | 9 | 83829062 | 83863252 | Rat |
1305355 | Col4a4 | collagen type IV alpha 4 chain | 9 | 83833173 | 83875436 | Rat |
71085 | Col4a3 | collagen type IV alpha 3 chain | 9 | 83875849 | 84004955 | Rat |
1310230 | Mff | mitochondrial fission factor | 9 | 84007798 | 84036039 | Rat |
1588633 | Tm4sf20 | transmembrane 4 L six family member 20 | 9 | 84038715 | 84052615 | Rat |
41118077 | LOC120094722 | uncharacterized LOC120094722 | 9 | 84043539 | 84047154 | Rat |
41192800 | LOC120094723 | uncharacterized LOC120094723 | 9 | 84074021 | 84082651 | Rat |
1560041 | Agfg1 | ArfGAP with FG repeats 1 | 9 | 84124845 | 84182615 | Rat |
11476313 | LOC108352004 | 60S ribosomal protein L30-like | 9 | 84262240 | 84265380 | Rat |
1311413 | Slc19a3 | solute carrier family 19 member 3 | 9 | 84275722 | 84299368 | Rat |
3646 | Ccl20 | C-C motif chemokine ligand 20 | 9 | 84389031 | 84391629 | Rat |
1561436 | Daw1 | dynein assembly factor with WD repeats 1 | 9 | 84435552 | 84472632 | Rat |
1311951 | Sphkap | SPHK1 interactor, AKAP domain containing | 9 | 84509383 | 84657582 | Rat |
41106528 | LOC120094724 | uncharacterized LOC120094724 | 9 | 85012683 | 85038789 | Rat |
1334135 | Or5ak27-ps1 | olfactory receptor family 5 subfamily AK member 27, pseudogene 1 | 9 | 85051176 | 85051964 | Rat |
41331248 | LOC120094919 | small nucleolar RNA SNORA17 | 9 | 85175944 | 85176070 | Rat |
1560766 | Pid1 | phosphotyrosine interaction domain containing 1 | 9 | 85284335 | 85503035 | Rat |
1359385 | Dner | delta/notch-like EGF repeat containing | 9 | 85586985 | 85902461 | Rat |
41173954 | LOC120094725 | uncharacterized LOC120094725 | 9 | 85686384 | 85693986 | Rat |
1306607 | Trip12 | thyroid hormone receptor interactor 12 | 9 | 85916691 | 86043312 | Rat |
1307870 | Fbxo36 | F-box protein 36 | 9 | 86042522 | 86107220 | Rat |
1309675 | Slc16a14 | solute carrier family 16, member 14 | 9 | 86110066 | 86137546 | Rat |
7595527 | LOC102550706 | uncharacterized LOC102550706 | 9 | 86119702 | 86126905 | Rat |
40957244 | LOC120094727 | uncharacterized LOC120094727 | 9 | 86137314 | 86139788 | Rat |
1310830 | Csprs | component of Sp100-rs | 9 | 86165783 | 86174596 | Rat |
1310173 | Sp110 | SP110 nuclear body protein | 9 | 86200503 | 86225355 | Rat |
1306355 | Sp140 | SP140 nuclear body protein | 9 | 86224472 | 86274724 | Rat |
1359550 | Sp100 | SP100 nuclear antigen | 9 | 86310990 | 86377036 | Rat |
1563917 | A630001G21Rikl | RIKEN cDNA A630001G21 gene like | 9 | 86381777 | 86405385 | Rat |
9334462 | LOC103690562 | uncharacterized LOC103690562 | 9 | 86409473 | 86421040 | Rat |
1565945 | Rps10-ps8 | ribosomal protein S10, pseudogene 8 | 9 | 86422162 | 86422790 | Rat |
1306390 | Cab39 | calcium binding protein 39 | 9 | 86463095 | 86524545 | Rat |
1309503 | Itm2c | integral membrane protein 2C | 9 | 86545927 | 86559745 | Rat |
41289198 | LOC120094894 | U1 spliceosomal RNA | 9 | 86565505 | 86565670 | Rat |
1559828 | Gpr55 | G protein-coupled receptor 55 | 9 | 86584906 | 86640601 | Rat |
1561755 | Srp14l1 | signal recognition particle 14 like 1 | 9 | 86645829 | 86649077 | Rat |
41119897 | LOC120094730 | uncharacterized LOC120094730 | 9 | 86648970 | 86663626 | Rat |
1308164 | Spata3 | spermatogenesis associated 3 | 9 | 86660352 | 86672272 | Rat |
41266300 | LOC120094731 | uncharacterized LOC120094731 | 9 | 86685019 | 86707213 | Rat |
2318569 | C9h2orf72 | similar to human chromosome 2 open reading frame 72 | 9 | 86691767 | 86699920 | Rat |
621669 | Psmd1 | proteasome 26S subunit, non-ATPase 1 | 9 | 86709714 | 86785213 | Rat |
61801 | Htr2b | 5-hydroxytryptamine receptor 2B | 9 | 86735793 | 86756638 | Rat |
1305615 | Armc9 | armadillo repeat containing 9 | 9 | 86802791 | 86928611 | Rat |
7690483 | LOC102548542 | uncharacterized LOC102548542 | 9 | 86890600 | 86956019 | Rat |
41055286 | Trnap-agg49 | transfer RNA proline (anticodon AGG) 49 | 9 | 86931893 | 86931965 | Rat |
1310580 | B3gnt7 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 7 | 9 | 86956220 | 86960171 | Rat |
3153 | Ncl | nucleolin | 9 | 86999588 | 87008112 | Rat |
41013737 | Snora75 | small nucleolar RNA, H/ACA box 75 | 9 | 87000248 | 87000384 | Rat |
41153847 | Snord20 | small nucleolar RNA, C/D box 20 | 9 | 87001068 | 87001147 | Rat |
40940351 | Snord82 | small nucleolar RNA, C/D box 82 | 9 | 87004515 | 87004586 | Rat |
619867 | Nmur1 | neuromedin U receptor 1 | 9 | 87033231 | 87038070 | Rat |
1564629 | Tex44 | testis expressed 44 | 9 | 87075684 | 87077102 | Rat |
7714518 | LOC102548729 | uncharacterized LOC102548729 | 9 | 87093209 | 87102973 | Rat |
41138001 | LOC120094734 | uncharacterized LOC120094734 | 9 | 87096476 | 87113703 | Rat |
41309199 | LOC120094735 | uncharacterized LOC120094735 | 9 | 87135652 | 87154677 | Rat |
61829 | Ptma | prothymosin alpha | 9 | 87176251 | 87180333 | Rat |
41178953 | LOC120094949 | small nucleolar RNA U13 | 9 | 87190529 | 87190633 | Rat |
1306204 | Pde6d | phosphodiesterase 6D | 9 | 87192989 | 87237979 | Rat |
40940829 | Trnav-aac37 | transfer RNA valine (anticodon AAC) 37 | 9 | 87216268 | 87216349 | Rat |
1306918 | Cops7b | COP9 signalosome subunit 7B | 9 | 87238132 | 87263967 | Rat |
620850 | Nppc | natriuretic peptide C | 9 | 87320051 | 87324251 | Rat |
1560168 | Dis3l2 | DIS3-like 3'-5' exoribonuclease 2 | 9 | 87355409 | 87736616 | Rat |
2322949 | Nsa2-ps1 | NSA2 ribosome biogenesis factor, pseudogene 1 | 9 | 87590606 | 87591465 | Rat |
1583637 | Rpl21-ps1 | ribosomal protein L21, pseudogene 1 | 9 | 87635133 | 87635684 | Rat |
1565100 | Alpg | alkaline phosphatase, germ cell | 9 | 87748721 | 87761500 | Rat |
2325055 | Alpp | alkaline phosphatase, placental | 9 | 87765846 | 87768606 | Rat |
2099 | Alpi | alkaline phosphatase, intestinal | 9 | 87773411 | 87776877 | Rat |
41363602 | LOC120094871 | U6 spliceosomal RNA | 9 | 87792436 | 87792530 | Rat |
621650 | Akp3 | alkaline phosphatase 3, intestine, not Mn requiring | 9 | 87804680 | 87808715 | Rat |
61806 | Ecel1 | endothelin converting enzyme-like 1 | 9 | 87819516 | 87829154 | Rat |
1563955 | Prss56 | serine protease 56 | 9 | 87842806 | 87859978 | Rat |
2352 | Chrnd | cholinergic receptor nicotinic delta subunit | 9 | 87862417 | 87870833 | Rat |
2354 | Chrng | cholinergic receptor nicotinic gamma subunit | 9 | 87878085 | 87884193 | Rat |
1307790 | Eif4e2 | eukaryotic translation initiation factor 4E family member 2 | 9 | 87886126 | 87914470 | Rat |
41329502 | LOC120094860 | U6 spliceosomal RNA | 9 | 87925492 | 87925595 | Rat |
1559565 | Efhd1 | EF-hand domain family, member D1 | 9 | 87938259 | 87984917 | Rat |
2318130 | Gigyf2 | GRB10 interacting GYF protein 2 | 9 | 88001212 | 88127040 | Rat |
41096162 | Trnav-aac33 | transfer RNA valine (anticodon AAC) 33 | 9 | 88016705 | 88016779 | Rat |
621661 | Kcnj13 | potassium inwardly-rectifying channel, subfamily J, member 13 | 9 | 88063003 | 88071112 | Rat |
1311447 | Snorc | secondary ossification center associated regulator of chondrocyte maturation | 9 | 88140510 | 88145527 | Rat |
1309055 | Ngef | neuronal guanine nucleotide exchange factor | 9 | 88146956 | 88244454 | Rat |
3164 | Neu2 | neuraminidase 2 | 9 | 88218494 | 88267356 | Rat |
41139248 | LOC120094737 | uncharacterized LOC120094737 | 9 | 88282136 | 88287642 | Rat |
2914 | Inpp5d | inositol polyphosphate-5-phosphatase D | 9 | 88287680 | 88392748 | Rat |
1310631 | Atg16l1 | autophagy related 16-like 1 | 9 | 88420737 | 88457530 | Rat |
41229829 | Scarna6l | small Cajal body-specific RNA 6 like | 9 | 88442065 | 88442334 | Rat |
41104869 | Scarna6 | small Cajal body-specific RNA 6 | 9 | 88450584 | 88450846 | Rat |
3619 | Sag | S-antigen visual arrestin | 9 | 88467797 | 88508821 | Rat |
1563309 | Dgkd | diacylglycerol kinase, delta | 9 | 88516686 | 88607349 | Rat |
1309613 | Usp40 | ubiquitin specific peptidase 40 | 9 | 88607920 | 88678940 | Rat |
1549771 | Ugt1a9 | UDP glucuronosyltransferase family 1 member A9 | 9 | 88696981 | 88808465 | Rat |
727833 | Ugt1a9-ps | UDP glycosyltransferase 1 family, polypeptide A9, pseudogene | 9 | 88713184 | 88714042 | Rat |
708474 | Ugt1a8 | UDP glucuronosyltransferase family 1 member A8 | 9 | 88727094 | 88808465 | Rat |
620950 | Ugt1a7c | UDP glucuronosyltransferase 1 family, polypeptide A7C | 9 | 88739577 | 88808465 | Rat |
620949 | Ugt1a6 | UDP glucuronosyltransferase family 1 member A6 | 9 | 88747213 | 88808465 | Rat |
11517988 | LOC108351970 | uncharacterized LOC108351970 | 9 | 88748897 | 88759048 | Rat |
1583689 | Ugt1a5 | UDP glucuronosyltransferase family 1 member A5 | 9 | 88762250 | 88808465 | Rat |
1594329 | Ugt1a4-ps | UDP glycosyltransferase 1 family, polypeptide A4, pseudogene | 9 | 88772587 | 88773555 | Rat |
1549728 | Ugt1a3 | UDP glycosyltransferase 1 family, polypeptide A3 | 9 | 88780328 | 88808465 | Rat |
1549741 | Ugt1a2 | UDP glucuronosyltransferase 1 family, polypeptide A2 | 9 | 88791216 | 88808465 | Rat |
1594215 | Dnajb3 | DnaJ heat shock protein family (Hsp40) member B3 | 9 | 88795542 | 88796555 | Rat |
3935 | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | 9 | 88801344 | 88808465 | Rat |
1565687 | Mroh2a | maestro heat-like repeat family member 2A | 9 | 88814515 | 88862346 | Rat |
1305846 | Hjurp | Holliday junction recognition protein | 9 | 88853379 | 88867730 | Rat |
1592977 | Ppid-ps21 | peptidylprolyl isomerase D, pseudogene 21 | 9 | 88891682 | 88893091 | Rat |
620762 | Trpm8 | transient receptor potential cation channel, subfamily M, member 8 | 9 | 88897039 | 88990167 | Rat |
11512085 | LOC108351971 | uncharacterized LOC108351971 | 9 | 88906854 | 88909792 | Rat |
40944180 | LOC120094914 | small nucleolar RNA SNORA17 | 9 | 88991785 | 88991916 | Rat |
708488 | Spp2 | secreted phosphoprotein 2 | 9 | 89006858 | 89026676 | Rat |
7553846 | LOC102554187 | uncharacterized LOC102554187 | 9 | 89064664 | 89104187 | Rat |
40983173 | LOC120094852 | uncharacterized LOC120094852 | 9 | 89240129 | 89242768 | Rat |
1589685 | Arl4c | ADP ribosylation factor like GTPase 4C | 9 | 89300335 | 89303770 | Rat |
41275851 | LOC120094738 | uncharacterized LOC120094738 | 9 | 89311198 | 89324968 | Rat |
41155597 | LOC120094739 | uncharacterized LOC120094739 | 9 | 89325222 | 89345530 | Rat |
9102062 | LOC103690569 | uncharacterized LOC103690569 | 9 | 89460992 | 89469978 | Rat |
11424261 | Gapdh-ps25 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 25 | 9 | 89525149 | 89526174 | Rat |
41225257 | LOC120094740 | uncharacterized LOC120094740 | 9 | 89565405 | 89590849 | Rat |
620219 | Sh3bp4 | SH3-domain binding protein 4 | 9 | 89660156 | 89739163 | Rat |
7548599 | LOC102554430 | uncharacterized LOC102554430 | 9 | 89777240 | 89781278 | Rat |
41056788 | LOC120094980 | U6 spliceosomal RNA | 9 | 89788627 | 89788730 | Rat |
7737812 | LOC102554475 | uncharacterized LOC102554475 | 9 | 89901821 | 89920445 | Rat |
1309244 | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | 9 | 90039720 | 90475196 | Rat |
41232573 | LOC120094807 | uncharacterized LOC120094807 | 9 | 90232717 | 90241118 | Rat |
621866 | Gbx2 | gastrulation brain homeobox 2 | 9 | 90509633 | 90512212 | Rat |
1310850 | Asb18 | ankyrin repeat and SOCS box-containing 18 | 9 | 90531350 | 90595953 | Rat |
7663504 | LOC102554789 | uncharacterized LOC102554789 | 9 | 90595971 | 90640971 | Rat |
1305311 | Iqca1 | IQ motif containing with AAA domain 1 | 9 | 90626735 | 90742563 | Rat |
620601 | Ackr3 | atypical chemokine receptor 3 | 9 | 90799682 | 90811246 | Rat |
7705608 | LOC102555030 | uncharacterized LOC102555030 | 9 | 90845531 | 90856417 | Rat |
40967038 | LOC120094742 | uncharacterized LOC120094742 | 9 | 90966320 | 90990369 | Rat |
7593803 | LOC102555145 | uncharacterized LOC102555145 | 9 | 90974641 | 90981811 | Rat |
41035686 | LOC120094743 | uncharacterized LOC120094743 | 9 | 91029311 | 91033418 | Rat |
1311404 | Cops8 | COP9 signalosome subunit 8 | 9 | 91207427 | 91217258 | Rat |
1308704 | Col6a3 | collagen type VI alpha 3 chain | 9 | 91361578 | 91439434 | Rat |
1310733 | Mlph | melanophilin | 9 | 91507410 | 91542984 | Rat |
628634 | Prlh | prolactin releasing hormone | 9 | 91543128 | 91549022 | Rat |
1562478 | Rab17 | RAB17, member RAS oncogene family | 9 | 91552924 | 91566759 | Rat |
1359548 | Lrrfip1 | LRR binding FLII interacting protein 1 | 9 | 91592032 | 91720250 | Rat |
1566074 | Rbm44 | RNA binding motif protein 44 | 9 | 91731153 | 91756783 | Rat |
61870 | Ramp1 | receptor activity modifying protein 1 | 9 | 91765481 | 91816152 | Rat |
1598338 | Pkm-ps10 | pyruvate kinase M1/2, pseudogene 10 | 9 | 91823472 | 91834122 | Rat |
1307608 | Ube2f | ubiquitin-conjugating enzyme E2F (putative) | 9 | 91845975 | 91881145 | Rat |
1359514 | Scly | selenocysteine lyase | 9 | 91890269 | 91910947 | Rat |
1562432 | Espnl | espin-like | 9 | 91912038 | 91936803 | Rat |
1309644 | Klhl30 | kelch-like family member 30 | 9 | 91942475 | 91952756 | Rat |
1584688 | Erfe | erythroferrone | 9 | 91956971 | 91964846 | Rat |
620128 | Ilkap | ILK associated serine/threonine phosphatase | 9 | 91966440 | 91988791 | Rat |
6488392 | LOC100912214 | uncharacterized LOC100912214 | 9 | 91994375 | 91996238 | Rat |
1312047 | Hes6 | hes family bHLH transcription factor 6 | 9 | 92001849 | 92003562 | Rat |
61945 | Per2 | period circadian regulator 2 | 9 | 92007289 | 92049551 | Rat |
1309252 | Traf3ip1 | TRAF3 interacting protein 1 | 9 | 92073622 | 92110427 | Rat |
41132162 | LOC120094985 | U6 spliceosomal RNA | 9 | 92087506 | 92087608 | Rat |
1310760 | Asb1 | ankyrin repeat and SOCS box-containing 1 | 9 | 92120332 | 92140790 | Rat |
7513527 | LOC102548291 | uncharacterized LOC102548291 | 9 | 92164219 | 92167303 | Rat |
621286 | Twist2 | twist family bHLH transcription factor 2 | 9 | 92374740 | 92419222 | Rat |
7663763 | Rps27a-ps9 | ribosomal protein S27a, pseudogene 9 | 9 | 92425779 | 92426321 | Rat |
619979 | Hdac4 | histone deacetylase 4 | 9 | 92503467 | 92750164 | Rat |
40972669 | LOC120094890 | small nucleolar RNA SNORA44 | 9 | 92601220 | 92601359 | Rat |
11410190 | LOC108351974 | uncharacterized LOC108351974 | 9 | 92817723 | 92865423 | Rat |
727968 | Ndufa10 | NADH:ubiquinone oxidoreductase subunit A10 | 9 | 93007034 | 93041825 | Rat |
41012887 | Spcs3-ps1 | signal peptidase complex subunit 3, pseudogene 1 | 9 | 93035494 | 93038160 | Rat |
1332746 | Or6b2 | olfactory receptor family 6 subfamily B member 2 | 9 | 93048475 | 93049413 | Rat |
1334214 | Or6b2b | olfactory receptor family 6 subfamily B member 2B | 9 | 93056740 | 93057675 | Rat |
1334141 | Or6b3 | olfactory receptor family 6 subfamily B member 3 | 9 | 93070031 | 93070969 | Rat |
1333294 | Or9s23b | olfactory receptor family 9 subfamily S member 23B | 9 | 93117328 | 93118299 | Rat |
1333345 | Or9s23 | olfactory receptor family 9 subfamily S member 23 | 9 | 93131483 | 93132454 | Rat |
1333005 | Olr1348-ps | olfactory receptor pseudogene 1348 | 9 | 93133246 | 93133449 | Rat |
1333615 | Or9s27 | olfactory receptor family 9 subfamily S member 27 | 9 | 93136632 | 93146531 | Rat |
1333489 | Or9s15 | olfactory receptor family 9 subfamily S member 15 | 9 | 93149573 | 93150544 | Rat |
1333485 | Or9s14b | olfactory receptor family 9 subfamily S member 14B | 9 | 93160248 | 93161207 | Rat |
1333070 | Or9s14 | olfactory receptor family 9 subfamily S member 14 | 9 | 93173360 | 93174328 | Rat |
1333848 | Or9s13 | olfactory receptor family 9 subfamily S member 13 | 9 | 93184594 | 93194689 | Rat |
1596701 | Cops9 | COP9 signalosome subunit 9 | 9 | 93209843 | 93214774 | Rat |
708465 | Otos | otospiralin | 9 | 93216948 | 93220614 | Rat |
61853 | Gpc1 | glypican 1 | 9 | 93396234 | 93424047 | Rat |
9685085 | Mir149 | microRNA 149 | 9 | 93414389 | 93414477 | Rat |
1595229 | Ankmy1 | ankyrin repeat and MYND domain containing 1 | 9 | 93423664 | 93476651 | Rat |
41317148 | LOC120094747 | uncharacterized LOC120094747 | 9 | 93429291 | 93434280 | Rat |
1595220 | Dusp28 | dual specificity phosphatase 28 | 9 | 93472832 | 93474207 | Rat |
1595210 | Rnpepl1 | arginyl aminopeptidase like 1 | 9 | 93476600 | 93486331 | Rat |
69354 | Capn10 | calpain 10 | 9 | 93498132 | 93510494 | Rat |
40954341 | LOC120094865 | U6 spliceosomal RNA | 9 | 93512844 | 93512931 | Rat |
1309404 | Gpr35 | G protein-coupled receptor 35 | 9 | 93527165 | 93539573 | Rat |
1562727 | Aqp12a | aquaporin 12A | 9 | 93554527 | 93560011 | Rat |
1304996 | Kif1a | kinesin family member 1A | 9 | 93563033 | 93647412 | Rat |
2073 | Agxt | alanine--glyoxylate aminotransferase | 9 | 93675384 | 93685337 | Rat |
1563692 | Mab21l4 | mab-21 like 4 | 9 | 93690455 | 93701267 | Rat |
41176099 | LOC120094749 | uncharacterized LOC120094749 | 9 | 93690947 | 93696037 | Rat |
7728853 | Crocc2 | ciliary rootlet coiled-coil, rootletin family member 2 | 9 | 93708786 | 93769617 | Rat |
1566079 | Sned1 | sushi, nidogen and EGF-like domains 1 | 9 | 93774087 | 93834003 | Rat |
1562440 | Mterf4 | mitochondrial transcription termination factor 4 | 9 | 93834162 | 93838838 | Rat |
9112007 | LOC103690574 | ubiquitin-associated domain-containing protein 1 pseudogene | 9 | 93840712 | 93842719 | Rat |
1306146 | Pask | PAS domain containing serine/threonine kinase | 9 | 93844275 | 93886036 | Rat |
7656325 | LOC102549694 | protein NYNRIN-like | 9 | 93876469 | 93885044 | Rat |
1308169 | Ppp1r7 | protein phosphatase 1, regulatory subunit 7 | 9 | 93886068 | 93911198 | Rat |
41293215 | LOC120094986 | U6 spliceosomal RNA | 9 | 93906733 | 93906836 | Rat |
1302987 | Ano7 | anoctamin 7 | 9 | 93917524 | 93945323 | Rat |
620962 | Hdlbp | high density lipoprotein binding protein | 9 | 93948099 | 94018040 | Rat |
40965981 | LOC120094809 | uncharacterized LOC120094809 | 9 | 93985786 | 93989762 | Rat |
620056 | Septin2 | septin 2 | 9 | 94018141 | 94051386 | Rat |
1308003 | Farp2 | FERM, ARH/RhoGEF and pleckstrin domain protein 2 | 9 | 94053650 | 94161982 | Rat |
41266143 | LOC120094951 | 5S ribosomal RNA | 9 | 94156794 | 94156912 | Rat |
727809 | Stk25 | serine/threonine kinase 25 | 9 | 94161834 | 94174095 | Rat |
70984 | Bok | BCL2 family apoptosis regulator BOK | 9 | 94223493 | 94234476 | Rat |
1359473 | Thap4 | THAP domain containing 4 | 9 | 94242581 | 94282312 | Rat |
1309664 | Atg4b | autophagy related 4B, cysteine peptidase | 9 | 94282417 | 94314109 | Rat |
1309614 | Dtymk | deoxythymidylate kinase | 9 | 94315552 | 94324386 | Rat |
1307908 | Ing5 | inhibitor of growth family, member 5 | 9 | 94326549 | 94343392 | Rat |
1307976 | D2hgdh | D-2-hydroxyglutarate dehydrogenase | 9 | 94350555 | 94368384 | Rat |
1593854 | Gal3st2 | galactose-3-O-sulfotransferase 2 | 9 | 94382456 | 94387990 | Rat |
1308624 | Neu4 | neuraminidase 4 | 9 | 94396920 | 94402576 | Rat |
1311658 | Pdcd1 | programmed cell death 1 | 9 | 94418786 | 94431945 | Rat |
1309819 | Chchd2l3 | coiled-coil-helix-coiled-coil-helix domain containing protein 2-like 3 | 9 | 94500439 | 94501110 | Rat |
6490130 | Set-ps2 | Set nuclear proto-oncogene, pseudogene 2 | 9 | 94525743 | 94574248 | Rat |
1593789 | Noc3l-ps2 | NOC3-like DNA replication regulator, pseudogene 2 | 9 | 94619370 | 94650913 | Rat |
1592645 | Zfp207-ps1 | zinc finger protein 207, pseudogene 1 | 9 | 94716182 | 94759721 | Rat |
1592616 | Ahcy-ps2 | adenosylhomocysteinase, pseudogene 2 | 9 | 94890694 | 94892294 | Rat |
41348918 | LOC120094939 | small nucleolar RNA SNORA17 | 9 | 95421520 | 95421616 | Rat |
9384454 | LOC103690587 | 40S ribosomal protein S25 pseudogene | 9 | 95658675 | 95659046 | Rat |
1309973 | Fam174a | family with sequence similarity 174, member A | 9 | 95742815 | 95761083 | Rat |
41395183 | LOC120094750 | uncharacterized LOC120094750 | 9 | 95819843 | 95825054 | Rat |
41233501 | LOC120094751 | uncharacterized LOC120094751 | 9 | 95913218 | 95960037 | Rat |
621845 | St8sia4 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 | 9 | 95990131 | 96084661 | Rat |
41245914 | LOC120094752 | uncharacterized LOC120094752 | 9 | 96208835 | 96229501 | Rat |
41069405 | LOC120094753 | uncharacterized LOC120094753 | 9 | 96360470 | 96409723 | Rat |
41023977 | Czib-ps1 | CXXC motif containing zinc binding protein, pseudogene 1 | 9 | 96574544 | 96583661 | Rat |
41320137 | LOC120094925 | small nucleolar RNA SNORA17 | 9 | 97128045 | 97128175 | Rat |
1303048 | Slco4c1 | solute carrier organic anion transporter family, member 4C1 | 9 | 97177497 | 97229161 | Rat |
7610058 | LOC102553020 | uncharacterized LOC102553020 | 9 | 97229139 | 97261503 | Rat |
620278 | Slco6b1 | solute carrier organic anion transporter family member 6B1 | 9 | 97266655 | 97347336 | Rat |
41128648 | Gapdh-ps40 | Glyceraldehyde-3-phosphate dehydrogenase, pseudogene 40 | 9 | 97357035 | 97358357 | Rat |
1590183 | Slco6c1l-ps1 | solute carrier organic anion transporter family member 6c1 like, pseudogene 1 | 9 | 97409388 | 97461111 | Rat |
708431 | Slco6c1 | solute carrier organic anion transporter family, member 6c1 | 9 | 97500028 | 97580776 | Rat |
1359388 | Slco6d1 | solute carrier organic anion transporter family, member 6d1 | 9 | 97583093 | 97739994 | Rat |
1589682 | Tpt1-ps6 | tumor protein, translationally-controlled 1 pseudogene 6 | 9 | 97874506 | 97875077 | Rat |
41051343 | LOC120094586 | potassium/sodium hyperpolarization-activated cyclic nucleotide-gated channel 2-like | 9 | 97996912 | 97998894 | Rat |
3252 | Pam | peptidylglycine alpha-amidating monooxygenase | 9 | 97998581 | 98271966 | Rat |
1307449 | Gin1 | gypsy retrotransposon integrase 1 | 9 | 98293596 | 98315155 | Rat |
1590765 | Ppip5k2 | diphosphoinositol pentakisphosphate kinase 2 | 9 | 98315220 | 98394537 | Rat |
41021246 | Trnap-agg31 | transfer RNA proline (anticodon AGG) 31 | 9 | 98397486 | 98397567 | Rat |
1562136 | Macir | macrophage immunometabolism regulator | 9 | 98420760 | 98440818 | Rat |
