Genes in Region
621865 | Kalrn | kalirin, RhoGEF kinase | 11 | 66198155 | 66803166 | Rat |
40965619 | LOC120095552 | uncharacterized LOC120095552 | 11 | 66424863 | 66426504 | Rat |
1311908 | Umps | uridine monophosphate synthetase | 11 | 66806107 | 66816520 | Rat |
628869 | Itgb5 | integrin subunit beta 5 | 11 | 66828428 | 66944231 | Rat |
11447782 | Dynll1-ps3 | dynein light chain LC8-type 1, pseudogene 3 | 11 | 66948827 | 66949432 | Rat |
708547 | Muc13 | mucin 13, cell surface associated | 11 | 66957208 | 66980264 | Rat |
1564641 | Heg1 | heart development protein with EGF-like domains 1 | 11 | 67006954 | 67095020 | Rat |
628730 | Slc12a8 | solute carrier family 12, member 8 | 11 | 67116876 | 67266548 | Rat |
62063 | Zfp148 | zinc finger protein 148 | 11 | 67276455 | 67385803 | Rat |
40926308 | LOC120095732 | small nucleolar RNA SNORA36 family | 11 | 67368880 | 67369010 | Rat |
1309763 | Snx4 | sorting nexin 4 | 11 | 67460872 | 67518143 | Rat |
41372264 | LOC120095666 | uncharacterized LOC120095666 | 11 | 67518172 | 67522772 | Rat |
1307294 | Osbpl11 | oxysterol binding protein-like 11 | 11 | 67533669 | 67616795 | Rat |
1311465 | Lmln | leishmanolysin like peptidase | 11 | 67656241 | 67725889 | Rat |
2323795 | Rpl35a | ribosomal protein L35A | 11 | 67726031 | 67729953 | Rat |
1311606 | Iqcg | IQ motif containing G | 11 | 67730117 | 67771170 | Rat |
1306200 | Lrch3 | leucine rich repeats and calponin homology domain containing 3 | 11 | 67772499 | 67872269 | Rat |
1306899 | Fyttd1 | forty-two-three domain containing 1 | 11 | 67877967 | 67907500 | Rat |
1305422 | Rubcn | rubicon autophagy regulator | 11 | 67907534 | 67964347 | Rat |
9415494 | LOC103693588 | uncharacterized LOC103693588 | 11 | 67974430 | 67979898 | Rat |
1304865 | Muc20 | mucin 20, cell surface associated | 11 | 67987816 | 68001496 | Rat |
621331 | Muc4 | mucin 4, cell surface associated | 11 | 68008245 | 68053242 | Rat |
40940605 | LOC120095667 | uncharacterized LOC120095667 | 11 | 68105481 | 68114450 | Rat |
1305957 | Tnk2 | tyrosine kinase, non-receptor, 2 | 11 | 68114725 | 68154254 | Rat |
41096241 | LOC120095795 | U2 spliceosomal RNA | 11 | 68135114 | 68135233 | Rat |
70488 | Tfrc | transferrin receptor | 11 | 68163413 | 68185257 | Rat |
1597039 | Rplp0-ps12 | ribosomal protein lateral stalk subunit P0, pseudogene 12 | 11 | 68185329 | 68194901 | Rat |
41180783 | LOC120095807 | U6 spliceosomal RNA | 11 | 68200414 | 68200520 | Rat |
7677093 | LOC102547162 | uncharacterized LOC102547162 | 11 | 68249132 | 68272391 | Rat |
41048265 | LOC120095668 | uncharacterized LOC120095668 | 11 | 68256346 | 68261022 | Rat |
1309014 | Zdhhc19 | zinc finger DHHC-type palmitoyltransferase 19 | 11 | 68277847 | 68289110 | Rat |
1311100 | Slc51a | solute carrier family 51 member A | 11 | 68299086 | 68313485 | Rat |
70515 | Pcyt1a | phosphate cytidylyltransferase 1A, choline | 11 | 68313860 | 68357828 | Rat |
41349001 | LOC120095669 | uncharacterized LOC120095669 | 11 | 68320285 | 68327078 | Rat |
1563597 | Dynlt2b | dynein light chain Tctex-type 2B | 11 | 68359138 | 68367573 | Rat |
1560486 | Tm4sf19 | transmembrane 4 L six family member 19 | 11 | 68372945 | 68386192 | Rat |
1306346 | Ubxn7 | UBX domain protein 7 | 11 | 68427896 | 68460100 | Rat |
1585168 | Rnf168 | ring finger protein 168 | 11 | 68486313 | 68508296 | Rat |
1562500 | Smco1 | single-pass membrane protein with coiled-coil domains 1 | 11 | 68512113 | 68514999 | Rat |
1559546 | Wdr53 | WD repeat domain 53 | 11 | 68542647 | 68551148 | Rat |
1311861 | Fbxo45 | F-box protein 45 | 11 | 68551430 | 68567053 | Rat |
41167741 | LOC120095776 | small nucleolar RNA SNORA79 | 11 | 68554777 | 68554919 | Rat |
41329650 | LOC120095670 | uncharacterized LOC120095670 | 11 | 68581491 | 68588456 | Rat |
1310771 | Nrros | negative regulator of reactive oxygen species | 11 | 68628641 | 68646152 | Rat |
621352 | Cep19 | centrosomal protein 19 | 11 | 68677869 | 68687117 | Rat |
1307289 | Pigx | phosphatidylinositol glycan anchor biosynthesis, class X | 11 | 68687126 | 68703067 | Rat |
61953 | Pak2 | p21 (RAC1) activated kinase 2 | 11 | 68707940 | 68768816 | Rat |
41139493 | LOC120095749 | small nucleolar RNA SNORA17 | 11 | 68720136 | 68720265 | Rat |
1304604 | Senp5 | SUMO specific peptidase 5 | 11 | 68784699 | 68819569 | Rat |
1596188 | Ncbp2 | nuclear cap binding protein subunit 2 | 11 | 68821026 | 68829863 | Rat |
41269461 | Ncbp2as2 | NCBP2 antisense 2 (head to head) | 11 | 68829950 | 68830715 | Rat |
1307107 | Pigz | phosphatidylinositol glycan anchor biosynthesis, class Z | 11 | 68831847 | 68851798 | Rat |
11425590 | LOC108352349 | uncharacterized LOC108352349 | 11 | 68844258 | 68860802 | Rat |
7682905 | LOC102549772 | uncharacterized LOC102549772 | 11 | 68864361 | 68867008 | Rat |
1308155 | Meltf | melanotransferrin | 11 | 68884446 | 68906300 | Rat |
41235646 | LOC120095672 | uncharacterized LOC120095672 | 11 | 68892570 | 68895856 | Rat |
2505 | Dlg1 | discs large MAGUK scaffold protein 1 | 11 | 68911883 | 69103230 | Rat |
7640211 | LOC102550974 | uncharacterized LOC102550974 | 11 | 69261480 | 69271169 | Rat |
41264294 | LOC120095674 | uncharacterized LOC120095674 | 11 | 69270847 | 69290769 | Rat |
620131 | Bdh1 | 3-hydroxybutyrate dehydrogenase 1 | 11 | 69302534 | 69343173 | Rat |
2137 | Apod | apolipoprotein D | 11 | 69431261 | 69452306 | Rat |
621099 | Ppp1r2 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | 11 | 69472676 | 69494468 | Rat |
1596124 | Chchd2l2-ps3 | coiled-coil-helix-coiled-coil-helix domain containing protein 2-like 2, pseudogene 3 | 11 | 69480698 | 69481154 | Rat |
1562939 | Acap2 | ArfGAP with coiled-coil, ankyrin repeat and PH domains 2 | 11 | 69538487 | 69654156 | Rat |
1308154 | Xxylt1 | xyloside xylosyltransferase 1 | 11 | 69658481 | 69790938 | Rat |
41178581 | LOC120095678 | uncharacterized LOC120095678 | 11 | 69753631 | 69759747 | Rat |
40960446 | LOC120095677 | uncharacterized LOC120095677 | 11 | 69779499 | 69782866 | Rat |
7595638 | LOC102553680 | uncharacterized LOC102553680 | 11 | 69804542 | 69837672 | Rat |
41336808 | LOC120095679 | uncharacterized LOC120095679 | 11 | 69939005 | 69958053 | Rat |
41091877 | LOC120095680 | uncharacterized LOC120095680 | 11 | 69981410 | 70023987 | Rat |
7750754 | LOC102549085 | uncharacterized LOC102549085 | 11 | 70069368 | 70115798 | Rat |
1304790 | Fam43a | family with sequence similarity 43, member A | 11 | 70128253 | 70131401 | Rat |
1309089 | Lsg1 | large 60S subunit nuclear export GTPase 1 | 11 | 70132919 | 70168526 | Rat |
1563737 | Tmem44 | transmembrane protein 44 | 11 | 70181120 | 70216958 | Rat |
7555728 | LOC102548792 | uncharacterized LOC102548792 | 11 | 70185998 | 70189950 | Rat |
40995627 | LOC120095681 | uncharacterized LOC120095681 | 11 | 70234912 | 70238937 | Rat |
40991205 | LOC120095682 | uncharacterized LOC120095682 | 11 | 70328328 | 70335873 | Rat |
41301821 | LOC120095571 | uncharacterized LOC120095571 | 11 | 70340292 | 70344905 | Rat |
41107307 | LOC120095683 | uncharacterized LOC120095683 | 11 | 70354503 | 70358842 | Rat |
1562415 | Rps26-ps13 | ribosomal protein S26, pseudogene 13 | 11 | 70359227 | 70359796 | Rat |
1590881 | Atp13a3 | ATPase 13A3 | 11 | 70364998 | 70442005 | Rat |
2724 | Gp5 | glycoprotein V (platelet) | 11 | 70443613 | 70446705 | Rat |
70551 | Lrrc15 | leucine rich repeat containing 15 | 11 | 70469817 | 70484268 | Rat |
1305170 | Cpn2 | carboxypeptidase N subunit 2 | 11 | 70486054 | 70495937 | Rat |
9097663 | LOC103690765 | extensin-like | 11 | 70608185 | 70608934 | Rat |
1565541 | Elob-ps6 | elongin B, pseduogene 6 | 11 | 70617781 | 70618341 | Rat |
7542669 | LOC102554403 | uncharacterized LOC102554403 | 11 | 70644196 | 70656791 | Rat |
7569107 | LOC102547306 | uncharacterized LOC102547306 | 11 | 70659464 | 70675176 | Rat |
62081 | Hes1 | hes family bHLH transcription factor 1 | 11 | 70705763 | 70708176 | Rat |
41169533 | LOC120095684 | uncharacterized LOC120095684 | 11 | 70740166 | 70743401 | Rat |
7585592 | LOC102547530 | uncharacterized LOC102547530 | 11 | 70821782 | 70842973 | Rat |
11453386 | LOC108352352 | uncharacterized LOC108352352 | 11 | 70886854 | 70910339 | Rat |
708423 | Opa1 | OPA1, mitochondrial dynamin like GTPase | 11 | 71108100 | 71185170 | Rat |
1306927 | Atp13a4 | ATPase 13A4 | 11 | 71222196 | 71359933 | Rat |
2322532 | Il13ra1-ps1 | interleukin 13 receptor subunit alpha 1, pseudogene 1 | 11 | 71255035 | 71258723 | Rat |
7508589 | LOC102552083 | uncharacterized LOC102552083 | 11 | 71263450 | 71269923 | Rat |
1306792 | Atp13a5 | ATPase 13A5 | 11 | 71376388 | 71515789 | Rat |
1309485 | Plaat1 | phospholipase A and acyltransferase 1 | 11 | 71517492 | 71537142 | Rat |
1596034 | Cyld-ps2 | CYLD lysine 63 deubiquitinase, pseudogene 2 | 11 | 71704992 | 71713933 | Rat |
1559643 | Mb21d2 | Mab-21 domain containing 2 | 11 | 71825748 | 71924770 | Rat |
11433872 | LOC108352399 | 60S ribosomal protein L26-like 1 pseudogene | 11 | 71966559 | 71967694 | Rat |
620163 | Fgf12 | fibroblast growth factor 12 | 11 | 71997151 | 72564757 | Rat |
41183084 | LOC120095792 | U2 spliceosomal RNA | 11 | 72486553 | 72486710 | Rat |
727841 | Ccdc50 | coiled-coil domain containing 50 | 11 | 73332798 | 73395333 | Rat |
7542563 | LOC102548576 | uncharacterized LOC102548576 | 11 | 73398511 | 73403897 | Rat |
7735872 | LOC102557186 | uncharacterized LOC102557186 | 11 | 73406678 | 73420224 | Rat |
727977 | Uts2b | urotensin 2B | 11 | 73424385 | 73439429 | Rat |
1303110 | Ostn | osteocrin | 11 | 73442167 | 73478498 | Rat |
1589781 | Eef1a1-ps11 | eukaryotic translation elongation factor 1 alpha 1, pseudogene 11 | 11 | 73633237 | 73634788 | Rat |
1563170 | Gmnc | geminin coiled-coil domain containing | 11 | 73836255 | 73847698 | Rat |
2893 | Il1rap | interleukin 1 receptor accessory protein | 11 | 74062999 | 74199530 | Rat |
41024616 | LOC120095686 | uncharacterized LOC120095686 | 11 | 74065636 | 74081511 | Rat |
2322856 | Tmem207 | transmembrane protein 207 | 11 | 74251042 | 74270180 | Rat |
620322 | Cldn16 | claudin 16 | 11 | 74290298 | 74309588 | Rat |
1594670 | Pabpc4-ps2 | poly(A) binding protein, cytoplasmic 4, pseudogene 2 | 11 | 74397450 | 74399183 | Rat |
68422 | Cldn1 | claudin 1 | 11 | 74421569 | 74436728 | Rat |
41123245 | Rpl10-ps11 | ribosomal protein L10, pseudogene 11 | 11 | 74467512 | 74475789 | Rat |
2322514 | Abt1-ps1 | activator of basal transcription 1, pseudogene 1 | 11 | 74568722 | 74569685 | Rat |
1304568 | P3h2 | prolyl 3-hydroxylase 2 | 11 | 74634267 | 74775422 | Rat |
9432497 | LOC103690757 | macrophage-capping protein pseudogene | 11 | 74647013 | 74710453 | Rat |
620863 | Tp63 | tumor protein p63 | 11 | 74838858 | 75049764 | Rat |
2322462 | Rtraf-ps1 | RNA transcription, translation and transport factor, pseudogene 1 | 11 | 75060324 | 75216590 | Rat |
1306226 | Tprg1 | tumor protein p63 regulated 1 | 11 | 75322470 | 75449907 | Rat |
7642671 | LOC102554451 | uncharacterized LOC102554451 | 11 | 75696078 | 75714051 | Rat |
1561572 | Sf3a2-ps1 | splicing factor 3A subunit 2, pseudogene 1 | 11 | 75768548 | 75769907 | Rat |
1310535 | Lpp | LIM domain containing preferred translocation partner in lipoma | 11 | 75787326 | 76426646 | Rat |
6499341 | LOC100910319 | uncharacterized LOC100910319 | 11 | 75819620 | 75823992 | Rat |
41035465 | LOC120095763 | small nucleolar RNA SNORA17 | 11 | 75911941 | 75912071 | Rat |
2325461 | Mir28 | microRNA 28 | 11 | 75975523 | 75975608 | Rat |
2318248 | LOC100365839 | 40S ribosomal protein S3a-like | 11 | 76142800 | 76143706 | Rat |
11373170 | LOC108352383 | uncharacterized LOC108352383 | 11 | 76183247 | 76193533 | Rat |
41248894 | LOC120095725 | U7 small nuclear RNA | 11 | 76412968 | 76413034 | Rat |
10395319 | Lppos | LIM domain containing preferred translocation partner in lipoma, opposite strand | 11 | 76425415 | 76426512 | Rat |
1563535 | Myl6-ps5 | myosin light chain 6, pseudogene 5 | 11 | 76448438 | 76448787 | Rat |
7568858 | LOC102553750 | uncharacterized LOC102553750 | 11 | 76591121 | 76596688 | Rat |
41118012 | LOC120095687 | uncharacterized LOC120095687 | 11 | 76617058 | 76630585 | Rat |
9251123 | LOC103690608 | uncharacterized LOC103690608 | 11 | 76648224 | 76657835 | Rat |
7656435 | LOC102553356 | uncharacterized LOC102553356 | 11 | 76711281 | 76721105 | Rat |
41287362 | LOC120095689 | uncharacterized LOC120095689 | 11 | 76838134 | 76853989 | Rat |
1309345 | Bcl6 | BCL6, transcription repressor | 11 | 76854090 | 76877389 | Rat |
1565722 | Rtp2 | receptor (chemosensory) transporter protein 2 | 11 | 76917904 | 76930760 | Rat |
3761 | Sst | somatostatin | 11 | 76956896 | 76958173 | Rat |
40947157 | Rpl13a-ps5 | ribosomal protein L13A, pseudogene 5 | 11 | 77080777 | 77081566 | Rat |
1564585 | Ctdsp1-ps1 | CTD small phosphatase 1, pseudogene 1 | 11 | 77132908 | 77133863 | Rat |
1306974 | Rtp4 | receptor (chemosensory) transporter protein 4 | 11 | 77237341 | 77249194 | Rat |
620213 | Masp1 | MBL associated serine protease 1 | 11 | 77334794 | 77405271 | Rat |
1560980 | Rtp1 | receptor (chemosensory) transporter protein 1 | 11 | 77422982 | 77425498 | Rat |
9082951 | Ahcy-ps11 | adenosylhomocysteinase, pseudogene 11 | 11 | 77483425 | 77484973 | Rat |
41197952 | LOC120095747 | small nucleolar RNA SNORA17 | 11 | 77497448 | 77497579 | Rat |
2319156 | Mast2-ps1 | microtubule associated serine/threonine kinase 2, pseudogene 1 | 11 | 77499666 | 77502443 | Rat |
3676 | St6gal1 | ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | 11 | 77526837 | 77653474 | Rat |
7644981 | St6gal1l | ST6 beta-galactoside alpha-2,6-sialyltransferase 1 like | 11 | 77652530 | 77658971 | Rat |
41048357 | LOC120095690 | uncharacterized LOC120095690 | 11 | 77659104 | 77672704 | Rat |
628748 | Adipoq | adiponectin, C1Q and collagen domain containing | 11 | 77721912 | 77735644 | Rat |
1310142 | Rfc4 | replication factor C subunit 4 | 11 | 77749642 | 77764123 | Rat |
1309225 | Eif4a2 | eukaryotic translation initiation factor 4A2 | 11 | 77764126 | 77770810 | Rat |
41216067 | Snora4 | small nucleolar RNA, H/ACA box 4 | 11 | 77766325 | 77766464 | Rat |
41192302 | LOC120095726 | small nucleolar RNA SNORA63 | 11 | 77766654 | 77766782 | Rat |
41259569 | Snora81 | small nucleolar RNA, H/ACA box 81 | 11 | 77767579 | 77767756 | Rat |
41281933 | LOC120095727 | small nucleolar RNA SNORA63 | 11 | 77768002 | 77768126 | Rat |
41145464 | Snord2 | small nucleolar RNA, C/D box 2 | 11 | 77769475 | 77769543 | Rat |
41291360 | H3f3a-ps2 | H3.3 histone A, pseudogene 2 | 11 | 77801087 | 77801454 | Rat |
40955254 | Ccnb1ip1-ps4 | cyclin B1 interacting protein 1, pseudogene 4 | 11 | 77803575 | 77804448 | Rat |
1359376 | Kng1 | kininogen 1 | 11 | 77812757 | 77835555 | Rat |
1584955 | Prkaa1-ps2 | protein kinase AMP-activated catalytic subunit alpha 1, pseudogene 2 | 11 | 77881971 | 77883466 | Rat |
41297945 | Prkaa1-ps1 | protein kinase AMP-activated catalytic subunit alpha 1, pseudogene 1 | 11 | 77888073 | 77897420 | Rat |
2980 | Kng2 | kininogen 2 | 11 | 77913876 | 77936247 | Rat |
1583711 | Ccnb1ip1-ps2 | cyclin B1 interacting protein 1, pseudogene 2 | 11 | 77944081 | 77945086 | Rat |
1594590 | Kng2l1 | kininogen 2-like 1 | 11 | 77978795 | 78002976 | Rat |
11471078 | LOC108352357 | uncharacterized LOC108352357 | 11 | 78005221 | 78012389 | Rat |
1594108 | Ldha-ps15 | lactate dehydrogenase A, pseudogene 15 | 11 | 78022454 | 78023501 | Rat |
1594092 | Hrgl1 | histidine-rich glycoprotein like 1 | 11 | 78039371 | 78049353 | Rat |
619808 | Hrg | histidine-rich glycoprotein | 11 | 78054488 | 78069402 | Rat |
69293 | Fetub | fetuin B | 11 | 78082158 | 78093022 | Rat |
2075 | Ahsg | alpha-2-HS-glycoprotein | 11 | 78121388 | 78127998 | Rat |
1307373 | Dnajb11 | DnaJ heat shock protein family (Hsp40) member B11 | 11 | 78151750 | 78168259 | Rat |
1309604 | Tbccd1 | TBCC domain containing 1 | 11 | 78168386 | 78205314 | Rat |
1587483 | Crygs | crystallin, gamma S | 11 | 78207170 | 78212273 | Rat |
6489863 | LOC100911962 | uncharacterized LOC100911962 | 11 | 78247632 | 78249722 | Rat |
2318335 | Hmgn2-ps1 | high mobility group nucleosomal binding domain 2, pseudogene 1 | 11 | 78321199 | 78321970 | Rat |
7738503 | LOC102552590 | uncharacterized LOC102552590 | 11 | 78377283 | 78402994 | Rat |
2499 | Dgkg | diacylglycerol kinase, gamma | 11 | 78384212 | 78579158 | Rat |
41061597 | LOC120095691 | uncharacterized LOC120095691 | 11 | 78491717 | 78496661 | Rat |
1309590 | Etv5 | ETS variant transcription factor 5 | 11 | 78608618 | 78666221 | Rat |
11407001 | Trnam-cau3 | transfer RNA methionine (anticodon CAU) 3 | 11 | 78678700 | 78678771 | Rat |
40999098 | LOC120095692 | uncharacterized LOC120095692 | 11 | 78691888 | 78709582 | Rat |
1588683 | Psme3-ps4 | proteasome activator subunit 3, pseudogene 4 | 11 | 78773508 | 78774583 | Rat |
1559972 | Rpl27al7 | ribosomal protein L27A like 7 | 11 | 78781058 | 78781581 | Rat |
619886 | Tra2b | transformer 2 beta | 11 | 78788880 | 78807252 | Rat |
1305614 | Igf2bp2 | insulin-like growth factor 2 mRNA binding protein 2 | 11 | 78874402 | 78974392 | Rat |
708378 | Senp2 | SUMO specific peptidase 2 | 11 | 78981429 | 79018274 | Rat |
1592849 | Liph | lipase H | 11 | 79032229 | 79081625 | Rat |
1591692 | Tmem41a | transmembrane protein 41a | 11 | 79084005 | 79090613 | Rat |
1561227 | Map3k13 | mitogen-activated protein kinase kinase kinase 13 | 11 | 79094087 | 79235181 | Rat |
41241227 | LOC120095693 | small ubiquitin-related modifier 2-like | 11 | 79163457 | 79164088 | Rat |
621441 | Ehhadh | enoyl-CoA hydratase and 3-hydroxyacyl CoA dehydrogenase | 11 | 79241927 | 79275173 | Rat |
11449348 | LOC108352384 | uncharacterized LOC108352384 | 11 | 79341444 | 79345742 | Rat |
1562339 | C11h3orf70 | similar to human chromosome 3 open reading frame 70 | 11 | 79345857 | 79396140 | Rat |
1309443 | Vps8 | VPS8 subunit of CORVET complex | 11 | 79402236 | 79634234 | Rat |
11402614 | LOC108352385 | uncharacterized LOC108352385 | 11 | 79427614 | 79433062 | Rat |
41257003 | LOC120095695 | uncharacterized LOC120095695 | 11 | 79678347 | 79683252 | Rat |
1590533 | Snw1-ps3 | SNW domain containing 1, pseudogene 3 | 11 | 79743070 | 79744816 | Rat |
2321725 | Nudt2-ps1 | nudix hydrolase 2, pseudogene 1 | 11 | 79797526 | 79798400 | Rat |
1305602 | Ephb3 | Eph receptor B3 | 11 | 79840668 | 79859345 | Rat |
41162418 | LOC120095818 | U6 spliceosomal RNA | 11 | 79971941 | 79972044 | Rat |
1560559 | Teddm3 | transmembrane epididymal family member 3 | 11 | 79988984 | 79990143 | Rat |
41315717 | LOC120095697 | uncharacterized LOC120095697 | 11 | 80030738 | 80054940 | Rat |
7546617 | LOC102550088 | uncharacterized LOC102550088 | 11 | 80054719 | 80078477 | Rat |
41203638 | LOC120095698 | uncharacterized LOC120095698 | 11 | 80084211 | 80089447 | Rat |
1585930 | Tiprl-ps1 | TOR signaling pathway regulator, pseudogene 1 | 11 | 80136070 | 80137293 | Rat |
41352856 | LOC120095751 | U1 spliceosomal RNA | 11 | 80161929 | 80162092 | Rat |
1563956 | Rpl12l2 | ribosomal protein L12 like 2 | 11 | 80169205 | 80169831 | Rat |
620181 | Chrd | chordin | 11 | 80171994 | 80181166 | Rat |
1561203 | Polr2h | RNA polymerase II, I and III subunit H | 11 | 80192017 | 80197468 | Rat |
2361 | Clcn2 | chloride voltage-gated channel 2 | 11 | 80197741 | 80211657 | Rat |
2322069 | Fam131a | family with sequence similarity 131, member A | 11 | 80211577 | 80221527 | Rat |
1306144 | Eif4g1 | eukaryotic translation initiation factor 4 gamma 1 | 11 | 80221919 | 80241958 | Rat |
40973363 | Snord66 | small nucleolar RNA, C/D box 66 | 11 | 80230152 | 80230226 | Rat |
1305752 | Psmd2 | proteasome 26S subunit ubiquitin receptor, non-ATPase 2 | 11 | 80248364 | 80258991 | Rat |
7573197 | LOC102551589 | uncharacterized LOC102551589 | 11 | 80259090 | 80266788 | Rat |
1303039 | Ece2 | endothelin-converting enzyme 2 | 11 | 80259130 | 80278446 | Rat |
708411 | Camk2n2 | calcium/calmodulin-dependent protein kinase II inhibitor 2 | 11 | 80289702 | 80290829 | Rat |
7732114 | Eef1akmt4 | EEF1A lysine methyltransferase 4 | 11 | 80292113 | 80299670 | Rat |
1306004 | Alg3 | ALG3, alpha-1,3- mannosyltransferase | 11 | 80300487 | 80306014 | Rat |
1564491 | Vwa5b2 | von Willebrand factor A domain containing 5B2 | 11 | 80306067 | 80323220 | Rat |
2325484 | Mir1224 | microRNA 1224 | 11 | 80306902 | 80306986 | Rat |
7741708 | LOC102551647 | uncharacterized LOC102551647 | 11 | 80322486 | 80342460 | Rat |
1310468 | Abcf3 | ATP binding cassette subfamily F member 3 | 11 | 80340476 | 80352211 | Rat |
7737779 | LOC102551795 | uncharacterized LOC102551795 | 11 | 80352263 | 80355743 | Rat |
620135 | Ap2m1 | adaptor related protein complex 2 subunit mu 1 | 11 | 80355307 | 80364218 | Rat |
1308834 | Dvl3 | dishevelled segment polarity protein 3 | 11 | 80365446 | 80382641 | Rat |
708380 | Eif2b5 | eukaryotic translation initiation factor 2B subunit epsilon | 11 | 80394433 | 80404468 | Rat |
2318744 | Rps15al2 | ribosomal protein S15A-like 2 | 11 | 80408656 | 80409118 | Rat |
41213514 | LOC120095699 | uncharacterized LOC120095699 | 11 | 80415717 | 80454559 | Rat |
9338791 | LOC103690658 | 60S ribosomal protein L15 pseudogene | 11 | 80434194 | 80434834 | Rat |
1598124 | Rps7-ps3 | ribosomal protein S7, pseudogene 3 | 11 | 80437760 | 80438362 | Rat |
7654032 | LOC102547398 | uncharacterized LOC102547398 | 11 | 80461534 | 80468553 | Rat |
70913 | Abcc5 | ATP binding cassette subfamily C member 5 | 11 | 80473809 | 80567257 | Rat |
1586963 | Cyp2ab1 | cytochrome P450, family 2, subfamily ab, polypeptide 1 | 11 | 80582633 | 80591217 | Rat |
1306191 | Parl | presenilin associated, rhomboid-like | 11 | 80594059 | 80620506 | Rat |
41116675 | LOC120095734 | small nucleolar RNA SNORA13 | 11 | 80624923 | 80625057 | Rat |
11486221 | LOC108352401 | uncharacterized LOC108352401 | 11 | 80723510 | 80725908 | Rat |
1560102 | Map6d1 | MAP6 domain containing 1 | 11 | 80734148 | 80740377 | Rat |
1566176 | Yeats2 | YEATS domain containing 2 | 11 | 80743134 | 80829253 | Rat |
727971 | Klhl24 | kelch-like family member 24 | 11 | 80843621 | 80877649 | Rat |
41260492 | Trnat-agu24 | transfer RNA threonine (anticodon AGU) 24 | 11 | 80918049 | 80918121 | Rat |
1307521 | Klhl6 | kelch-like family member 6 | 11 | 80970917 | 81010593 | Rat |
41042846 | Ewsr1-ps5 | EWS RNA-binding protein 5 | 11 | 80993162 | 80996036 | Rat |
7503836 | Ewsr1-ps3 | EWS RNA-binding protein 3 | 11 | 80995003 | 80997069 | Rat |
41209682 | LOC120095700 | uncharacterized LOC120095700 | 11 | 81025577 | 81058687 | Rat |
7489032 | Mir6323 | microRNA 6323 | 11 | 81052065 | 81052169 | Rat |
70955 | B3gnt5 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 5 | 11 | 81141102 | 81153206 | Rat |
1307928 | Lamp3 | lysosomal-associated membrane protein 3 | 11 | 81153491 | 81224643 | Rat |
1333751 | Or2aj4b | olfactory receptor family 2 subfamily AJ member 4B | 11 | 81246050 | 81246994 | Rat |
1584953 | Hspa8-ps7 | heat shock protein family A (Hsp70) member 8, pseudogene 7 | 11 | 81256315 | 81258243 | Rat |
1333622 | Or2aj4 | olfactory receptor family 1 subfamily O member 4 | 11 | 81278605 | 81279546 | Rat |
41341100 | Or2l13l-ps2 | olfactory receptor family 2 subfamily L member 13 like, pseudogene 2 | 11 | 81309162 | 81310272 | Rat |
1333712 | Or2l13c | olfactory receptor family 2 subfamily L member 13C | 11 | 81351268 | 81352206 | Rat |
1334380 | Or2l5 | olfactory receptor family 2 subfamily L member 5 | 11 | 81375886 | 81376824 | Rat |
1333362 | Or2l13 | olfactory receptor family 2 subfamily L member 13 | 11 | 81400197 | 81401135 | Rat |
41386553 | LOC120095813 | U6 spliceosomal RNA | 11 | 81460477 | 81460584 | Rat |
41275152 | LOC120095761 | small nucleolar RNA SNORA17 | 11 | 81481857 | 81481980 | Rat |
1333258 | Or2m12 | olfactory receptor family 2 subfamily M member 12 | 11 | 81486978 | 81487919 | Rat |
6484481 | Igll2 | immunoglobulin lambda likepolypeptide 2 | 11 | 81554680 | 81911935 | Rat |
2319568 | Iglc1 | immunoglobulin lambda constant 1 | 11 | 81947966 | 81949822 | Rat |
1584950 | Hira | histone cell cycle regulator | 11 | 82024469 | 82133212 | Rat |
40943335 | LOC120095770 | small nucleolar RNA SNORA17 | 11 | 82035891 | 82035985 | Rat |
1565444 | Mrpl40 | mitochondrial ribosomal protein L40 | 11 | 82133398 | 82139234 | Rat |
1595717 | C11h22orf39 | similar to human chromosome 22 open reading frame 39 | 11 | 82155992 | 82160235 | Rat |
619822 | Ufd1 | ubiquitin recognition factor in ER associated degradation 1 | 11 | 82161618 | 82185107 | Rat |
1590928 | Cdc45 | cell division cycle 45 | 11 | 82185427 | 82210630 | Rat |
68431 | Cldn5 | claudin 5 | 11 | 82212822 | 82214248 | Rat |
2318135 | Ppp2cal1 | protein phosphatase 2 catalytic subunit alpha like 1 | 11 | 82278288 | 82280159 | Rat |
41267227 | LOC120095702 | uncharacterized LOC120095702 | 11 | 82361278 | 82369783 | Rat |
621763 | Septin5 | septin 5 | 11 | 82373601 | 82379393 | Rat |
621050 | Gp1bb | glycoprotein Ib platelet subunit beta | 11 | 82378216 | 82379393 | Rat |
1307734 | Tbx1 | T-box transcription factor 1 | 11 | 82409275 | 82419058 | Rat |
1594165 | Gnb1l | G protein subunit beta 1 like | 11 | 82425301 | 82507836 | Rat |
40953398 | LOC120095703 | uncharacterized LOC120095703 | 11 | 82493274 | 82494166 | Rat |
61960 | Txnrd2 | thioredoxin reductase 2 | 11 | 82519996 | 82568156 | Rat |
