Genes in Region
2323279 | Dtl-ps1 | denticleless E3 ubiquitin protein ligase, pseudogene 1 | 4 | 71719151 | 71720253 | Rat |
70946 | Pip | prolactin induced protein | 4 | 71754265 | 71758559 | Rat |
620869 | Sval2 | seminal vesicle antigen-like 2 | 4 | 71776004 | 71779968 | Rat |
620867 | Sval1 | seminal vesicle antigen-like 1 | 4 | 71811863 | 71822827 | Rat |
1595436 | Tas2r139 | taste receptor, type 2, member 139 | 4 | 71951912 | 71952871 | Rat |
1562314 | Tas2r144 | taste receptor, type 2, member 144 | 4 | 72052815 | 72053774 | Rat |
735188 | Gstk1 | glutathione S-transferase kappa 1 | 4 | 72085532 | 72089934 | Rat |
2321500 | Prdx1-ps1 | peroxiredoxin 1, pseudogene 1 | 4 | 72107506 | 72112564 | Rat |
1594187 | Tmem139 | transmembrane protein 139 | 4 | 72113437 | 72115786 | Rat |
69274 | Casp2 | caspase 2 | 4 | 72116265 | 72134023 | Rat |
41054799 | LOC120102741 | small nucleolar RNA SNORD88 | 4 | 72127150 | 72127238 | Rat |
2360 | Clcn1 | chloride voltage-gated channel 1 | 4 | 72138739 | 72168113 | Rat |
1560653 | Fam131b | family with sequence similarity 131, member B | 4 | 72167667 | 72176924 | Rat |
41384154 | LOC120102260 | uncharacterized LOC120102260 | 4 | 72175755 | 72183478 | Rat |
620698 | Zyx | zyxin | 4 | 72203991 | 72213181 | Rat |
1304680 | Epha1 | Eph receptor A1 | 4 | 72213022 | 72227543 | Rat |
41267017 | LOC120102261 | uncharacterized LOC120102261 | 4 | 72227491 | 72251586 | Rat |
1566290 | Tas2r143 | taste receptor, type 2, member 143 | 4 | 72254484 | 72255368 | Rat |
1561078 | Tas2r135 | taste receptor, type 2, member 135 | 4 | 72259539 | 72260504 | Rat |
727853 | Tas2r126 | taste receptor, type 2, member 126 | 4 | 72300448 | 72301374 | Rat |
1334194 | Or2r11 | olfactory receptor family 2 subfamily R member 11 | 4 | 72333114 | 72334055 | Rat |
1333188 | Or2r3 | olfactory receptor family 2 subfamily R member 3 | 4 | 72344493 | 72345434 | Rat |
1333811 | Or2r3b | olfactory receptor family 2 subfamily R member 3B | 4 | 72356150 | 72357088 | Rat |
1333381 | Or10ac1 | olfactory receptor family 10 subfamily AC member 1 | 4 | 72416985 | 72417938 | Rat |
1359405 | Fam115e | family with sequence similarity 115, member E | 4 | 72476904 | 72491208 | Rat |
1591778 | Tcaf2c | TRPM8 channel associated factor 2C | 4 | 72520327 | 72543150 | Rat |
402155632 | LOC134486765 | TRPM8 channel-associated factor 2-like | 4 | 72554444 | 72567279 | Rat |
1565474 | Tcaf1 | TRPM8 channel-associated factor 1 | 4 | 72589710 | 72639304 | Rat |
1334371 | Or2f5-ps1 | olfactory receptor family 2 subfamily F member 5, pseudogene 1 | 4 | 72662485 | 72662926 | Rat |
11498065 | LOC108350808 | 40S ribosomal protein S23 pseudogene | 4 | 72674742 | 72675258 | Rat |
1332594 | Or2f1 | olfactory receptor family 2 subfamily F member 1 | 4 | 72688959 | 72689912 | Rat |
1333677 | Or2f1b | olfactory receptor family 2 subfamily F member 1B | 4 | 72707349 | 72708299 | Rat |
1333950 | Or2f2 | olfactory receptor family 2 subfamily F member 2 | 4 | 72740216 | 72741172 | Rat |
41357395 | LOC120102713 | small nucleolar RNA SNORA17 | 4 | 72754949 | 72755082 | Rat |
1333504 | Or13m2 | olfactory receptor family 13 subfamily M member 2 | 4 | 72759769 | 72760704 | Rat |
1333975 | Or2q1 | olfactory receptor family 2 subfamily Q member 1 | 4 | 72775390 | 72776322 | Rat |
41399876 | LOC120102605 | U6 spliceosomal RNA | 4 | 72794950 | 72795051 | Rat |
1333367 | Or6b1 | olfactory receptor family 6 subfamily B member 1 | 4 | 72800004 | 72800939 | Rat |
1334415 | Or2a5 | olfactory receptor family 2 subfamily A member 5 | 4 | 72856094 | 72857026 | Rat |
1332716 | Or2a25 | olfactory receptor family 2 subfamily A member 25 | 4 | 72878588 | 72879529 | Rat |
1333772 | Or2a12-ps1 | olfactory receptor family 2 subfamily A member 12, pseudogene 1 | 4 | 72898729 | 72899665 | Rat |
1333327 | Olr815-ps | olfactory receptor pseudogene 815 | 4 | 72906179 | 72906519 | Rat |
1333098 | Or2a14 | olfactory receptor family 2 subfamily A member 14 | 4 | 72942353 | 72943285 | Rat |
1587195 | Or2a52 | olfactory receptor family 2 subfamily A member 52 | 4 | 72965128 | 72966057 | Rat |
1334209 | Or2a7 | olfactory receptor family 2 subfamily A member 7 | 4 | 72979036 | 72979968 | Rat |
40956713 | LOC120102160 | uncharacterized LOC120102160 | 4 | 72985976 | 72989150 | Rat |
1332872 | Or2a51 | olfactory receptor family 2 subfamily A member 51 | 4 | 73012829 | 73013770 | Rat |
11419404 | LOC108350809 | glyceraldehyde-3-phosphate dehydrogenase pseudogene | 4 | 73014182 | 73015181 | Rat |
1333011 | Or2a20 | olfactory receptor family 2 subfamily A member 20 | 4 | 73031919 | 73032881 | Rat |
1334159 | Or2a57 | olfactory receptor family 2 subfamily A member 57 | 4 | 73046339 | 73047301 | Rat |
7517929 | LOC102548553 | uncharacterized LOC102548553 | 4 | 73073752 | 73088275 | Rat |
620718 | Arhgef5 | Rho guanine nucleotide exchange factor 5 | 4 | 73087240 | 73112311 | Rat |
1563929 | Nobox | NOBOX oogenesis homeobox | 4 | 73128926 | 73134431 | Rat |
1589408 | Tpk1 | thiamin pyrophosphokinase 1 | 4 | 73170125 | 73557683 | Rat |
11481974 | LOC108350700 | uncharacterized LOC108350700 | 4 | 73249137 | 73293050 | Rat |
41181679 | LOC120102665 | small nucleolar RNA SNORA17 | 4 | 73781326 | 73781455 | Rat |
402360505 | LOC134486575 | uncharacterized LOC134486575 | 4 | 74678011 | 74683751 | Rat |
1587194 | St13-ps9 | ST13, Hsp70 interacting protein, pseudogene 9 | 4 | 74936424 | 74937663 | Rat |
41128409 | LOC120102161 | uncharacterized LOC120102161 | 4 | 75063173 | 75074446 | Rat |
1307076 | Cntnap2 | contactin associated protein 2 | 4 | 75109358 | 77366258 | Rat |
41075400 | Trnav-aac34 | transfer RNA valine (anticodon AAC) 34 | 4 | 75728698 | 75728770 | Rat |
7558071 | LOC102549191 | uncharacterized LOC102549191 | 4 | 76014245 | 76018252 | Rat |
9287263 | LOC103692120 | uncharacterized LOC103692120 | 4 | 76212010 | 76218629 | Rat |
40926761 | LOC120102681 | small nucleolar RNA SNORA17 | 4 | 76575831 | 76575959 | Rat |
7580004 | LOC102549132 | uncharacterized LOC102549132 | 4 | 76910280 | 76915610 | Rat |
402190596 | LOC134486576 | uncharacterized LOC134486576 | 4 | 77208571 | 77217133 | Rat |
2322482 | Snrpb-ps2 | small nuclear ribonucleoprotein polypeptides B and B1, pseudogene 2 | 4 | 77497730 | 77498423 | Rat |
1308157 | Cul1 | cullin 1 | 4 | 77551781 | 77634210 | Rat |
1595860 | Ezh2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | 4 | 77624223 | 77698598 | Rat |
619835 | Pdia4 | protein disulfide isomerase family A, member 4 | 4 | 78134144 | 78153191 | Rat |
2293500 | Zfp786 | zinc finger protein 786 | 4 | 78156173 | 78171888 | Rat |
402074511 | LOC134486577 | uncharacterized LOC134486577 | 4 | 78171611 | 78173060 | Rat |
1562129 | Zfp398 | zinc finger protein 398 | 4 | 78180620 | 78214367 | Rat |
1306278 | Zfp282 | zinc finger protein 282 | 4 | 78215940 | 78241193 | Rat |
1307836 | Zfp212 | Zinc finger protein 212 | 4 | 78254582 | 78267017 | Rat |
1304879 | Zfp956 | zinc finger protein 956 | 4 | 78274206 | 78298178 | Rat |
9367833 | LOC103692140 | ATP synthase subunit delta, mitochondrial pseudogene | 4 | 78275109 | 78277683 | Rat |
401990273 | Znf783 | zinc finger protein 783 | 4 | 78277038 | 78283563 | Rat |
11410744 | Trnac-gca1 | transfer RNA cysteine (anticodon GCA) 1 | 4 | 78311154 | 78311225 | Rat |
1566056 | Zfp777 | zinc finger protein 777 | 4 | 78347315 | 78377720 | Rat |
1306209 | Zfp746 | zinc finger protein 746 | 4 | 78385945 | 78410240 | Rat |
11470191 | Trnac-gca2 | transfer RNA cysteine (anticodon GCA) 2 | 4 | 78453077 | 78453148 | Rat |
11469937 | Trnac-gca3 | transfer RNA cysteine (anticodon GCA) 3 | 4 | 78458490 | 78458561 | Rat |
11368266 | Trnac-gca4 | transfer RNA cysteine (anticodon GCA) 4 | 4 | 78459454 | 78459525 | Rat |
11383953 | Trnac-gca5 | transfer RNA cysteine (anticodon GCA) 5 | 4 | 78467033 | 78467104 | Rat |
11445921 | Trnac-gca6 | transfer RNA cysteine (anticodon GCA) 6 | 4 | 78468048 | 78468119 | Rat |
11466918 | Trnac-gca7 | transfer RNA cysteine (anticodon GCA) 7 | 4 | 78471046 | 78471117 | Rat |
11391872 | Trnac-gca9 | transfer RNA cysteine (anticodon GCA) 9 | 4 | 78494489 | 78494560 | Rat |
11491518 | Trnac-gca10 | transfer RNA cysteine (anticodon GCA) 10 | 4 | 78509180 | 78509251 | Rat |
11515722 | Trnac-gca11 | transfer RNA cysteine (anticodon GCA) 11 | 4 | 78511254 | 78511325 | Rat |
11490908 | Trnac-gca12 | transfer RNA cysteine (anticodon GCA) 12 | 4 | 78513805 | 78513876 | Rat |
11462536 | Trnac-gca13 | transfer RNA cysteine (anticodon GCA) 13 | 4 | 78521184 | 78521255 | Rat |
11424934 | LOC108350703 | uncharacterized LOC108350703 | 4 | 78526813 | 78569433 | Rat |
11380450 | Trnac-gca39 | transfer RNA cysteine (anticodon GCA) 39 | 4 | 78532979 | 78533050 | Rat |
11365902 | Trnac-gca14 | transfer RNA cysteine (anticodon GCA) 14 | 4 | 78534558 | 78534629 | Rat |
11442637 | Trnac-gca15 | transfer RNA cysteine (anticodon GCA) 15 | 4 | 78540757 | 78540828 | Rat |
11515107 | Trnac-gca16 | transfer RNA cysteine (anticodon GCA) 16 | 4 | 78563455 | 78563526 | Rat |
11368396 | Trnac-gca17 | transfer RNA cysteine (anticodon GCA) 17 | 4 | 78566337 | 78566408 | Rat |
11517337 | Trnac-gca18 | transfer RNA cysteine (anticodon GCA) 18 | 4 | 78567328 | 78567399 | Rat |
1583518 | Mrpl17-ps2 | mitochondrial ribosomal protein L17, pseudogene 2 | 4 | 78583887 | 78584639 | Rat |
11448279 | Trnac-gca19 | transfer RNA cysteine (anticodon GCA) 19 | 4 | 78596195 | 78596266 | Rat |
11497862 | Trnac-gca20 | transfer RNA cysteine (anticodon GCA) 20 | 4 | 78597210 | 78597281 | Rat |
11415393 | Trnac-gca21 | transfer RNA cysteine (anticodon GCA) 21 | 4 | 78603233 | 78603304 | Rat |
11400791 | Trnac-gca22 | transfer RNA cysteine (anticodon GCA) 22 | 4 | 78604245 | 78604316 | Rat |
11453373 | Trnac-gca23 | transfer RNA cysteine (anticodon GCA) 23 | 4 | 78607007 | 78607078 | Rat |
1564070 | Fgfr1-ps1 | fibroblast growth factor receptor 1, pseudogene 1 | 4 | 78610517 | 78612935 | Rat |
11397796 | Trnac-gca24 | transfer RNA cysteine (anticodon GCA) 24 | 4 | 78613798 | 78613869 | Rat |
11420199 | Trnac-gca25 | transfer RNA cysteine (anticodon GCA) 25 | 4 | 78614779 | 78614850 | Rat |
402237524 | LOC134486766 | uncharacterized LOC134486766 | 4 | 78624863 | 78649326 | Rat |
11386332 | Trnac-gca26 | transfer RNA cysteine (anticodon GCA) 26 | 4 | 78625807 | 78625878 | Rat |
11390635 | Trnac-gca27 | transfer RNA cysteine (anticodon GCA) 27 | 4 | 78626786 | 78626857 | Rat |
11467847 | Trnac-gca28 | transfer RNA cysteine (anticodon GCA) 28 | 4 | 78638573 | 78638644 | Rat |
1306967 | Krba1 | KRAB-A domain containing 1 | 4 | 78672384 | 78693984 | Rat |
1561603 | Zfp467 | zinc finger protein 467 | 4 | 78716473 | 78725829 | Rat |
1549716 | Sspo | SCO-spondin | 4 | 78725829 | 78781330 | Rat |
41321371 | LOC120102263 | uncharacterized LOC120102263 | 4 | 78776534 | 78782054 | Rat |
1598054 | Zfp862 | zinc finger protein 862 | 4 | 78783833 | 78812884 | Rat |
1303238 | Atp6v0e2 | ATPase, H+ transporting V0 subunit e2 | 4 | 78815771 | 78818919 | Rat |
1561800 | Lrrc61 | leucine rich repeat containing 61 | 4 | 78834783 | 78854810 | Rat |
1309874 | Rarres2 | retinoic acid receptor responder 2 | 4 | 78853450 | 78856652 | Rat |
2323359 | LOC100363281 | hypothetical LOC100363281 | 4 | 78869092 | 78879941 | Rat |
1549707 | Repin1 | replication initiator 1 | 4 | 78879910 | 78885143 | Rat |
1304910 | Zfp775 | zinc finger protein 775 | 4 | 78887940 | 78906196 | Rat |
1559747 | RGD1559747 | similar to Zinc finger and SCAN domain containing protein 2 (Zinc finger protein 29) | 4 | 78906990 | 78916716 | Rat |
1564570 | Gimap8 | GTPase, IMAP family member 8 | 4 | 78931003 | 78942491 | Rat |
1549762 | Gimap9 | GTPase, IMAP family member 9 | 4 | 78957451 | 78960284 | Rat |
628765 | Gimap4 | GTPase, IMAP family member 4 | 4 | 78967297 | 78974211 | Rat |
1305041 | Gimap6 | GTPase, IMAP family member 6 | 4 | 78984597 | 78990006 | Rat |
1565750 | Gimap7 | GTPase, IMAP family member 7 | 4 | 79001416 | 79005586 | Rat |
1306777 | Gimap1 | GTPase, IMAP family member 1 | 4 | 79018473 | 79022360 | Rat |
628871 | Gimap5 | GTPase, IMAP family member 5 | 4 | 79025151 | 79031917 | Rat |
708403 | Tmem176b | transmembrane protein 176B | 4 | 79097808 | 79105263 | Rat |
1310725 | Tmem176a | transmembrane protein 176A | 4 | 79101946 | 79109499 | Rat |
61296 | Aoc1 | amine oxidase, copper containing 1 | 4 | 79143126 | 79162705 | Rat |
1587193 | Dab2ip-ps1 | DAB2 interacting protein, pseudogene 1 | 4 | 79169195 | 79175653 | Rat |
11436055 | LOC108350705 | amiloride-sensitive amine oxidase [copper-containing]-like | 4 | 79199903 | 79204270 | Rat |
735023 | Doxl1 | diamine oxidase-like protein 1 | 4 | 79210298 | 79213914 | Rat |
40942986 | LOC120102699 | small nucleolar RNA SNORA17 | 4 | 79218133 | 79218255 | Rat |
735130 | Doxl2 | diamine oxidase-like protein 2 | 4 | 79265598 | 79269204 | Rat |
2323010 | Aoc1-ps1 | amine oxidase, copper containing 1 | 4 | 79278876 | 79279741 | Rat |
708424 | Svs1 | seminal vesicle secretory protein 1 | 4 | 79286236 | 79291261 | Rat |
7661434 | LOC102546557 | uncharacterized LOC102546557 | 4 | 79320915 | 79325703 | Rat |
71008 | Gpnmb | glycoprotein nmb | 4 | 79341128 | 79362366 | Rat |
1306936 | Malsu1 | mitochondrial assembly of ribosomal large subunit 1 | 4 | 79381963 | 79390786 | Rat |
1306512 | Igf2bp3 | insulin-like growth factor 2 mRNA binding protein 3 | 4 | 79391367 | 79525923 | Rat |
1562563 | Tra2a | transformer 2 alpha | 4 | 79551699 | 79570621 | Rat |
1583234 | Gemin7l1 | gem (nuclear organelle) associated protein 7-like 1 | 4 | 79600772 | 79601543 | Rat |
41214177 | Ptma-ps6 | prothymosin alpha, pseudogene 6 | 4 | 79623407 | 79624816 | Rat |
1561171 | Ccdc126 | coiled-coil domain containing 126 | 4 | 79628483 | 79649513 | Rat |
6497475 | Tma7b | translation machinery associated 7B | 4 | 79661519 | 79662021 | Rat |
11412043 | LOC108350858 | 60S ribosomal protein L17 pseudogene | 4 | 79664581 | 79665197 | Rat |
1563175 | Fam221a | family with sequence similarity 221, member A | 4 | 79668130 | 79689768 | Rat |
1563352 | Rps11l1 | ribosomal protein S11 like 1 | 4 | 79698449 | 79698925 | Rat |
1564384 | Stk31 | serine threonine kinase 31 | 4 | 79701470 | 79797085 | Rat |
41158599 | LOC120102266 | uncharacterized LOC120102266 | 4 | 79838108 | 79844955 | Rat |
41201656 | LOC120102267 | uncharacterized LOC120102267 | 4 | 79845082 | 79849862 | Rat |
6485532 | Ywhaq-ps1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta, pseudogene 1 | 4 | 79885935 | 79887789 | Rat |
1564712 | RGD1564712 | RGD1564712 | 4 | 79983114 | 80010594 | Rat |
402104314 | LOC134486578 | uncharacterized LOC134486578 | 4 | 80045604 | 80077033 | Rat |
3197 | Npy | neuropeptide Y | 4 | 80212111 | 80219310 | Rat |
7571074 | LOC102555694 | uncharacterized LOC102555694 | 4 | 80369936 | 80372327 | Rat |
41298329 | LOC120102516 | basic proline-rich protein-like | 4 | 80503469 | 80510582 | Rat |
1311833 | Pals2 | protein associated with LIN7 2, MAGUK p55 family member | 4 | 80504298 | 80584951 | Rat |
727871 | Gsdme | gasdermin E | 4 | 80590344 | 80651943 | Rat |
1564287 | Osbpl3 | oxysterol binding protein-like 3 | 4 | 80677383 | 80854169 | Rat |
41162112 | LOC120102268 | uncharacterized LOC120102268 | 4 | 80854214 | 80866544 | Rat |
402081811 | LOC134486672 | uncharacterized LOC134486672 | 4 | 80949241 | 80951404 | Rat |
41061164 | LOC120102676 | small nucleolar RNA SNORA17 | 4 | 80954276 | 80954406 | Rat |
1565415 | Rpl27al5 | ribosomal protein L27A like 5 | 4 | 80964391 | 80964996 | Rat |
2451 | Cycs | cytochrome c, somatic | 4 | 80982667 | 80984767 | Rat |
7624339 | LOC102546410 | uncharacterized LOC102546410 | 4 | 80984972 | 80998292 | Rat |
1563788 | Spmip4 | sperm microtubule inner protein 4 | 4 | 80994146 | 81019062 | Rat |
61815 | Npvf | neuropeptide VF precursor | 4 | 81043128 | 81047045 | Rat |
11401676 | LOC108350707 | uncharacterized LOC108350707 | 4 | 81125643 | 81126724 | Rat |
1593814 | Aurka-ps3 | aurora kinase A, pseudogene 3 | 4 | 81142195 | 81143639 | Rat |
2319193 | Rpl36a-ps13 | ribosomal protein L36A, pseudogene 13 | 4 | 81190731 | 81191094 | Rat |
7508808 | LOC102546824 | uncharacterized LOC102546824 | 4 | 81326105 | 81385481 | Rat |
41052635 | LOC120102269 | uncharacterized LOC120102269 | 4 | 81441056 | 81447354 | Rat |
401988047 | LOC134486579 | uncharacterized LOC134486579 | 4 | 81459150 | 81512081 | Rat |
41083837 | LOC120102163 | uncharacterized LOC120102163 | 4 | 81519364 | 81521991 | Rat |
1592878 | Cux1-ps1 | cut-like homeobox 1, pseudogene 1 | 4 | 81600498 | 81603346 | Rat |
9685082 | Mir148a | microRNA 148a | 4 | 81664431 | 81664527 | Rat |
7657543 | LOC102549423 | uncharacterized LOC102549423 | 4 | 81736399 | 81767346 | Rat |
41399556 | LOC120102270 | uncharacterized LOC120102270 | 4 | 81802891 | 81811495 | Rat |
1307730 | Nfe2l3 | NFE2 like bZIP transcription factor 3 | 4 | 81837404 | 81865258 | Rat |
1310403 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | 4 | 81867354 | 81875886 | Rat |
1549705 | Cbx3 | chromobox 3 | 4 | 81876155 | 81889912 | Rat |
402274999 | LOC134486767 | igE-binding protein-like | 4 | 81925038 | 81930714 | Rat |
1561341 | Tomm20l2 | translocase of outer mitochondrial membrane 20 like 2 | 4 | 81927807 | 81934464 | Rat |
1305782 | Snx10 | sorting nexin 10 | 4 | 81943262 | 82007667 | Rat |
41025668 | LOC120102271 | MICOS complex subunit MIC13-like | 4 | 81952645 | 81955703 | Rat |
41106900 | LOC120102272 | uncharacterized LOC120102272 | 4 | 81961457 | 82011161 | Rat |
41093189 | LOC120102273 | uncharacterized LOC120102273 | 4 | 82155196 | 82159389 | Rat |
41305549 | LOC120102274 | uncharacterized LOC120102274 | 4 | 82158982 | 82162424 | Rat |
401988215 | LOC134486768 | uncharacterized LOC134486768 | 4 | 82186692 | 82189737 | Rat |
620159 | Skap2 | src kinase associated phosphoprotein 2 | 4 | 82281221 | 82431664 | Rat |
7570592 | LOC102550087 | uncharacterized LOC102550087 | 4 | 82431642 | 82474002 | Rat |
11420575 | LOC108350860 | 60S ribosomal protein L31 pseudogene | 4 | 82522508 | 82522897 | Rat |
41099928 | LOC120102275 | uncharacterized LOC120102275 | 4 | 82523642 | 82538746 | Rat |
11414885 | Hoxa1 | homeobox A1 | 4 | 82586505 | 82589209 | Rat |
7716070 | Hotairm1 | Hoxa transcript antisense RNA, myeloid-specific 1 | 4 | 82589415 | 82592913 | Rat |
11468112 | Hoxa2 | homeobox A2 | 4 | 82593389 | 82597589 | Rat |
1561431 | Hoxa3 | homeobox A3 | 4 | 82599860 | 82643831 | Rat |
7620814 | Hoxa3l1 | homeobox A3 like 1 | 4 | 82605930 | 82623670 | Rat |
40941309 | LOC120102276 | uncharacterized LOC120102276 | 4 | 82609443 | 82611874 | Rat |
2814 | Hoxa4 | homeo box A4 | 4 | 82620294 | 82622302 | Rat |
10398773 | Hoxaas3 | Hoxa cluster antisense RNA 3 | 4 | 82631871 | 82644571 | Rat |
620609 | Hoxa5 | homeo box A5 | 4 | 82632958 | 82636851 | Rat |
1590236 | Hoxa6 | homeobox A6 | 4 | 82637024 | 82639463 | Rat |
1587253 | Hoxa7 | homeobox A7 | 4 | 82646342 | 82652449 | Rat |
1310001 | Hoxa9 | homeobox A9 | 4 | 82653847 | 82659958 | Rat |
2314882 | Mir196b | microRNA 196b | 4 | 82661101 | 82661185 | Rat |
9410935 | Hoxa10 | homeobox A10 | 4 | 82662204 | 82671490 | Rat |
1564605 | Hoxa11 | homeobox A11 | 4 | 82673139 | 82676801 | Rat |
1564419 | Hoxa11-as | HOXA11 antisense RNA | 4 | 82677028 | 82680802 | Rat |
1562483 | Hoxa13 | homeo box A13 | 4 | 82689566 | 82691701 | Rat |
11434685 | Evx1 | even-skipped homeobox 1 | 4 | 82747192 | 82751569 | Rat |
41113909 | Ndufb4-ps7 | NADH:ubiquinone oxidoreductase subunit B4, pseudogene 7 | 4 | 82804833 | 82805403 | Rat |
40974159 | LOC120102277 | uncharacterized LOC120102277 | 4 | 82908823 | 82911327 | Rat |
41226461 | LOC120102278 | uncharacterized LOC120102278 | 4 | 82943947 | 82949446 | Rat |
708399 | Hibadh | 3-hydroxyisobutyrate dehydrogenase | 4 | 82979759 | 83077819 | Rat |
41150076 | LOC120102279 | uncharacterized LOC120102279 | 4 | 83001435 | 83057750 | Rat |
402050431 | LOC134486582 | uncharacterized LOC134486582 | 4 | 83108964 | 83111236 | Rat |
402341968 | LOC134486581 | uncharacterized LOC134486581 | 4 | 83149633 | 83152463 | Rat |
708579 | Tax1bp1 | Tax1 binding protein 1 | 4 | 83152549 | 83208463 | Rat |
1589007 | Jazf1 | JAZF zinc finger 1 | 4 | 83210054 | 83513790 | Rat |
7551122 | Srsf7-ps5 | serine and arginine rich splicing factor 7, pseudogene 5 | 4 | 83470624 | 83472753 | Rat |
11492396 | LOC108350711 | uncharacterized LOC108350711 | 4 | 83484284 | 83495865 | Rat |
402379178 | LOC134486580 | uncharacterized LOC134486580 | 4 | 83522421 | 83553581 | Rat |
40973112 | LOC120102280 | uncharacterized LOC120102280 | 4 | 83586538 | 83595516 | Rat |
41294070 | Ckmt1-ps1 | creatine kinase, mitochondrial 1, pseudogene 1 | 4 | 83615189 | 83650209 | Rat |
41301986 | LOC120102651 | small nucleolar RNA SNORA48 | 4 | 83626915 | 83627055 | Rat |
41028316 | LOC120102281 | uncharacterized LOC120102281 | 4 | 83656034 | 83677361 | Rat |
1566107 | Creb5 | cAMP responsive element binding protein 5 | 4 | 83723587 | 84124786 | Rat |
402002416 | LOC134486769 | uncharacterized LOC134486769 | 4 | 84147172 | 84151929 | Rat |
1310827 | Tril | TLR4 interactor with leucine-rich repeats | 4 | 84252781 | 84257626 | Rat |
41074832 | LOC120102667 | small nucleolar RNA SNORA17 | 4 | 84310471 | 84310602 | Rat |
1563609 | Cpvl | carboxypeptidase, vitellogenic-like | 4 | 84311853 | 84422098 | Rat |
620140 | Chn2 | chimerin 2 | 4 | 84478989 | 84738068 | Rat |
41059633 | LOC120102282 | uncharacterized LOC120102282 | 4 | 84508493 | 84513539 | Rat |
7593775 | LOC102553678 | uncharacterized LOC102553678 | 4 | 84701798 | 84706903 | Rat |
1311589 | Prr15 | proline rich 15 | 4 | 84762357 | 84765403 | Rat |
41347976 | Eef1b2-ps1 | eukaryotic translation elongation factor 1 beta 2, pseudogene 1 | 4 | 84779228 | 84779895 | Rat |
708559 | Wipf3 | WAS/WASL interacting protein family, member 3 | 4 | 84880403 | 84960250 | Rat |
1560999 | Scrn1 | secernin 1 | 4 | 84962450 | 85024577 | Rat |
7685582 | LOC102553885 | uncharacterized LOC102553885 | 4 | 85023512 | 85045132 | Rat |
1311705 | Fkbp14 | FKBP prolyl isomerase 14 | 4 | 85035840 | 85051917 | Rat |
1563940 | Plekha8 | pleckstrin homology domain containing A8 | 4 | 85053765 | 85104376 | Rat |
7537419 | Tomm7-ps3 | translocase of outer mitochondrial membrane 7, pseudogene 3 | 4 | 85069096 | 85073959 | Rat |
402327560 | LOC134486771 | uncharacterized LOC134486771 | 4 | 85099755 | 85110334 | Rat |
1549700 | Mturn | maturin, neural progenitor differentiation regulator homolog | 4 | 85137825 | 85158790 | Rat |
6500991 | LOC100909941 | uncharacterized LOC100909941 | 4 | 85200848 | 85205477 | Rat |
402463896 | LOC134486770 | uncharacterized LOC134486770 | 4 | 85252719 | 85266760 | Rat |
1306645 | Znrf2 | zinc and ring finger 2 | 4 | 85274626 | 85358083 | Rat |
1562269 | Nod1 | nucleotide-binding oligomerization domain containing 1 | 4 | 85391142 | 85442281 | Rat |
41396160 | LOC120102675 | small nucleolar RNA SNORA17 | 4 | 85444472 | 85444598 | Rat |
1304876 | Ggct | gamma-glutamyl cyclotransferase | 4 | 85453387 | 85459597 | Rat |
402070931 | LOC134486772 | uncharacterized LOC134486772 | 4 | 85459633 | 85470492 | Rat |
2325113 | LOC100359613 | 60S ribosomal protein L12-like | 4 | 85478434 | 85482737 | Rat |
1307856 | Gars1 | glycyl-tRNA synthetase 1 | 4 | 85484939 | 85542876 | Rat |
70547 | Crhr2 | corticotropin releasing hormone receptor 2 | 4 | 85553163 | 85596203 | Rat |
402020459 | LOC134486773 | uncharacterized LOC134486773 | 4 | 85611978 | 85618301 | Rat |
7724284 | LOC102550746 | uncharacterized LOC102550746 | 4 | 85619900 | 85640848 | Rat |
1597087 | Inmt | indolethylamine N-methyltransferase | 4 | 85648459 | 85652755 | Rat |
1562590 | Mindy4 | MINDY lysine 48 deubiquitinase 4 | 4 | 85689049 | 85797553 | Rat |
2141 | Aqp1 | aquaporin 1 | 4 | 85812784 | 85824964 | Rat |
2688 | Ghrhr | growth hormone releasing hormone receptor | 4 | 85830345 | 85863127 | Rat |
7509699 | LOC102551107 | uncharacterized LOC102551107 | 4 | 85873398 | 85886009 | Rat |
2038 | Adcyap1r1 | ADCYAP receptor type I | 4 | 85924171 | 85972973 | Rat |
1562793 | Neurod6 | neuronal differentiation 6 | 4 | 86176909 | 86180155 | Rat |
1561131 | Itprid1 | ITPR interacting domain containing 1 | 4 | 86345467 | 86505820 | Rat |
628647 | Ppp1r17 | protein phosphatase 1, regulatory subunit 17 | 4 | 86544024 | 86560839 | Rat |
402059593 | LOC134486774 | uncharacterized LOC134486774 | 4 | 86600379 | 86607072 | Rat |
68332 | Pde1c | phosphodiesterase 1C | 4 | 86629074 | 87108147 | Rat |
40966591 | Apoo-ps4 | apolipoprotein O, pseudogene 4 | 4 | 86648224 | 86648794 | Rat |
41079727 | Trnas-aga44 | transfer RNA serine (anticodon AGA) 44 | 4 | 86812521 | 86812595 | Rat |
