Genes in Region
69432 | Ugt2a1 | UDP glucuronosyltransferase family 2 member A1 | 14 | 20521018 | 20545934 | Rat |
70069 | Cxcl2 | C-X-C motif chemokine ligand 2 | 14 | 17181030 | 17183075 | Rat |
2065 | Afp | alpha-fetoprotein | 14 | 17573412 | 17591476 | Rat |
3936 | Ugt2b | UDP glycosyltransferase 2 family, polypeptide B | 14 | 20630572 | 20665062 | Rat |
70548 | Ppbp | pro-platelet basic protein | 14 | 17302326 | 17303130 | Rat |
3305 | Pf4 | platelet factor 4 | 14 | 17298304 | 17299220 | Rat |
2085 | Alb | albumin | 14 | 17607397 | 17622814 | Rat |
2149 | Areg | amphiregulin | 14 | 16972185 | 16981443 | Rat |
61981 | Csn2 | casein beta | 14 | 20322581 | 20329818 | Rat |
2101 | Ambn | ameloblastin | 14 | 19601761 | 19614382 | Rat |
3937 | Ugt2b37 | UDP-glucuronosyltransferase 2 family, member 37 | 14 | 20817285 | 20833917 | Rat |
70513 | Gnrhr | gonadotropin releasing hormone receptor | 14 | 21856871 | 21874861 | Rat |
619926 | Nup54 | nucleoporin 54 | 14 | 15617630 | 15636029 | Rat |
3953 | Smr3b | submaxillary gland androgen regulated protein 3B | 14 | 19783815 | 19788557 | Rat |
61990 | Csn3 | casein kappa | 14 | 20154032 | 20160585 | Rat |
628798 | Cxcl9 | C-X-C motif chemokine ligand 9 | 14 | 15722868 | 15727779 | Rat |
628614 | Afm | afamin | 14 | 17531022 | 17563868 | Rat |
620667 | Dck | deoxycytidine kinase | 14 | 19305218 | 19326247 | Rat |
619869 | Cxcl1 | C-X-C motif chemokine ligand 1 | 14 | 17193364 | 17195143 | Rat |
628833 | Art3 | ADP-ribosyltransferase 3 | 14 | 15637230 | 15719442 | Rat |
620831 | Epha5 | EPH receptor A5 | 14 | 23653393 | 24020129 | Rat |
620209 | Cxcl10 | C-X-C motif chemokine ligand 10 | 14 | 15704772 | 15706969 | Rat |
620299 | Ereg | epiregulin | 14 | 17027287 | 17041062 | Rat |
2667 | Gc | GC, vitamin D binding protein | 14 | 18632146 | 18667563 | Rat |
708342 | Parm1 | prostate androgen-regulated mucin-like protein 1 | 14 | 16468309 | 16577339 | Rat |
708417 | Ugt2b7 | UDP glucuronosyltransferase family 2 member B7 | 14 | 20896682 | 20919604 | Rat |
620168 | Npffr2 | neuropeptide FF receptor 2 | 14 | 18513120 | 18558074 | Rat |
621604 | Uso1 | USO1 vesicle transport factor | 14 | 15866638 | 15932185 | Rat |
621706 | Ythdc1 | YTH N6-methyladenosine RNA binding protein C1 | 14 | 21185438 | 21215934 | Rat |
708534 | Sult1b1 | sulfotransferase family 1B member 1 | 14 | 20492763 | 20505491 | Rat |
620983 | Oprpn | opiorphin prepropeptide | 14 | 19702535 | 19717550 | Rat |
621152 | Csn1s2a | casein alpha s2-like A | 14 | 20281167 | 20295232 | Rat |
620491 | Sult1d1 | sulfotransferase family 1D, member 1 | 14 | 20441135 | 20476341 | Rat |
621069 | Rest | RE1-silencing transcription factor | 14 | 30859109 | 30879828 | Rat |
620275 | Btc | betacellulin | 14 | 16708447 | 16746961 | Rat |
68936 | Slc4a4 | solute carrier family 4 member 4 | 14 | 18841289 | 19293297 | Rat |
621812 | Cxcl3 | C-X-C motif chemokine ligand 3 | 14 | 17287727 | 17289451 | Rat |
3954 | Vcsa2 | variable coding sequence A2 | 14 | 19851232 | 19857697 | Rat |
1302967 | Tmprss11c | transmembrane protease, serine 11C | 14 | 21782076 | 21840517 | Rat |
1304608 | Tecrl | trans-2,3-enoyl-CoA reductase-like | 14 | 24732241 | 24805272 | Rat |
727827 | Cxcl11 | C-X-C motif chemokine ligand 11 | 14 | 15689432 | 15692207 | Rat |
628623 | Ugt2b15 | UDP glucuronosyltransferase family 2 member B15 | 14 | 20768015 | 20783599 | Rat |
708540 | Cxcl6 | C-X-C motif chemokine ligand 6 | 14 | 17310790 | 17312250 | Rat |
1303278 | Tmprss11b | transmembrane serine protease 11B | 14 | 21383936 | 21407283 | Rat |
620895 | Ugt2b35 | UDP glucuronosyltransferase 2 family, polypeptide B35 | 14 | 20853441 | 20891039 | Rat |
620836 | Adgrl3 | adhesion G protein-coupled receptor L3 | 14 | 26336320 | 27104060 | Rat |
621882 | Scarb2 | scavenger receptor class B, member 2 | 14 | 15558271 | 15609813 | Rat |
620592 | Cabs1 | calcium binding protein, spermatid associated 1 | 14 | 20096962 | 20099024 | Rat |
708541 | Ugt2b1 | UDP glucuronosyltransferase 2 family, polypeptide B1 | 14 | 21024035 | 21035784 | Rat |
1305114 | Mob1b | MOB kinase activator 1B | 14 | 19333058 | 19365845 | Rat |
2430 | Csn1s1 | casein alpha s1 | 14 | 20343620 | 20359614 | Rat |
1308540 | Utp3 | UTP3, small subunit processome component | 14 | 19515716 | 19517370 | Rat |
1306446 | Tmprss11g | transmembrane protease, serine 11G | 14 | 21546087 | 21587258 | Rat |
1308523 | Ccdc158 | coiled-coil domain containing 158 | 14 | 15411178 | 15468579 | Rat |
1307405 | Septin11 | septin 11 | 14 | 14844759 | 14990856 | Rat |
3776 | Sult1e1 | sulfotransferase family 1E member 1 | 14 | 20422324 | 20439562 | Rat |
1308324 | Uba6 | ubiquitin-like modifier activating enzyme 6 | 14 | 21884039 | 21947857 | Rat |
1310879 | Mthfd2l | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2-like | 14 | 17089947 | 17170036 | Rat |
1311994 | Sowahb | sosondowah ankyrin repeat domain family member B | 14 | 15029203 | 15033038 | Rat |
1308444 | Ugt2a3 | UDP glucuronosyltransferase family 2 member A3 | 14 | 20572793 | 20590795 | Rat |
1310750 | Adamts3 | ADAM metallopeptidase with thrombospondin type 1, motif 3 | 14 | 18231128 | 18437771 | Rat |
1310858 | Grsf1 | G-rich RNA sequence binding factor 1 | 14 | 19412944 | 19429364 | Rat |
1311584 | Stap1 | signal transducing adaptor family member 1 | 14 | 21950466 | 21981395 | Rat |
1310470 | Shroom3 | shroom family member 3 | 14 | 15099415 | 15396832 | Rat |
1307267 | Naaa | N-acylethanolamine acid amidase | 14 | 15777306 | 15796411 | Rat |
1306201 | Igfbp7 | insulin-like growth factor binding protein 7 | 14 | 30737414 | 30797317 | Rat |
1309477 | Polr2b | RNA polymerase II subunit B | 14 | 30797228 | 30834916 | Rat |
1310094 | Thap6 | THAP domain containing 6 | 14 | 16092919 | 16113528 | Rat |
1309209 | Ccni | cyclin I | 14 | 14879698 | 14902510 | Rat |
1309571 | G3bp2 | G3BP stress granule assembly factor 2 | 14 | 15932403 | 16020555 | Rat |
1310155 | Jchain | joining chain of multimeric IgA and IgM | 14 | 19538927 | 19547023 | Rat |
1309625 | Cdkl2 | cyclin dependent kinase like 2 | 14 | 16027381 | 16063257 | Rat |
1306796 | Enam | enamelin | 14 | 19556729 | 19581433 | Rat |
1307093 | Ppef2 | protein phosphatase with EF-hand domain 2 | 14 | 15797414 | 15831620 | Rat |
1309989 | Ugt2b10 | UDP glucuronosyltransferase 2 family, polypeptide B10 | 14 | 21107996 | 21128648 | Rat |
1310384 | Prr27 | proline rich 27 | 14 | 20232757 | 20248617 | Rat |
620654 | Tmprss11d | transmembrane serine protease 11D | 14 | 21707336 | 21769398 | Rat |
1561381 | RGD1561381 | similar to microsomal glutathione S-transferase 3 | 14 | 19525509 | 19526128 | Rat |
1561929 | Albfm1 | albumin superfamily member 1 | 14 | 17478159 | 17525047 | Rat |
1561698 | Tmprss11e | transmembrane serine protease 11E | 14 | 21283587 | 21328203 | Rat |
1563299 | Smr3a | submaxillary gland androgen regulated protein 3A | 14 | 20053779 | 20059568 | Rat |
1560084 | Epgn | epithelial mitogen | 14 | 17076774 | 17084806 | Rat |
1561589 | RGD1561589 | similar to RIKEN cDNA 5730434I03 gene | 14 | 30005138 | 30006045 | Rat |
1565664 | RGD1565664 | similar to UDP-glucuronosyltransferase 2B1 precursor, microsomal (UDPGTR-2) | 14 | 21056726 | 21082314 | Rat |
1565048 | RGD1565048 | similar to 60S ribosomal protein L9 | 14 | 23648070 | 23648731 | Rat |
1561883 | Odam | odontogenic, ameloblast associated | 14 | 20193286 | 20202517 | Rat |
1559459 | RGD1559459 | similar to Expressed sequence AI788959 | 14 | 21146140 | 21167706 | Rat |
1303061 | Cenpc | centromere protein C | 14 | 21988067 | 22046732 | Rat |
1359468 | Fdcsp | follicular dendritic cell secreted protein | 14 | 20169691 | 20173983 | Rat |
1562348 | Ankrd17 | ankyrin repeat domain 17 | 14 | 17723239 | 17861841 | Rat |
628794 | Csn1s2b | casein alpha s2-like B | 14 | 20250257 | 20266377 | Rat |
1309071 | Dzip1-ps1 | DAZ interacting protein 1, pseudogene 1 | 14 | 20227234 | 20229292 | Rat |
1562394 | Rpl30-ps7 | ribosomal protein L30, pseudogene 7 | 14 | 20381862 | 20382205 | Rat |
1311800 | Stbd1 | starch binding domain 1 | 14 | 15470452 | 15473857 | Rat |
1566082 | Rassf6 | Ras association domain family member 6 | 14 | 17433328 | 17473565 | Rat |
1560675 | Tmprss11f | transmembrane serine protease 11F | 14 | 21492896 | 21534792 | Rat |
1359112 | Sdad1 | SDA1 domain containing 1 | 14 | 15741489 | 15768271 | Rat |
1559547 | Cox18 | cytochrome c oxidase assembly factor COX18 | 14 | 17864581 | 17877483 | Rat |
1565242 | Rufy3 | RUN and FYVE domain containing 3 | 14 | 19431530 | 19506476 | Rat |
1359460 | Noa1 | nitric oxide associated 1 | 14 | 30835264 | 30851294 | Rat |
1589974 | Stath | statherin | 14 | 20307324 | 20311182 | Rat |
1587531 | Hsp90aa1-ps3 | heat shock protein 90 alpha family class A member 1, pseudogene 3 | 14 | 21103984 | 21106561 | Rat |
1585182 | Pgk1-ps10 | phosphoglycerate kinase 1, pseudogene 10 | 14 | 23214150 | 23215412 | Rat |
1359180 | Rchy1 | ring finger and CHY zinc finger domain containing 1 | 14 | 16113263 | 16129017 | Rat |
1585459 | Fam47e | family with sequence similarity 47, member E | 14 | 15485537 | 15521599 | Rat |
1587539 | LOC689841 | similar to Rho GTPase activating protein 11A | 14 | 21088345 | 21089685 | Rat |
1587481 | Rpl23a-ps20 | ribosomal protein L23a, pseudogene 20 | 14 | 21379049 | 21379588 | Rat |
1587388 | Eno1-ps24 | enolase 1, pseudogene 24 | 14 | 17233839 | 17238216 | Rat |
1595834 | Kbtbd8-ps2 | kelch repeat and BTB domain containing 8, pseudogene 2 | 14 | 20688333 | 20695396 | Rat |
1592356 | Amtn | amelotin | 14 | 19648624 | 19661181 | Rat |
1588690 | LOC689798 | similar to UDP-glucuronosyltransferase | 14 | 20944449 | 20955564 | Rat |
1597019 | Ipo7-ps2 | importin 7, pseudogene 2 | 14 | 29480167 | 29483689 | Rat |
1597129 | Ppid-ps14 | peptidylprolyl isomerase D, pseudogene 14 | 14 | 20090656 | 20093812 | Rat |
1597130 | Rpl8-ps4 | ribosomal protein L8, pseudogene 4 | 14 | 17693626 | 17694361 | Rat |
1596322 | Tmprss11a | transmembrane serine protease 11A | 14 | 21624881 | 21665284 | Rat |
2318302 | Smokl-ps6 | sperm motility kinase like, pseudogene 6 | 14 | 22677732 | 22682199 | Rat |
2321603 | Ugt2b-ps1 | UDP glycosyltransferase 2 family, polypeptide B, pseudogene 1 | 14 | 20717535 | 20739142 | Rat |
2321083 | Ppial4d | peptidylprolyl isomerase A (cyclophilin A)-like 4D | 14 | 21006522 | 21007284 | Rat |
2321178 | Atp5mc2-ps2 | ATP synthase membrane subunit c locus 2, pseudogene 2 | 14 | 21462674 | 21463166 | Rat |
2324284 | Acer3-ps1 | alkaline ceramidase 3, pseudogene 1 | 14 | 25729051 | 25729730 | Rat |
2324321 | Mobp-ps1 | myelin-associated oligodendrocyte basic protein, pseudogene 1 | 14 | 23502348 | 23502821 | Rat |
2324510 | Dus4l-ps1 | dihydrouridine synthase 4-like, pseudogene 1 | 14 | 23279974 | 23280735 | Rat |
6489816 | Odaph | odontogenesis associated phosphoprotein | 14 | 16071835 | 16080151 | Rat |
6496885 | Hnrnpa1-ps40 | heterogeneous nuclear ribonucleoprotein A1, pseudogene 40 | 14 | 20962352 | 20965420 | Rat |
7489037 | Mir6321 | microRNA 6321 | 14 | 19459317 | 19459457 | Rat |
7496786 | LOC102546535 | uncharacterized LOC102546535 | 14 | 16137164 | 16153244 | Rat |
7513863 | LOC102546751 | uncharacterized LOC102546751 | 14 | 26017538 | 26019528 | Rat |
7623930 | LOC102549397 | zinc finger protein 120-like | 14 | 25699582 | 25701112 | Rat |
7618949 | LOC102549742 | uncharacterized LOC102549742 | 14 | 17294716 | 17295743 | Rat |
7690127 | LOC102551339 | uncharacterized LOC102551339 | 14 | 30498033 | 30624872 | Rat |
9195730 | Ugt2b4l-ps1 | UDP glucuronosyltransferase family 2 member B4 like, pseudogene 1 | 14 | 21038266 | 21042369 | Rat |
9201561 | Rpl39-ps12 | ribosomal protein L39, pseudogene 12 | 14 | 30758067 | 30758425 | Rat |
9371121 | Ybx1-ps3 | Y box binding protein 1, pseudogene 3 | 14 | 15504161 | 15505736 | Rat |
9399075 | LOC103692776 | uncharacterized LOC103692776 | 14 | 21809856 | 21825718 | Rat |
11434380 | LOC108352824 | SMR1 protein-like | 14 | 19900808 | 19909091 | Rat |
11456987 | LOC108352849 | small nuclear ribonucleoprotein G pseudogene | 14 | 27631593 | 27632651 | Rat |
11446409 | LOC108352727 | uncharacterized LOC108352727 | 14 | 20195661 | 20214723 | Rat |
11438225 | LOC108352732 | uncharacterized LOC108352732 | 14 | 26214909 | 26225971 | Rat |
11438234 | Trnac-gca38 | transfer RNA cysteine (anticodon GCA) 38 | 14 | 30758710 | 30758781 | Rat |
11361880 | LOC108352720 | uncharacterized LOC108352720 | 14 | 15255946 | 15263468 | Rat |
11432687 | LOC108352729 | uncharacterized LOC108352729 | 14 | 21216030 | 21241866 | Rat |
11405419 | LOC108352841 | uncharacterized LOC108352841 | 14 | 26478423 | 26487525 | Rat |
11375289 | LOC108352723 | uncharacterized LOC108352723 | 14 | 17304760 | 17307239 | Rat |
11375302 | LOC108352734 | uncharacterized LOC108352734 | 14 | 30390649 | 30402623 | Rat |
11377841 | LOC108352719 | 60S ribosomal protein L12 pseudogene | 14 | 15216722 | 15217306 | Rat |
11380862 | LOC108352728 | uncharacterized LOC108352728 | 14 | 20397393 | 20404391 | Rat |
11503027 | LOC108352825 | protein transport protein Sec61 subunit gamma pseudogene | 14 | 25566969 | 25655719 | Rat |
11497443 | Acta1-ps1 | actin, alpha 1, skeletal muscle, pseudogene 1 | 14 | 22114104 | 22114971 | Rat |
41322366 | LOC120096527 | uncharacterized LOC120096527 | 14 | 23006445 | 23041321 | Rat |
41281688 | LOC120096803 | small nucleolar RNA SNORA17 | 14 | 18160186 | 18160317 | Rat |
41382898 | LOC120096589 | uncharacterized LOC120096589 | 14 | 20665521 | 20675111 | Rat |
41325492 | LOC120096723 | ferritin light chain 1-like | 14 | 26050355 | 26050863 | Rat |
41091691 | LOC120096812 | small nucleolar RNA SNORA17 | 14 | 30475917 | 30476044 | Rat |
41115972 | LOC120093066 | uncharacterized LOC120093066 | 14 | 17338984 | 17370314 | Rat |
41280434 | Rangrf-ps3 | RAN guanine nucleotide release factor, pseudogene 3 | 14 | 30751312 | 30753398 | Rat |
41360123 | LOC120096590 | uncharacterized LOC120096590 | 14 | 20675190 | 20682835 | Rat |
41092069 | Trnap-ggg10 | transfer RNA proline (anticodon GGG) 10 | 14 | 29893970 | 29894044 | Rat |
41119499 | LOC120096819 | small nucleolar RNA SNORA17 | 14 | 24377446 | 24377574 | Rat |
41363359 | LOC120096750 | U6 spliceosomal RNA | 14 | 25324911 | 25325017 | Rat |
41094695 | LOC120096581 | oogenesin-3-like | 14 | 16305456 | 16306013 | Rat |
41094989 | LOC120096729 | uncharacterized LOC120096729 | 14 | 30775067 | 30780888 | Rat |
41120328 | LOC120096794 | small Cajal body-specific RNA 23 | 14 | 16016556 | 16016682 | Rat |
41097334 | Cwf19l1-ps1 | CWF19 like cell cycle control factor 1, pseudogene 1 | 14 | 15681794 | 15689181 | Rat |
41151227 | LOC120096857 | U4 spliceosomal RNA | 14 | 29255281 | 29255363 | Rat |
41189227 | LOC120096526 | UDP-glucuronosyltransferase 2B17-like | 14 | 20802502 | 20807337 | Rat |
41098044 | LOC120096575 | uncharacterized LOC120096575 | 14 | 15436510 | 15439033 | Rat |
41154061 | LOC120096593 | uncharacterized LOC120096593 | 14 | 27925827 | 27940488 | Rat |
41155403 | Ugt2b17-ps1 | UDP glucuronosyltransferase family 2 member B17, pseudogene 1 | 14 | 20740599 | 20745728 | Rat |
41179800 | LOC120096787 | small nucleolar RNA SNORA13 | 14 | 28313802 | 28313928 | Rat |
41265197 | LOC120096791 | small Cajal body-specific RNA 4 | 14 | 15622517 | 15622646 | Rat |
41288113 | LOC120096834 | U6atac minor spliceosomal RNA | 14 | 15750594 | 15750708 | Rat |
41395196 | LOC120096806 | U1 spliceosomal RNA | 14 | 21973582 | 21973761 | Rat |
41155602 | Sec61g-ps2 | Sec61 translocon subunit gamma, pseudogene 2 | 14 | 16040126 | 16042214 | Rat |
41180782 | Mrpl30-ps1 | mitochondrial ribosomal protein L30, pseudogene 1 | 14 | 15344589 | 15345964 | Rat |
41102643 | LOC120096799 | small nucleolar RNA SNORA48 | 14 | 16675951 | 16676080 | Rat |
41126636 | LOC120096747 | U6 spliceosomal RNA | 14 | 17422003 | 17422114 | Rat |
41182668 | LOC120096852 | U2 spliceosomal RNA | 14 | 21637183 | 21637302 | Rat |
41398362 | LOC120096810 | small nucleolar RNA SNORA17 | 14 | 29427575 | 29427704 | Rat |
41271520 | LOC120096582 | uncharacterized LOC120096582 | 14 | 17482900 | 17529510 | Rat |
41374531 | LOC120096730 | uncharacterized LOC120096730 | 14 | 30750522 | 30755635 | Rat |
41375215 | LOC120096779 | small nucleolar RNA SNORA70 | 14 | 15009574 | 15009708 | Rat |
41273802 | LOC120096585 | uncharacterized LOC120096585 | 14 | 20404417 | 20406946 | Rat |
41296642 | LOC120096828 | U1 spliceosomal RNA | 14 | 23572712 | 23572874 | Rat |
41378079 | LOC120096837 | small nucleolar RNA U13 | 14 | 15966383 | 15966493 | Rat |
41404100 | LOC120096579 | uncharacterized LOC120096579 | 14 | 16511401 | 16643441 | Rat |
41134169 | LOC120096591 | uncharacterized LOC120096591 | 14 | 22264638 | 22347467 | Rat |
40949163 | LOC120096576 | uncharacterized LOC120096576 | 14 | 15810140 | 15814669 | Rat |
40949335 | Srp19-ps1 | signal recognition particle 19, pseudogene 1 | 14 | 18768582 | 18769192 | Rat |
40949944 | LOC120096866 | U6 spliceosomal RNA | 14 | 21391651 | 21391757 | Rat |
40974171 | LOC120096782 | small nucleolar RNA SNORA57 | 14 | 15875923 | 15876063 | Rat |
40950797 | LOC120096528 | uncharacterized LOC120096528 | 14 | 27650580 | 27663108 | Rat |
40975998 | LOC120096832 | small nucleolar RNA SNORA76 | 14 | 19630292 | 19630423 | Rat |
41015304 | LOC120096809 | small nucleolar RNA SNORA17 | 14 | 18399610 | 18399737 | Rat |
40986009 | LOC120096830 | small nucleolar RNA SNORA17 | 14 | 24453302 | 24453395 | Rat |
40988626 | LOC120096592 | uncharacterized LOC120096592 | 14 | 24306088 | 24337634 | Rat |
41008131 | Lamtor2-ps1 | late endosomal/lysosomal adaptor, MAPK and MTOR activator 2, pseudogene 1 | 14 | 15967836 | 15968234 | Rat |
40992817 | LOC120096583 | uncharacterized LOC120096583 | 14 | 18467815 | 18488097 | Rat |
41256287 | LOC120096584 | uncharacterized LOC120096584 | 14 | 20130759 | 20172275 | Rat |
41335342 | LOC120096578 | uncharacterized LOC120096578 | 14 | 16008979 | 16028574 | Rat |
41057074 | LOC120096753 | U1 spliceosomal RNA | 14 | 22247475 | 22247636 | Rat |
41057597 | LOC120096580 | uncharacterized LOC120096580 | 14 | 16653402 | 16669293 | Rat |
41221305 | LOC120096588 | uncharacterized LOC120096588 | 14 | 20599338 | 20650775 | Rat |
41062143 | LOC120096755 | U6 spliceosomal RNA | 14 | 28093654 | 28093760 | Rat |
41227516 | LOC120096802 | small nucleolar RNA SNORA17 | 14 | 18284131 | 18284262 | Rat |
41038991 | LOC120096781 | small nucleolar RNA SNORD113/SNORD114 family | 14 | 28365625 | 28365700 | Rat |
41041616 | LOC120096859 | U4 spliceosomal RNA | 14 | 19850661 | 19850849 | Rat |
41043845 | Kbtbd8-ps1 | kelch repeat and BTB domain containing 8, pseudogene 1 | 14 | 20613257 | 20620826 | Rat |
41074429 | LOC120096874 | U6 spliceosomal RNA | 14 | 30548883 | 30548989 | Rat |
QTLs in Region (mRatBN7.2)
2300159 | Bmd61 | Bone mineral density QTL 61 | 5.3 | 0.0001 | femur mineral mass (VT:0010011) | volumetric bone mineral density (CMO:0001553) | 14 | 1 | 26541967 | Rat |
2300183 | Bmd60 | Bone mineral density QTL 60 | 5.7 | 0.0001 | femur mineral mass (VT:0010011) | volumetric bone mineral density (CMO:0001553) | 14 | 1 | 26541967 | Rat |
619619 | Rf4 | Renal disease susceptibility QTL 4 | 4.1 | 0.002 | urine total protein amount (VT:0000032) | urine protein excretion rate to body weight ratio (CMO:0001099) | 14 | 1 | 32754612 | Rat |
634352 | Apr6 | Acute phase response QTL 6 | 3.7 | | blood interleukin-6 amount (VT:0008595) | plasma interleukin-6 level (CMO:0001927) | 14 | 1 | 41131407 | Rat |
70204 | Niddm20 | Non-insulin dependent diabetes mellitus QTL 20 | 5.1 | 0.000008 | blood glucose amount (VT:0000188) | blood glucose level area under curve (AUC) (CMO:0000350) | 14 | 1217606 | 16960180 | Rat |
2293089 | Iddm31 | Insulin dependent diabetes mellitus QTL 31 | 4.7 | | blood glucose amount (VT:0000188) | blood glucose level (CMO:0000046) | 14 | 3813074 | 18274691 | Rat |
2293089 | Iddm31 | Insulin dependent diabetes mellitus QTL 31 | 4.7 | | blood glucose amount (VT:0000188) | age at onset/diagnosis of type 1 diabetes mellitus (CMO:0001140) | 14 | 3813074 | 18274691 | Rat |
1300114 | Srn2 | Serum renin concentration QTL 2 | 3.27 | | blood renin amount (VT:0003349) | plasma renin activity level (CMO:0000116) | 14 | 3813074 | 21217635 | Rat |
70195 | Mcs8 | Mammary carcinoma susceptibility QTL 8 | 4.28 | | mammary gland integrity trait (VT:0010552) | mammary tumor number (CMO:0000343) | 14 | 3813074 | 24531477 | Rat |
1331740 | Bw26 | Body weight QTL 26 | 3.028 | | body mass (VT:0001259) | body weight (CMO:0000012) | 14 | 3813074 | 30767156 | Rat |
1581500 | Renag1 | Renal agenesis QTL 1 | | | kidney development trait (VT:0000527) | percentage of study population developing unilateral renal agenesis during a period of time (CMO:0000940) | 14 | 8170668 | 68298175 | Rat |
1358296 | Ael3 | Aortic elastin QTL 3 | 3.7 | 0.00051 | aorta elastin amount (VT:0003905) | aortic elastin | 14 | 8267090 | 53267090 | Rat |
2302045 | Pia39 | Pristane induced arthritis QTL 39 | 4.9 | 0.001 | blood immunoglobulin amount (VT:0002460) | serum immunoglobulin G2a level (CMO:0002116) | 14 | 8267090 | 53267090 | Rat |
731183 | Pia20 | Pristane induced arthritis QTL 20 | 3.55 | | joint integrity trait (VT:0010548) | joint inflammation composite score (CMO:0000919) | 14 | 9088978 | 39057237 | Rat |
2302277 | Gluco38 | Glucose level QTL 38 | 5.8 | | blood glucose amount (VT:0000188) | blood glucose level (CMO:0000046) | 14 | 11030622 | 28035204 | Rat |
631839 | Niddm37 | Non-insulin dependent diabetes mellitus QTL 37 | 3.37 | | blood glucose amount (VT:0000188) | blood glucose level (CMO:0000046) | 14 | 11030622 | 95876975 | Rat |
631212 | Bw5 | Body weight QTL5 | 5.43 | | retroperitoneal fat pad mass (VT:0010430) | retroperitoneal fat pad weight to body weight ratio (CMO:0000635) | 14 | 11030812 | 30320092 | Rat |
1300140 | Srn3 | Serum renin concentration QTL 3 | 3.19 | | blood renin amount (VT:0003349) | plasma renin activity level (CMO:0000116) | 14 | 14875168 | 30883947 | Rat |
631528 | Scl11 | Serum cholesterol level QTL 11 | 4.9 | | blood cholesterol amount (VT:0000180) | blood total cholesterol level (CMO:0000051) | 14 | 17573412 | 19726296 | Rat |
71117 | Niddm17 | Non-insulin dependent diabetes mellitus QTL 17 | 2.35 | | blood glucose amount (VT:0000188) | plasma glucose level (CMO:0000042) | 14 | 17593761 | 42336881 | Rat |
631262 | Tcas4 | Tongue tumor susceptibility QTL 4 | 7.29 | | tongue integrity trait (VT:0010553) | number of squamous cell tumors of the tongue with diameter greater than 3 mm (CMO:0001950) | 14 | 17622561 | 42337007 | Rat |
61413 | Eae10 | Experimental allergic encephalomyelitis QTL 10 | 3.5 | | nervous system integrity trait (VT:0010566) | percentage of study population developing relapsing-remitting experimental autoimmune encephalomyelitis during a period of time (CMO:0001402) | 14 | 17622685 | 18274498 | Rat |
2313397 | Coatc1 | Coat color QTL1 | | | coat/hair pigmentation trait (VT:0010463) | coat/hair color measurement (CMO:0001808) | 14 | 18541332 | 63541332 | Rat |
61420 | Pia6 | Pristane induced arthritis QTL 6 | 4.9 | | joint integrity trait (VT:0010548) | arthritic paw count (CMO:0001460) | 14 | 18631345 | 42337007 | Rat |
10755459 | Coatc15 | Coat color QTL 15 | | 0.01681 | coat/hair pigmentation trait (VT:0010463) | pigmented ventral coat/hair area to total ventral coat/hair area ratio (CMO:0001812) | 14 | 19836944 | 64836944 | Rat |
70187 | Pancm5 | Pancreatic morphology QTL 5 | 16.7 | | pancreas mass (VT:0010144) | pancreas weight to body weight ratio (CMO:0000630) | 14 | 30320092 | 80829842 | Rat |
2324617 | Coatc2 | Coat color QTL 2 | | 0.001 | coat/hair pigmentation trait (VT:0010463) | pigmented coat/hair area to total coat/hair area ratio (CMO:0001810) | 14 | 30767025 | 39153750 | Rat |
1300154 | Bp189 | Blood pressure QTL 189 | 3.04 | | arterial blood pressure trait (VT:2000000) | diastolic blood pressure (CMO:0000005) | 14 | 30883777 | 68757901 | Rat |