Genes in Region
9068581 | DLGAP4-AS1 | DLGAP4 antisense RNA 1 | 20 | 36507702 | 36573275 | Human |
329839210 | LOC130065784 | ATAC-STARR-seq lymphoblastoid silent region 12872 | 20 | 36541340 | 36541539 | Human |
1322585 | MYL9 | myosin light chain 9 | 20 | 36541519 | 36551447 | Human |
155762285 | LOC127893202 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35170723-35171376 | 20 | 36542320 | 36542973 | Human |
155776478 | LOC127893203 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35171377-35172030 | 20 | 36542974 | 36543627 | Human |
155758042 | LOC127893204 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35172031-35172684 | 20 | 36543628 | 36544281 | Human |
155773358 | LOC127893205 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35172685-35173338 | 20 | 36544282 | 36544935 | Human |
155757586 | LOC127893206 | H3K4me1 hESC enhancer GRCh37_chr20:35175959-35176887 | 20 | 36547556 | 36548484 | Human |
155781881 | LOC127893207 | NANOG hESC enhancer GRCh37_chr20:35191013-35191578 | 20 | 36562610 | 36563175 | Human |
155764851 | LOC127893208 | OCT4-H3K27ac hESC enhancer GRCh37_chr20:35199946-35200498 | 20 | 36571543 | 36572095 | Human |
329837570 | LOC130065785 | ATAC-STARR-seq lymphoblastoid active region 17809 | 20 | 36572714 | 36572773 | Human |
329815347 | LOC130065786 | ATAC-STARR-seq lymphoblastoid silent region 12873 | 20 | 36573274 | 36573593 | Human |
1344249 | TGIF2 | TGFB induced factor homeobox 2 | 20 | 36573464 | 36593950 | Human |
329831563 | LOC130065787 | ATAC-STARR-seq lymphoblastoid silent region 12874 | 20 | 36573624 | 36573713 | Human |
329824719 | LOC130065788 | ATAC-STARR-seq lymphoblastoid silent region 12875 | 20 | 36573784 | 36573953 | Human |
7205237 | TGIF2-RAB5IF | TGIF2-RAB5IF readthrough | 20 | 36574515 | 36612557 | Human |
155756031 | LOC127893209 | OCT4-NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35213881-35214870 | 20 | 36585478 | 36586467 | Human |
155756992 | LOC127893210 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35217734-35218362 | 20 | 36589331 | 36589959 | Human |
155775714 | LOC127893211 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35219932-35220810 | 20 | 36591529 | 36592407 | Human |
329841372 | LOC130065789 | ATAC-STARR-seq lymphoblastoid active region 17810 | 20 | 36595719 | 36596088 | Human |
329834157 | LOC130065790 | ATAC-STARR-seq lymphoblastoid active region 17811 | 20 | 36600088 | 36600157 | Human |
329818496 | LOC130065791 | ATAC-STARR-seq lymphoblastoid active region 17812 | 20 | 36604653 | 36604702 | Human |
329337555 | LOC129664608 | ReSE screen-validated silencer GRCh37_chr20:35233097-35233496 | 20 | 36604694 | 36605093 | Human |
329822927 | LOC130065792 | ATAC-STARR-seq lymphoblastoid active region 17813 | 20 | 36605433 | 36605572 | Human |
329841728 | LOC130065793 | ATAC-STARR-seq lymphoblastoid silent region 12876 | 20 | 36605773 | 36606082 | Human |
1317125 | RAB5IF | RAB5 interacting factor | 20 | 36605779 | 36612557 | Human |
155230422 | LOC126863023 | MED14-independent group 3 enhancer GRCh37_chr20:35235327-35236526 | 20 | 36606924 | 36608123 | Human |
1320351 | SLA2 | Src like adaptor 2 | 20 | 36612318 | 36646196 | Human |
1603170 | HNRNPA3P2 | heterogeneous nuclear ribonucleoprotein A3 pseudogene 2 | 20 | 36620402 | 36621439 | Human |
329815770 | LOC130065794 | ATAC-STARR-seq lymphoblastoid active region 17814 | 20 | 36630237 | 36630346 | Human |
155764448 | LOC127893212 | H3K4me1 hESC enhancer GRCh37_chr20:35261429-35261930 | 20 | 36633026 | 36633527 | Human |
155778845 | LOC127893213 | OCT4-NANOG hESC enhancer GRCh37_chr20:35271232-35271902 | 20 | 36642829 | 36643499 | Human |
1315300 | NDRG3 | NDRG family member 3 | 20 | 36651771 | 36746090 | Human |
155772782 | LOC127893214 | H3K27ac hESC enhancer GRCh37_chr20:35305009-35305810 | 20 | 36676606 | 36677407 | Human |
155760390 | LOC127893215 | H3K27ac hESC enhancer GRCh37_chr20:35324917-35325417 | 20 | 36696514 | 36697014 | Human |
155758943 | LOC127893216 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35373956-35374922 | 20 | 36745553 | 36746519 | Human |
329340990 | LOC129391171 | MPRA-validated peak4204 silencer | 20 | 36749213 | 36749413 | Human |
1353084 | DSN1 | DSN1 component of MIS12 kinetochore complex | 20 | 36751795 | 36773763 | Human |
155778635 | LOC127893217 | H3K4me1 hESC enhancer GRCh37_chr20:35393973-35394472 | 20 | 36765570 | 36766069 | Human |
329342928 | LOC129664609 | ReSE screen-validated silencer GRCh37_chr20:35399249-35399414 | 20 | 36770846 | 36771011 | Human |
155752469 | LOC127893218 | H3K27ac hESC enhancer GRCh37_chr20:35401925-35402470 | 20 | 36773522 | 36774108 | Human |
155754758 | LOC127893219 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35402471-35403017 | 20 | 36774068 | 36774614 | Human |
151669700 | LOC124904894 | uncharacterized LOC124904894 | 20 | 36775135 | 36777092 | Human |
1352015 | MTCL2 | microtubule crosslinking factor 2 | 20 | 36777447 | 36863538 | Human |
155778438 | LOC127893220 | H3K4me1 hESC enhancer GRCh37_chr20:35410629-35411130 | 20 | 36782226 | 36782727 | Human |
329844930 | LOC130065795 | ATAC-STARR-seq lymphoblastoid active region 17819 | 20 | 36827553 | 36827612 | Human |
329822510 | LOC130065796 | ATAC-STARR-seq lymphoblastoid active region 17820 | 20 | 36828113 | 36828222 | Human |
329821910 | LOC130065797 | ATAC-STARR-seq lymphoblastoid active region 17821 | 20 | 36835413 | 36835472 | Human |
329837184 | LOC130065798 | ATAC-STARR-seq lymphoblastoid silent region 12879 | 20 | 36835703 | 36835992 | Human |
329838197 | LOC130065799 | ATAC-STARR-seq lymphoblastoid active region 17822 | 20 | 36841660 | 36841719 | Human |
329839845 | LOC130065800 | ATAC-STARR-seq lymphoblastoid active region 17823 | 20 | 36845931 | 36846080 | Human |
329832549 | LOC130065801 | ATAC-STARR-seq lymphoblastoid active region 17824 | 20 | 36846251 | 36846300 | Human |
155761717 | LOC127893221 | H3K27ac hESC enhancer GRCh37_chr20:35478413-35478912 | 20 | 36850010 | 36850509 | Human |
155776010 | LOC127893222 | H3K4me1 hESC enhancer GRCh37_chr20:35483021-35483521 | 20 | 36854618 | 36855118 | Human |
155781108 | LOC127893223 | H3K4me1 hESC enhancer GRCh37_chr20:35484024-35484524 | 20 | 36855621 | 36856121 | Human |
155779485 | LOC127893224 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35485529-35486030 | 20 | 36857126 | 36857627 | Human |
155758041 | LOC127893225 | H3K27ac hESC enhancer GRCh37_chr20:35486031-35486531 | 20 | 36857628 | 36858128 | Human |
329821455 | LOC130065802 | ATAC-STARR-seq lymphoblastoid silent region 12880 | 20 | 36863138 | 36863287 | Human |
329821300 | LOC130065803 | ATAC-STARR-seq lymphoblastoid silent region 12881 | 20 | 36863358 | 36864247 | Human |
329819900 | LOC130065804 | ATAC-STARR-seq lymphoblastoid silent region 12882 | 20 | 36867089 | 36867158 | Human |
10412580 | RN7SL156P | RNA, 7SL, cytoplasmic 156, pseudogene | 20 | 36870099 | 36870402 | Human |
155769830 | LOC127893226 | H3K4me1 hESC enhancer GRCh37_chr20:35500385-35500891 | 20 | 36871982 | 36872488 | Human |
1348581 | TLDC2 | TBC/LysM-associated domain containing 2 | 20 | 36876121 | 36894235 | Human |
155776920 | LOC127893227 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35515591-35516313 | 20 | 36887188 | 36887910 | Human |
1318099 | SAMHD1 | SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | 20 | 36889773 | 36951708 | Human |
155760662 | LOC127893228 | OCT4-NANOG hESC enhancer GRCh37_chr20:35575178-35576013 | 20 | 36946775 | 36947610 | Human |
329827746 | LOC130065805 | ATAC-STARR-seq lymphoblastoid silent region 12883 | 20 | 36951203 | 36951422 | Human |
155780990 | LOC127893229 | NANOG-H3K27ac hESC enhancer GRCh37_chr20:35604082-35604653 | 20 | 36975679 | 36976250 | Human |
155753288 | LOC127893230 | H3K27ac hESC enhancer GRCh37_chr20:35604654-35605224 | 20 | 36976251 | 36976821 | Human |
155754439 | LOC127893231 | H3K4me1 hESC enhancer GRCh37_chr20:35618031-35618532 | 20 | 36989628 | 36990129 | Human |
155755736 | LOC127893232 | H3K4me1 hESC enhancer GRCh37_chr20:35618533-35619032 | 20 | 36990130 | 36990629 | Human |
1313374 | RBL1 | RB transcriptional corepressor like 1 | 20 | 36996349 | 37095997 | Human |
155755611 | LOC127893233 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35628373-35629300 | 20 | 36999970 | 37000897 | Human |
155761137 | LOC127893234 | H3K27ac hESC enhancer GRCh37_chr20:35640175-35641116 | 20 | 37011772 | 37012713 | Human |
1344214 | RPS3AP3 | RPS3A pseudogene 3 | 20 | 37021743 | 37022009 | Human |
329825704 | LOC130065806 | ATAC-STARR-seq lymphoblastoid active region 17825 | 20 | 37043424 | 37043523 | Human |
329824333 | LOC130065807 | ATAC-STARR-seq lymphoblastoid active region 17826 | 20 | 37044264 | 37044433 | Human |
1346749 | RPS27AP3 | RPS27A pseudogene 3 | 20 | 37049238 | 37049745 | Human |
329820993 | LOC130065808 | ATAC-STARR-seq lymphoblastoid active region 17827 | 20 | 37095356 | 37095455 | Human |
155751098 | LOC127893235 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35724092-35724768 | 20 | 37095689 | 37096365 | Human |
329828942 | LOC130065809 | ATAC-STARR-seq lymphoblastoid active region 17829 | 20 | 37096406 | 37096455 | Human |
1352113 | MROH8 | maestro heat like repeat family member 8 | 20 | 37101167 | 37179548 | Human |
16556443 | AL031659.1 | ribosomal protein L13 (RPL13) pseudogene | 20 | 37165782 | 37166319 | Human |
155762892 | LOC127893236 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35807291-35807850 | 20 | 37178888 | 37179447 | Human |
732277 | RPN2 | ribophorin II | 20 | 37179330 | 37241619 | Human |
155756269 | LOC127893237 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35807851-35808408 | 20 | 37179448 | 37180005 | Human |
152975695 | LOC125387267 | Sharpr-MPRA regulatory region 9458 | 20 | 37192306 | 37192600 | Human |
155778590 | LOC127893238 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35821940-35822774 | 20 | 37193537 | 37194371 | Human |
155774714 | LOC127893239 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35858877-35859417 | 20 | 37230474 | 37231014 | Human |
737566 | GHRH | growth hormone releasing hormone | 20 | 37251086 | 37261814 | Human |
329337454 | LOC129664610 | ReSE screen-validated silencer GRCh37_chr20:35886402-35886635 | 20 | 37257999 | 37258232 | Human |
329843201 | LOC130065810 | ATAC-STARR-seq lymphoblastoid silent region 12886 | 20 | 37265146 | 37265265 | Human |
329815746 | LOC130065811 | ATAC-STARR-seq lymphoblastoid silent region 12887 | 20 | 37265406 | 37265455 | Human |
155774052 | LOC127893240 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35896280-35896826 | 20 | 37267877 | 37268423 | Human |
155769336 | LOC127893241 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35896827-35897374 | 20 | 37268424 | 37268971 | Human |
329830334 | LOC130065812 | ATAC-STARR-seq lymphoblastoid active region 17832 | 20 | 37270485 | 37270554 | Human |
329823251 | LOC130065813 | ATAC-STARR-seq lymphoblastoid silent region 12888 | 20 | 37277364 | 37277413 | Human |
329829329 | LOC130065814 | ATAC-STARR-seq lymphoblastoid active region 17833 | 20 | 37289443 | 37289552 | Human |
155772707 | LOC127893242 | H3K27ac hESC enhancer GRCh37_chr20:35918028-35918932 | 20 | 37289625 | 37290529 | Human |
1353788 | MANBAL | mannosidase beta like | 20 | 37289655 | 37317260 | Human |
329836371 | LOC130065815 | ATAC-STARR-seq lymphoblastoid active region 17834 | 20 | 37291758 | 37291867 | Human |
155782279 | LOC127893243 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35943167-35944074 | 20 | 37314764 | 37315671 | Human |
155755157 | LOC127893244 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35944075-35944984 | 20 | 37315672 | 37316581 | Human |
155756361 | LOC127893245 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:35947577-35948274 | 20 | 37319174 | 37319871 | Human |
155761955 | LOC127893246 | H3K4me1 hESC enhancer GRCh37_chr20:35964723-35965222 | 20 | 37336320 | 37336819 | Human |
38610395 | LOC105372606 | uncharacterized LOC105372606 | 20 | 37337440 | 37344595 | Human |
155780823 | LOC127893247 | H3K4me1 hESC enhancer GRCh37_chr20:35968539-35969071 | 20 | 37340136 | 37340668 | Human |
329813473 | LOC130065816 | ATAC-STARR-seq lymphoblastoid active region 17836 | 20 | 37344063 | 37344122 | Human |
1350530 | SRC | SRC proto-oncogene, non-receptor tyrosine kinase | 20 | 37344699 | 37406050 | Human |
329820857 | LOC130065817 | ATAC-STARR-seq lymphoblastoid active region 17837 | 20 | 37345509 | 37345588 | Human |
329833265 | LOC130065818 | ATAC-STARR-seq lymphoblastoid silent region 12889 | 20 | 37345779 | 37346078 | Human |
155772785 | LOC127893248 | H3K4me1 hESC enhancer GRCh37_chr20:35975052-35975552 | 20 | 37346629 | 37347149 | Human |
329826767 | LOC130065819 | ATAC-STARR-seq lymphoblastoid active region 17838 | 20 | 37357100 | 37357149 | Human |
329831372 | LOC130065820 | ATAC-STARR-seq lymphoblastoid active region 17839 | 20 | 37357520 | 37357569 | Human |
155775151 | LOC127893249 | H3K4me1 hESC enhancer GRCh37_chr20:35987177-35987747 | 20 | 37358774 | 37359344 | Human |
329835077 | LOC130065821 | ATAC-STARR-seq lymphoblastoid active region 17840 | 20 | 37365257 | 37365326 | Human |
329837863 | LOC130065822 | ATAC-STARR-seq lymphoblastoid active region 17841 | 20 | 37366643 | 37366742 | Human |
329831113 | LOC130065823 | ATAC-STARR-seq lymphoblastoid active region 17842 | 20 | 37375479 | 37375618 | Human |
329841521 | LOC130065824 | ATAC-STARR-seq lymphoblastoid active region 17843 | 20 | 37377222 | 37377331 | Human |
329817322 | LOC130065825 | ATAC-STARR-seq lymphoblastoid active region 17844 | 20 | 37382732 | 37382821 | Human |
329844283 | LOC130065826 | ATAC-STARR-seq lymphoblastoid silent region 12891 | 20 | 37384677 | 37384966 | Human |
155774783 | LOC127893251 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36022575-36023431 | 20 | 37394172 | 37395028 | Human |
155779279 | LOC127893252 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36023432-36024287 | 20 | 37395029 | 37395884 | Human |
155765596 | LOC127893253 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36024288-36025144 | 20 | 37395885 | 37396741 | Human |
155750416 | LOC127893254 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36025145-36026001 | 20 | 37396742 | 37397598 | Human |
155764569 | LOC127893255 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36026002-36026858 | 20 | 37397599 | 37398455 | Human |
329838965 | LOC130065827 | ATAC-STARR-seq lymphoblastoid silent region 12892 | 20 | 37406363 | 37406752 | Human |
155782093 | LOC127893256 | H3K4me1 hESC enhancer GRCh37_chr20:36035731-36036650 | 20 | 37407328 | 37408247 | Human |
155753719 | LOC127893257 | H3K4me1 hESC enhancer GRCh37_chr20:36040408-36040917 | 20 | 37412005 | 37412514 | Human |
155767142 | LOC127893258 | H3K4me1 hESC enhancer GRCh37_chr20:36040918-36041426 | 20 | 37412515 | 37413023 | Human |
155781806 | LOC127893259 | H3K4me1 hESC enhancer GRCh37_chr20:36049663-36050276 | 20 | 37421260 | 37421873 | Human |
155778692 | LOC127893260 | H3K4me1 hESC enhancer GRCh37_chr20:36054060-36054560 | 20 | 37425657 | 37426157 | Human |
155765330 | LOC127893261 | H3K4me1 hESC enhancer GRCh37_chr20:36054561-36055061 | 20 | 37426158 | 37426658 | Human |
155775057 | LOC127893262 | H3K4me1 hESC enhancer GRCh37_chr20:36070038-36070538 | 20 | 37441636 | 37442136 | Human |
1343860 | RPL7AP14 | ribosomal protein L7a pseudogene 14 | 20 | 37444673 | 37445556 | Human |
155769743 | LOC127893263 | H3K4me1 hESC enhancer GRCh37_chr20:36114871-36115516 | 20 | 37486469 | 37487114 | Human |
155776740 | LOC127893264 | H3K4me1 hESC enhancer GRCh37_chr20:36115517-36116161 | 20 | 37487115 | 37487759 | Human |
329823597 | LOC130065828 | ATAC-STARR-seq lymphoblastoid active region 17845 | 20 | 37507570 | 37507659 | Human |
1347383 | BLCAP | BLCAP apoptosis inducing factor | 20 | 37517417 | 37527876 | Human |
155766755 | LOC127893265 | H3K4me1 hESC enhancer GRCh37_chr20:36146997-36147860 | 20 | 37518595 | 37519458 | Human |
155757096 | LOC127893266 | H3K4me1 hESC enhancer GRCh37_chr20:36147861-36148724 | 20 | 37519459 | 37520322 | Human |
730841 | NNAT | neuronatin | 20 | 37521250 | 37523690 | Human |
155777999 | LOC127893267 | OCT4-NANOG-H3K27ac hESC enhancer GRCh37_chr20:36154646-36155364 | 20 | 37526244 | 37526962 | Human |
155759014 | LOC127893268 | OCT4-H3K27ac hESC enhancer GRCh37_chr20:36156082-36156799 | 20 | 37527680 | 37528397 | Human |
1345438 | PPIAP3 | peptidylprolyl isomerase A pseudogene 3 | 20 | 37530003 | 37530744 | Human |
155775022 | LOC127893269 | H3K4me1 hESC enhancer GRCh37_chr20:36196423-36196923 | 20 | 37568021 | 37568521 | Human |
11562493 | LINC01746 | long intergenic non-protein coding RNA 1746 | 20 | 37571100 | 37592454 | Human |
329832057 | LOC130065829 | ATAC-STARR-seq lymphoblastoid active region 17848 | 20 | 37576248 | 37576297 | Human |
155774779 | LOC127893270 | H3K4me1 hESC enhancer GRCh37_chr20:36219641-36220140 | 20 | 37591239 | 37591738 | Human |
1346424 | GLRXP1 | glutaredoxin pseudogene 1 | 20 | 37602353 | 37603249 | Human |
5686919 | LINC00489 | long intergenic non-protein coding RNA 489 | 20 | 37619298 | 37623119 | Human |
329823576 | LOC130065830 | ATAC-STARR-seq lymphoblastoid active region 17849 | 20 | 37627182 | 37627281 | Human |
329341832 | LOC129664611 | ReSE screen-validated silencer GRCh37_chr20:36280377-36280529 | 20 | 37651975 | 37652127 | Human |
16551541 | AL162293.1 | novel transcript | 20 | 37676910 | 37683234 | Human |
38659179 | LOC105372609 | uncharacterized LOC105372609 | 20 | 37686042 | 37691276 | Human |
1346196 | CTNNBL1 | catenin beta like 1 | 20 | 37694030 | 37872118 | Human |
329827021 | LOC130065831 | ATAC-STARR-seq lymphoblastoid active region 17850 | 20 | 37694308 | 37694367 | Human |
329839092 | LOC130065832 | ATAC-STARR-seq lymphoblastoid silent region 12893 | 20 | 37697351 | 37697500 | Human |
151672640 | LOC124904895 | uncharacterized LOC124904895 | 20 | 37747397 | 37756386 | Human |
329839499 | LOC130065833 | ATAC-STARR-seq lymphoblastoid silent region 12894 | 20 | 37750264 | 37750313 | Human |
155776321 | LOC127893271 | H3K4me1 hESC enhancer GRCh37_chr20:36414145-36414646 | 20 | 37785743 | 37786244 | Human |
155757959 | LOC127893272 | H3K4me1 hESC enhancer GRCh37_chr20:36414647-36415146 | 20 | 37786245 | 37786744 | Human |
155228802 | LOC126863024 | MED14-independent group 3 enhancer GRCh37_chr20:36416862-36418061 | 20 | 37788460 | 37789659 | Human |
329833772 | LOC130065834 | ATAC-STARR-seq lymphoblastoid active region 17851 | 20 | 37853845 | 37853964 | Human |
155781744 | LOC127893273 | H3K4me1 hESC enhancer GRCh37_chr20:36504902-36505402 | 20 | 37876500 | 37877000 | Human |
155774395 | LOC127893274 | H3K4me1 hESC enhancer GRCh37_chr20:36505403-36505903 | 20 | 37877001 | 37877501 | Human |
329835163 | LOC130065835 | ATAC-STARR-seq lymphoblastoid silent region 12895 | 20 | 37897359 | 37897408 | Human |
151674460 | LOC124904896 | uncharacterized LOC124904896 | 20 | 37898281 | 37918992 | Human |
155769968 | LOC127893275 | H3K4me1 hESC enhancer GRCh37_chr20:36530829-36531792 | 20 | 37902427 | 37903390 | Human |
1313925 | VSTM2L | V-set and transmembrane domain containing 2 like | 20 | 37903127 | 37945350 | Human |
155765278 | LOC127893276 | H3K4me1 hESC enhancer GRCh37_chr20:36537707-36538207 | 20 | 37909305 | 37909805 | Human |
155765995 | LOC127893278 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36543463-36544310 | 20 | 37915061 | 37915908 | Human |
155781960 | LOC127893279 | H3K4me1 hESC enhancer GRCh37_chr20:36545629-36546130 | 20 | 37917227 | 37917728 | Human |
329837869 | LOC130065836 | ATAC-STARR-seq lymphoblastoid active region 17852 | 20 | 37922520 | 37922619 | Human |
155782091 | LOC127893280 | H3K4me1 hESC enhancer GRCh37_chr20:36568310-36568810 | 20 | 37939908 | 37940408 | Human |
155776158 | LOC127893281 | H3K4me1 hESC enhancer GRCh37_chr20:36568811-36569311 | 20 | 37940409 | 37940909 | Human |
329344382 | LOC129391172 | MPRA-validated peak4207 silencer | 20 | 37954713 | 37954913 | Human |
10412388 | RN7SKP185 | RN7SK pseudogene 185 | 20 | 37975156 | 37975481 | Human |
1605708 | TTI1 | TELO2 interacting protein 1 | 20 | 37983021 | 38033456 | Human |
329829884 | LOC130065837 | ATAC-STARR-seq lymphoblastoid active region 17853 | 20 | 37990585 | 37990664 | Human |
155758662 | LOC127893250 | H3K4me1 hESC enhancer GRCh37_chr20:36019051-36019552 | 20 | 37390648 | 37391149 | Human |
155758359 | LOC127893277 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36542615-36543462 | 20 | 37914213 | 37915060 | Human |
155759396 | LOC127893282 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36661589-36662184 | 20 | 38033187 | 38033782 | Human |
1312424 | RPRD1B | regulation of nuclear pre-mRNA domain containing 1B | 20 | 38033746 | 38092364 | Human |
151673584 | LOC124904898 | uncharacterized LOC124904898 | 20 | 38034106 | 38038107 | Human |
329818516 | LOC130065838 | ATAC-STARR-seq lymphoblastoid active region 17855 | 20 | 38073365 | 38073474 | Human |
151668498 | LOC124904897 | uncharacterized LOC124904897 | 20 | 38084891 | 38088420 | Human |
152975770 | LOC125387268 | Sharpr-MPRA regulatory region 13539 | 20 | 38092907 | 38093201 | Human |
329845001 | LOC130065839 | ATAC-STARR-seq lymphoblastoid silent region 12896 | 20 | 38095814 | 38095873 | Human |
10412592 | RN7SL237P | RNA, 7SL, cytoplasmic 237, pseudogene | 20 | 38098414 | 38098700 | Human |
152975697 | LOC125387269 | Sharpr-MPRA regulatory region 2618 | 20 | 38109787 | 38110081 | Human |
151675152 | LOC124904899 | uncharacterized LOC124904899 | 20 | 38110018 | 38114878 | Human |
155750239 | LOC127893284 | H3K27ac hESC enhancer GRCh37_chr20:36740455-36740954 | 20 | 38112053 | 38112552 | Human |
732487 | TGM2 | transglutaminase 2 | 20 | 38127385 | 38168475 | Human |
155757300 | LOC127893286 | H3K4me1 hESC enhancer GRCh37_chr20:36771307-36771975 | 20 | 38142905 | 38143573 | Human |
329815163 | LOC130065840 | ATAC-STARR-seq lymphoblastoid silent region 12897 | 20 | 38165123 | 38165562 | Human |
2289756 | KIAA1755 | KIAA1755 | 20 | 38210503 | 38260735 | Human |
155228472 | LOC126863025 | BRD4-independent group 4 enhancer GRCh37_chr20:36845917-36847116 | 20 | 38217515 | 38218714 | Human |
155779742 | LOC127893287 | H3K4me1 hESC enhancer GRCh37_chr20:36847531-36848032 | 20 | 38219129 | 38219630 | Human |
155780262 | LOC127893283 | NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36662185-36662780 | 20 | 38033783 | 38034378 | Human |
155762578 | LOC127893285 | H3K4me1 hESC enhancer GRCh37_chr20:36770637-36771306 | 20 | 38142235 | 38142904 | Human |
155753569 | LOC127893288 | H3K4me1 hESC enhancer GRCh37_chr20:36874844-36875344 | 20 | 38246442 | 38246942 | Human |
151673731 | LOC124904900 | uncharacterized LOC124904900 | 20 | 38251963 | 38257861 | Human |
155774445 | LOC127893289 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36881371-36881963 | 20 | 38252969 | 38253561 | Human |
16570690 | AL359555.4 | novel transcript | 20 | 38260175 | 38288947 | Human |
155769112 | LOC127893290 | H3K4me1 hESC enhancer GRCh37_chr20:36888895-36889394 | 20 | 38260493 | 38260992 | Human |
329825145 | LOC130065841 | ATAC-STARR-seq lymphoblastoid silent region 12898 | 20 | 38280158 | 38280267 | Human |
155770267 | LOC127893291 | H3K4me1 hESC enhancer GRCh37_chr20:36915021-36915522 | 20 | 38286619 | 38287120 | Human |
155760336 | LOC127893292 | H3K4me1 hESC enhancer GRCh37_chr20:36926779-36927294 | 20 | 38298377 | 38298892 | Human |
1352137 | BPI | bactericidal permeability increasing protein | 20 | 38304156 | 38337505 | Human |
155229366 | LOC126863026 | BRD4-independent group 4 enhancer GRCh37_chr20:36962737-36963936 | 20 | 38334335 | 38335534 | Human |
155752005 | LOC127893293 | OCT4-NANOG-H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36970603-36971380 | 20 | 38342201 | 38342977 | Human |
155751351 | LOC127893294 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36972161-36972938 | 20 | 38343758 | 38344535 | Human |
1347766 | LBP | lipopolysaccharide binding protein | 20 | 38346482 | 38377013 | Human |
155781587 | LOC127893295 | H3K4me1 hESC enhancer GRCh37_chr20:36982312-36982872 | 20 | 38353912 | 38354472 | Human |
155773195 | LOC127893296 | H3K27ac-H3K4me1 hESC enhancer GRCh37_chr20:36982873-36983432 | 20 | 38354473 | 38355032 | Human |
155758136 | LOC127893297 | H3K27ac hESC enhancer GRCh37_chr20:36986777-36987278 | 20 | 38358123 | 38358624 | Human |
329343270 | LOC129664612 | ReSE screen-validated silencer GRCh37_chr20:36991245-36991414 | 20 | 38362591 | 38362760 | Human |
329340048 | LOC129664613 | ReSE screen-validated silencer GRCh37_chr20:37017902-37018103 | 20 | 38389260 | 38389461 | Human |
151675711 | LOC124904901 | uncharacterized LOC124904901 | 20 | 38412304 | 38417012 | Human |
16568081 | SNORA71 | Small nucleolar RNA SNORA71 | 20 | 38421647 | 38421774 | Human |
1349458 | SNORA71B | small nucleolar RNA, H/ACA box 71B | 20 | 38425195 | 38425330 | Human |
38630372 | LOC112694709 | Sharpr-MPRA regulatory region 13566 | 20 | 38426041 | 38426340 | Human |
1351285 | SNORA71A | small nucleolar RNA, H/ACA box 71A | 20 | 38427306 | 38427443 | Human |
1602558 | SNORA71C | small nucleolar RNA, H/ACA box 71C | 20 | 38429667 | 38429804 | Human |
155751949 | LOC127893298 | H3K4me1 hESC enhancer GRCh37_chr20:37059106-37059606 | 20 | 38430463 | 38430963 | Human |
151673041 | LOC124904958 | uncharacterized LOC124904958 | 20 | 38430793 | 38436716 | Human |
329844006 | LOC130065842 | ATAC-STARR-seq lymphoblastoid active region 17856 | 20 | 38433721 | 38433800 | Human |
1602557 | SNORA71D | small nucleolar RNA, H/ACA box 71D | 20 | 38433862 | 38433999 | Human |
329843752 | LOC130065843 | ATAC-STARR-seq lymphoblastoid active region 17857 | 20 | 38435081 | 38435370 | Human |
