![]()
Imported Disease Annotations - CTDTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | osteoarthritis | | ISO | RGD:1343635 | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:18784066 | |
|
![]()
Imported Disease Annotations - CTDTerm | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | osteoarthritis | | ISO | RGD:1343635 | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:18784066 | |
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | MGDs mouse GO annotations | MGD data from the GO Consortium |
2. | Analysis of the mouse transcriptome based on functional annotation of 60,770 full-length cDNAs. | Okazaki Y, etal., Nature. 2002 Dec 5;420(6915):563-73. |
3. | Mouse MP Annotation Import Pipeline | RGD automated import pipeline |
4. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
5. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
PMID:8889548 | PMID:9420328 | PMID:9778496 | PMID:10349636 | PMID:10922068 | PMID:11042159 | PMID:11076861 | PMID:11217851 | PMID:11959660 | PMID:12074641 | PMID:12477932 | PMID:12842913 |
PMID:14516668 | PMID:14595839 | PMID:14595840 | PMID:14648841 | PMID:14981004 | PMID:15004195 | PMID:15215210 | PMID:15302604 | PMID:15576405 | PMID:15750184 | PMID:15964546 | PMID:16054034 |
PMID:16141072 | PMID:16141073 | PMID:16163358 | PMID:16302230 | PMID:16467350 | PMID:16611729 | PMID:16854976 | PMID:16887817 | PMID:17000767 | PMID:17060609 | PMID:17198697 | PMID:17274974 |
PMID:17300215 | PMID:17360442 | PMID:17417799 | PMID:17468181 | PMID:17507410 | PMID:17619227 | PMID:17639082 | PMID:17699604 | PMID:17701220 | PMID:17764695 | PMID:17765677 | PMID:17928203 |
PMID:18028899 | PMID:18039967 | PMID:18171685 | PMID:18257058 | PMID:18353300 | PMID:18367557 | PMID:18395198 | PMID:18440989 | PMID:18509025 | PMID:18534562 | PMID:18550708 | PMID:18550710 |
PMID:18552834 | PMID:18693278 | PMID:18757743 | PMID:18776147 | PMID:18816823 | PMID:18832390 | PMID:18854136 | PMID:18974357 | PMID:18981216 | PMID:19008446 | PMID:19023080 | PMID:19060336 |
PMID:19219045 | PMID:19223465 | PMID:19279185 | PMID:19304888 | PMID:19307312 | PMID:19369401 | PMID:19464366 | PMID:19591821 | PMID:19644017 | PMID:19690388 | PMID:19830823 | PMID:19837032 |
PMID:19882669 | PMID:20040491 | PMID:20048158 | PMID:20064391 | PMID:20079728 | PMID:20080598 | PMID:20131354 | PMID:20171188 | PMID:20211162 | PMID:20336610 | PMID:20424607 | PMID:20501593 |
PMID:20534447 | PMID:20562861 | PMID:20573697 | PMID:20577047 | PMID:20645310 | PMID:20667977 | PMID:20689803 | PMID:20702562 | PMID:20708584 | PMID:20810566 | PMID:20940229 | PMID:20944551 |
PMID:20971813 | PMID:20978237 | PMID:20981831 | PMID:21094155 | PMID:21146513 | PMID:21159644 | PMID:21245162 | PMID:21254335 | PMID:21261756 | PMID:21303848 | PMID:21308776 | PMID:21357675 |
PMID:21396893 | PMID:21403399 | PMID:21445260 | PMID:21482783 | PMID:21515253 | PMID:21518438 | PMID:21576365 | PMID:21664579 | PMID:21672919 | PMID:21677750 | PMID:21693517 | PMID:21768366 |
PMID:21768372 | PMID:21785219 | PMID:21822279 | PMID:21873635 | PMID:21947295 | PMID:21949399 | PMID:21983115 | PMID:22002996 | PMID:22075149 | PMID:22110054 | PMID:22190642 | PMID:22206758 |
PMID:22228100 | PMID:22262898 | PMID:22274713 | PMID:22342906 | PMID:22370991 | PMID:22383895 | PMID:22388320 | PMID:22412348 | PMID:22447028 | PMID:22453236 | PMID:22467476 | PMID:22516201 |
PMID:22526732 | PMID:22534068 | PMID:22573614 | PMID:22615579 | PMID:22669107 | PMID:22675207 | PMID:22763239 | PMID:22767514 | PMID:22833677 | PMID:22849425 | PMID:22911783 | PMID:22936805 |
PMID:22939930 | PMID:22991437 | PMID:23028370 | PMID:23049968 | PMID:23085236 | PMID:23102580 | PMID:23142660 | PMID:23184148 | PMID:23188715 | PMID:23197651 | PMID:23217742 | PMID:23236180 |
PMID:23303524 | PMID:23319618 | PMID:23357576 | PMID:23360481 | PMID:23364949 | PMID:23386621 | PMID:23395636 | PMID:23405214 | PMID:23420014 | PMID:23422828 | PMID:23542786 | PMID:23592779 |
PMID:23599344 | PMID:23661808 | PMID:23747598 | PMID:23824717 | PMID:23880317 | PMID:23918801 | PMID:24043815 | PMID:24045785 | PMID:24053666 | PMID:24060278 | PMID:24126911 | PMID:24165879 |
PMID:24168030 | PMID:24176640 | PMID:24262794 | PMID:24277939 | PMID:24301314 | PMID:24301385 | PMID:24416060 | PMID:24448552 | PMID:24496616 | PMID:24504014 | PMID:24516401 | PMID:24525119 |
PMID:24706806 | PMID:24720953 | PMID:24812355 | PMID:24870238 | PMID:24895408 | PMID:24948605 | PMID:24990743 | PMID:24992337 | PMID:24995796 | PMID:25121932 | PMID:25150276 | PMID:25190059 |
PMID:25263278 | PMID:25296024 | PMID:25323585 | PMID:25352636 | PMID:25360623 | PMID:25374360 | PMID:25385367 | PMID:25419850 | PMID:25452119 | PMID:25457166 | PMID:25468569 | PMID:25480920 |
PMID:25512563 | PMID:25521757 | PMID:25533200 | PMID:25542016 | PMID:25609086 | PMID:25625625 | PMID:25652406 | PMID:25712475 | PMID:25758223 | PMID:25770146 | PMID:25809849 | PMID:25907228 |
PMID:25910836 | PMID:25915623 | PMID:25953344 | PMID:25959730 | PMID:25980764 | PMID:25987250 | PMID:26062878 | PMID:26087164 | PMID:26116663 | PMID:26116666 | PMID:26157009 | PMID:26206889 |
PMID:26208884 | PMID:26219237 | PMID:26232697 | PMID:26235619 | PMID:26243430 | PMID:26276812 | PMID:26285813 | PMID:26290337 | PMID:26292834 | PMID:26324849 | PMID:26337800 | PMID:26374165 |
PMID:26384464 | PMID:26392540 | PMID:26418459 | PMID:26462119 | PMID:26468082 | PMID:26487719 | PMID:26494787 | PMID:26496195 | PMID:26517967 | PMID:26527006 | PMID:26534985 | PMID:26546820 |
PMID:26553930 | PMID:26627734 | PMID:26629949 | PMID:26630461 | PMID:26657898 | PMID:26677802 | PMID:26688546 | PMID:26766444 | PMID:26789794 | PMID:26809587 | PMID:26814233 | PMID:26832838 |
PMID:26846852 | PMID:26851218 | PMID:26859351 | PMID:26897025 | PMID:26898469 | PMID:26908622 | PMID:26919979 | PMID:26921005 | PMID:26933123 | PMID:26935106 | PMID:26935107 | PMID:27005486 |
PMID:27134141 | PMID:27172213 | PMID:27175020 | PMID:27179789 | PMID:27217206 | PMID:27297885 | PMID:27399837 | PMID:27430022 | PMID:27432740 | PMID:27505251 | PMID:27510895 | PMID:27521049 |
PMID:27542829 | PMID:27577855 | PMID:27642011 | PMID:27645259 | PMID:27707970 | PMID:27779214 | PMID:27784857 | PMID:27836432 | PMID:27870829 | PMID:27875531 | PMID:27892606 | PMID:27924807 |
PMID:27956704 | PMID:27991852 | PMID:28041967 | PMID:28049691 | PMID:28069890 | PMID:28176446 | PMID:28182703 | PMID:28193997 | PMID:28263766 | PMID:28292423 | PMID:28320971 | PMID:28337978 |
PMID:28387983 | PMID:28422762 | PMID:28446132 | PMID:28447099 | PMID:28461334 | PMID:28475610 | PMID:28535371 | PMID:28600325 | PMID:28604743 | PMID:28646547 | PMID:28649987 | PMID:28682643 |
PMID:28708136 | PMID:28715449 | PMID:28720882 | PMID:28737513 | PMID:28760865 | PMID:28783163 | PMID:28844842 | PMID:28846069 | PMID:28862703 | PMID:28892044 | PMID:28919206 | PMID:28964716 |
PMID:28974424 | PMID:29040414 | PMID:29056748 | PMID:29073363 | PMID:29078393 | PMID:29097735 | PMID:29158444 | PMID:29182679 | PMID:29203676 | PMID:29229773 | PMID:29317263 | PMID:29329488 |
PMID:29361553 | PMID:29415061 | PMID:29488390 | PMID:29529029 | PMID:29540680 | PMID:29590634 | PMID:29615464 | PMID:29684347 | PMID:29705331 | PMID:29915126 | PMID:29967292 | PMID:29968717 |
PMID:29972353 | PMID:29973689 | PMID:30011852 | PMID:30054448 | PMID:30098009 | PMID:30225912 | PMID:30228103 | PMID:30301924 | PMID:30365547 | PMID:30446626 | PMID:30455459 | PMID:30503207 |
PMID:30504823 | PMID:30530745 | PMID:30530861 | PMID:30538199 | PMID:30559290 | PMID:30659012 | PMID:30743056 | PMID:30789911 | PMID:30842446 | PMID:30950395 | PMID:30959515 | PMID:30979871 |
PMID:31027966 | PMID:31036553 | PMID:31066677 | PMID:31090538 | PMID:31130414 | PMID:31140976 | PMID:31178404 | PMID:31219578 | PMID:31235823 | PMID:31276493 | PMID:31290205 | PMID:31328806 |
PMID:31371508 | PMID:31451639 | PMID:31506547 | PMID:31600785 | PMID:31732107 | PMID:31754387 | PMID:31792383 | PMID:31800012 | PMID:31944180 | PMID:31950080 | PMID:31980574 | PMID:31993640 |
PMID:32044379 | PMID:32047156 | PMID:32073399 | PMID:32117240 | PMID:32198142 | PMID:32229310 | PMID:32229702 | PMID:32267211 | PMID:32273386 | PMID:32280065 | PMID:32319885 | PMID:32394892 |
PMID:32418267 | PMID:32439758 | PMID:32466118 | PMID:32511952 | PMID:32521258 | PMID:32658897 | PMID:32673396 | PMID:32692983 | PMID:32702291 | PMID:32795468 | PMID:32817592 | PMID:32821835 |
PMID:32851726 | PMID:32891704 | PMID:32907542 | PMID:32954935 | PMID:32976492 | PMID:33091369 | PMID:33150866 | PMID:33175657 | PMID:33199445 | PMID:33202307 | PMID:33247143 | PMID:33298461 |
PMID:33359894 | PMID:33370780 | PMID:33420489 | PMID:33484637 | PMID:33497368 | PMID:33545050 | PMID:33555254 | PMID:33620316 | PMID:33622776 | PMID:33715275 | PMID:33745227 | PMID:33767158 |
PMID:33857019 | PMID:33899734 | PMID:34002394 | PMID:34024116 | PMID:34029538 | PMID:34100066 | PMID:34124068 | PMID:34344536 | PMID:34375400 | PMID:34407397 | PMID:34446717 | PMID:34506849 |
PMID:34538531 | PMID:34620876 | PMID:34703992 | PMID:34738614 | PMID:34767447 | PMID:34791217 | PMID:34942119 | PMID:34955752 | PMID:35021072 | PMID:35133978 | PMID:35139074 | PMID:35177595 |
PMID:35274968 | PMID:35276131 | PMID:35318328 | PMID:35338200 | PMID:35364055 | PMID:35404950 | PMID:35476530 | PMID:35476669 | PMID:35597240 | PMID:35597806 | PMID:35729193 | PMID:35768632 |
PMID:35772791 | PMID:35977516 | PMID:36026468 | PMID:36065978 | PMID:36171203 | PMID:36305473 | PMID:36706168 | PMID:36848184 | PMID:36859534 |
Edil3 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIL3 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edil3 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edil3 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIL3 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIL3 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edil3 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIL3 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDIL3 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edil3 (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Edil3
18169 total Variants ![]() |
The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
BB096898 |
|
||||||||||||||||||||||||||||||
Edil3 |
|
||||||||||||||||||||||||||||||
px-10_b2 |
|
||||||||||||||||||||||||||||||
Edil3 |
|
||||||||||||||||||||||||||||||
Edil3 |
|
RefSeq Transcripts | NM_001037987 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
NM_010103 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AC121916 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AC154668 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AC161244 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AF031524 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AF031525 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK036117 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK044978 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK045088 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK045839 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK046885 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK081003 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK084215 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK084810 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK135220 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK139093 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK141907 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK147927 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK157810 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK163439 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC056386 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BY701378 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH466567 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CT010458 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
RefSeq Acc Id: | ENSMUST00000043111 ⟹ ENSMUSP00000044652 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000081769 ⟹ ENSMUSP00000080462 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000118731 ⟹ ENSMUSP00000112829 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000133761 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000134241 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000137921 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000140625 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | ENSMUST00000153974 | ||||||||||||
RefSeq Status: | |||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | NM_001037987 ⟹ NP_001033076 | ||||||||||||||||||||||||
RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
RefSeq Acc Id: | NM_010103 ⟹ NP_034233 | ||||||||||||||||||||||||
RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
Protein RefSeqs | NP_001033076 | (Get FASTA) | NCBI Sequence Viewer |
NP_034233 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAB86585 | (Get FASTA) | NCBI Sequence Viewer |
AAB86586 | (Get FASTA) | NCBI Sequence Viewer | |
AAH56386 | (Get FASTA) | NCBI Sequence Viewer | |
BAC29310 | (Get FASTA) | NCBI Sequence Viewer | |
BAC32509 | (Get FASTA) | NCBI Sequence Viewer | |
BAC32909 | (Get FASTA) | NCBI Sequence Viewer | |
BAC38111 | (Get FASTA) | NCBI Sequence Viewer | |
BAE23887 | (Get FASTA) | NCBI Sequence Viewer | |
EDL00985 | (Get FASTA) | NCBI Sequence Viewer | |
EDL00986 | (Get FASTA) | NCBI Sequence Viewer | |
O35474 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_001033076 ⟸ NM_001037987 |
- Peptide Label: | isoform a precursor |
- UniProtKB: | Q8CBF7 (UniProtKB/Swiss-Prot), O35474 (UniProtKB/Swiss-Prot), Q8C8K0 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | NP_034233 ⟸ NM_010103 |
- Peptide Label: | isoform b precursor |
- UniProtKB: | O35474 (UniProtKB/Swiss-Prot), Q8C4U8 (UniProtKB/TrEMBL), Q8C8K0 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | ENSMUSP00000112829 ⟸ ENSMUST00000118731 |
RefSeq Acc Id: | ENSMUSP00000080462 ⟸ ENSMUST00000081769 |
RefSeq Acc Id: | ENSMUSP00000044652 ⟸ ENSMUST00000043111 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-O35474-F1-model_v2 | AlphaFold | O35474 | 1-480 | view protein structure |
RGD ID: | 8680938 | ||||||||
Promoter ID: | EPDNEW_M18500 | ||||||||
Type: | multiple initiation site | ||||||||
Name: | Edil3_1 | ||||||||
Description: | Mus musculus EGF-like repeats and discoidin I-like domains 3, transcript variant 2, mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
RGD ID: | 6823842 | ||||||||
Promoter ID: | MM_KWN:14842 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Lung, MEF_B4, MEF_B6 | ||||||||
Transcripts: | ENSMUST00000118731, NM_001037987, NM_010103, OTTMUST00000068693, OTTMUST00000068697, UC007RIZ.1, UC007RJA.1, UC007RJB.1 | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | MGI:1329025 | AgrOrtholog |
Ensembl Genes | ENSMUSG00000034488 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Ensembl Protein | ENSMUSP00000044652 | ENTREZGENE |
ENSMUSP00000044652.7 | UniProtKB/TrEMBL | |
ENSMUSP00000080462 | ENTREZGENE | |
ENSMUSP00000080462.7 | UniProtKB/Swiss-Prot | |
ENSMUSP00000112829.2 | UniProtKB/TrEMBL | |
Ensembl Transcript | ENSMUST00000043111 | ENTREZGENE |
ENSMUST00000043111.7 | UniProtKB/TrEMBL | |
ENSMUST00000081769 | ENTREZGENE | |
ENSMUST00000081769.13 | UniProtKB/Swiss-Prot | |
ENSMUST00000118731.8 | UniProtKB/TrEMBL | |
Gene3D-CATH | Galactose-binding domain-like | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Laminin | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
InterPro | EGF-like_Ca-bd_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
EGF-like_CS | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF-like_dom | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF-type_Asp/Asn_hydroxyl_site | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF_Ca-bd_CS | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
FA58C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Galactose-bd-like_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | mmu:13612 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MGD | MGI:1329025 | ENTREZGENE |
NCBI Gene | 13612 | ENTREZGENE |
PANTHER | F5/8 TYPE C DOMAIN-CONTAINING PROTEIN | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
F5/8 TYPE C DOMAIN-CONTAINING PROTEIN | UniProtKB/TrEMBL | |
NEUROPILIN-1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | EGF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
F5_F8_type_C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
hEGF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PhenoGen | Edil3 | PhenoGen |
PROSITE | ASX_HYDROXYL | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
EGF_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF_3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
EGF_CA | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
FA58C_1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
FA58C_2 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
FA58C_3 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
SMART | EGF | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
EGF_CA | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
FA58C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Superfamily-SCOP | EGF/Laminin | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
SSF49785 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
UniProt | EDIL3_MOUSE | UniProtKB/Swiss-Prot, ENTREZGENE |
Q8C4U8 | ENTREZGENE, UniProtKB/TrEMBL | |
Q8C8K0 | ENTREZGENE, UniProtKB/TrEMBL | |
Q8CBF7 | ENTREZGENE | |
UniProt Secondary | O35475 | UniProtKB/Swiss-Prot |
Q8CBF7 | UniProtKB/Swiss-Prot |