Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Galt | Mouse | galactosemia | | ISO | GALT (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:22773758 | |
|
Imported Disease Annotations - CTDObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Galt | Mouse | galactosemia | | ISO | GALT (Homo sapiens) | 11554173 | CTD Direct Evidence: marker/mechanism | CTD | PMID:22773758 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
# | Reference Title | Reference Citation |
1. | MGDs mouse GO annotations | MGD data from the GO Consortium |
2. | Analysis of the mouse transcriptome based on functional annotation of 60,770 full-length cDNAs. | Okazaki Y, etal., Nature. 2002 Dec 5;420(6915):563-73. |
3. | OMIM Disease Annotation Pipeline | OMIM Disease Annotation Pipeline |
4. | KEGG Annotation Import Pipeline | Pipeline to import KEGG annotations from KEGG into RGD |
5. | SMPDB Annotation Import Pipeline | Pipeline to import SMPDB annotations from SMPDB into RGD |
6. | Mouse MP Annotation Import Pipeline | RGD automated import pipeline |
7. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
8. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
PMID:1311971 | PMID:1427861 | PMID:2165966 | PMID:2850257 | PMID:6297853 | PMID:7323947 | PMID:7508415 | PMID:7774911 | PMID:8902187 | PMID:10349636 | PMID:10381349 | PMID:10430609 |
PMID:10922068 | PMID:11042159 | PMID:11076861 | PMID:11217851 | PMID:11286504 | PMID:12477932 | PMID:14681479 | PMID:14741191 | PMID:15161859 | PMID:15489334 | PMID:15862277 | PMID:16141072 |
PMID:16141073 | PMID:16935536 | PMID:17433749 | PMID:17975019 | PMID:18287559 | PMID:18973680 | PMID:21116719 | PMID:21246399 | PMID:21267068 | PMID:21873635 | PMID:24549051 | PMID:26773505 |
PMID:28245920 | PMID:28844959 | PMID:30228991 | PMID:31362041 | PMID:33199205 | PMID:38355793 |
Galt (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALT (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galt (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galt (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALT (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALT (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galt (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALT (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALT (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galt (Heterocephalus glaber - naked mole-rat) |
|
.
Variants in Galt
69 total Variants |
The detailed report is available here: | Full Report | CSV | TAB | Printer | ||||
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
The following QTLs overlap with this region. | Full Report | CSV | TAB | Printer | Gviewer |
AW553376 |
|
RefSeq Transcripts | NM_001302511 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
NM_001369135 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369140 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369141 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369142 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369143 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369144 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001369147 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_001395630 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
NM_016658 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
GenBank Nucleotide | AF314226 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
AK088379 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK134525 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AK163544 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AL807796 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
AV027352 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BB610075 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BB868849 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BC010985 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BY282576 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BY289084 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
BY416479 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CH466538 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
CX239267 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
M96265 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
U41282 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
Ensembl Acc Id: | ENSMUST00000084695 ⟹ ENSMUSP00000081745 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000108038 ⟹ ENSMUSP00000103673 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000130698 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000132760 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000133106 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000135734 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000147719 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000150908 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000151490 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
Ensembl Acc Id: | ENSMUST00000154275 | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
RefSeq Acc Id: | NM_001302511 ⟹ NP_001289440 | ||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||
Type: | CODING | ||||||||||||||||
Position: |
|
||||||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369135 ⟹ NP_001356064 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369140 ⟹ NP_001356069 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369141 ⟹ NP_001356070 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369142 ⟹ NP_001356071 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369143 ⟹ NP_001356072 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369144 ⟹ NP_001356073 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_001369147 ⟹ NP_001356076 | ||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||
Type: | CODING | ||||||||||||
Position: |
|
||||||||||||
Sequence: |
RefSeq Acc Id: | NM_016658 ⟹ NP_057867 | ||||||||||||||||||||||||
RefSeq Status: | REVIEWED | ||||||||||||||||||||||||
Type: | CODING | ||||||||||||||||||||||||
Position: |
|
||||||||||||||||||||||||
Sequence: |
Protein RefSeqs | NP_001289440 | (Get FASTA) | NCBI Sequence Viewer |
NP_001356064 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356069 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356070 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356071 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356072 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356073 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001356076 | (Get FASTA) | NCBI Sequence Viewer | |
NP_001382559 | (Get FASTA) | NCBI Sequence Viewer | |
NP_057867 | (Get FASTA) | NCBI Sequence Viewer | |
GenBank Protein | AAA37658 | (Get FASTA) | NCBI Sequence Viewer |
AAA83562 | (Get FASTA) | NCBI Sequence Viewer | |
AAG31161 | (Get FASTA) | NCBI Sequence Viewer | |
AAH10985 | (Get FASTA) | NCBI Sequence Viewer | |
BAE37390 | (Get FASTA) | NCBI Sequence Viewer | |
EDL05386 | (Get FASTA) | NCBI Sequence Viewer | |
EDL05387 | (Get FASTA) | NCBI Sequence Viewer | |
Ensembl Protein | ENSMUSP00000081745 | ||
ENSMUSP00000081745.7 | |||
ENSMUSP00000103673.4 | |||
ENSMUSP00000159489.1 | |||
ENSMUSP00000159490.1 | |||
ENSMUSP00000159491.1 | |||
ENSMUSP00000159492 | |||
ENSMUSP00000159492.1 | |||
ENSMUSP00000159493 | |||
ENSMUSP00000159493.1 | |||
ENSMUSP00000159494.1 | |||
GenBank Protein | Q03249 | (Get FASTA) | NCBI Sequence Viewer |
RefSeq Acc Id: | NP_057867 ⟸ NM_016658 |
- Peptide Label: | isoform 1 |
- UniProtKB: | A2AMS3 (UniProtKB/TrEMBL), A2AMS2 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | NP_001289440 ⟸ NM_001302511 |
- Peptide Label: | isoform 2 |
- UniProtKB: | Q3TQJ2 (UniProtKB/TrEMBL) |
- Sequence: |
RefSeq Acc Id: | NP_001356071 ⟸ NM_001369142 |
- Peptide Label: | isoform 4 |
- UniProtKB: | A0A8V5L0N9 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356070 ⟸ NM_001369141 |
- Peptide Label: | isoform 4 |
- UniProtKB: | A0A8V5L0N9 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356064 ⟸ NM_001369135 |
- Peptide Label: | isoform 3 |
- UniProtKB: | A2AMS2 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356076 ⟸ NM_001369147 |
- Peptide Label: | isoform 2 |
- UniProtKB: | Q3TQJ2 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356069 ⟸ NM_001369140 |
- Peptide Label: | isoform 4 |
- UniProtKB: | A0A8V5L0N9 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356072 ⟸ NM_001369143 |
- Peptide Label: | isoform 2 |
- UniProtKB: | Q3TQJ2 (UniProtKB/TrEMBL) |
RefSeq Acc Id: | NP_001356073 ⟸ NM_001369144 |
- Peptide Label: | isoform 2 |
- UniProtKB: | Q3TQJ2 (UniProtKB/TrEMBL) |
Ensembl Acc Id: | ENSMUSP00000081745 ⟸ ENSMUST00000084695 |
Ensembl Acc Id: | ENSMUSP00000103673 ⟸ ENSMUST00000108038 |
Name | Modeler | Protein Id | AA Range | Protein Structure |
AF-Q03249-F1-model_v2 | AlphaFold | Q03249 | 1-379 | view protein structure |
RGD ID: | 6835356 | ||||||||
Promoter ID: | MM_KWN:37185 | ||||||||
Type: | CpG-Island | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | MPROMDB | ||||||||
Tissues & Cell Lines: | 3T3L1_Day3, BoneMarrow_0Hour, BoneMarrow_2Hour, Brain, ES_Cell, Kidney, Liver, MEF_B4, MEF_B6, Spleen | ||||||||
Transcripts: | ENSMUST00000108038, OTTMUST00000015297, OTTMUST00000015299, OTTMUST00000015300, OTTMUST00000015301, OTTMUST00000015302, OTTMUST00000015303, OTTMUST00000015305, OTTMUST00000015306, UC008SJP.1 | ||||||||
Position: |
|
RGD ID: | 6883126 | ||||||||
Promoter ID: | EPDNEW_M5014 | ||||||||
Type: | initiation region | ||||||||
Name: | Galt_2 | ||||||||
Description: | Mus musculus galactose-1-phosphate uridyl transferase , transcriptvariant 2, mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Alternative Promoters: | null; see alsoEPDNEW_M5015 EPDNEW_M5017 | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
RGD ID: | 6883128 | ||||||||
Promoter ID: | EPDNEW_M5015 | ||||||||
Type: | initiation region | ||||||||
Name: | Galt_3 | ||||||||
Description: | Mus musculus galactose-1-phosphate uridyl transferase , transcriptvariant 2, mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Alternative Promoters: | null; see alsoEPDNEW_M5014 EPDNEW_M5017 | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
RGD ID: | 6883132 | ||||||||
Promoter ID: | EPDNEW_M5017 | ||||||||
Type: | initiation region | ||||||||
Name: | Galt_1 | ||||||||
Description: | Mus musculus galactose-1-phosphate uridyl transferase , transcriptvariant 2, mRNA. | ||||||||
SO ACC ID: | SO:0000170 | ||||||||
Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
Alternative Promoters: | null; see alsoEPDNEW_M5014 EPDNEW_M5015 | ||||||||
Experiment Methods: | Single-end sequencing. | ||||||||
Position: |
|
Database | Acc Id | Source(s) |
AGR Gene | MGI:95638 | AgrOrtholog |
Ensembl Genes | ENSMUSG00000036073 | Ensembl, ENTREZGENE, UniProtKB/TrEMBL |
Ensembl Transcript | ENSMUST00000084695 | ENTREZGENE |
ENSMUST00000084695.12 | UniProtKB/TrEMBL | |
ENSMUST00000108038.3 | UniProtKB/TrEMBL | |
ENSMUST00000130698 | ENTREZGENE | |
ENSMUST00000130698.8 | UniProtKB/TrEMBL | |
ENSMUST00000132760.8 | UniProtKB/TrEMBL | |
ENSMUST00000133106.2 | UniProtKB/TrEMBL | |
ENSMUST00000150908.8 | UniProtKB/TrEMBL | |
ENSMUST00000151490.8 | UniProtKB/TrEMBL | |
ENSMUST00000154275 | ENTREZGENE | |
ENSMUST00000154275.8 | UniProtKB/TrEMBL | |
Gene3D-CATH | 3.30.428.10 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
InterPro | GalP_UDPtransf1 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GalP_UDPtransf1_His-AS | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
GalP_Utransf_C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
GalP_Utransf_N | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
HIT-like_sf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
KEGG Report | mmu:14430 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
MGD | MGI:95638 | ENTREZGENE |
NCBI Gene | 14430 | ENTREZGENE |
PANTHER | GALACTOSE-1-PHOSPHATE URIDYLYLTRANSFERASE | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PTHR11943 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
Pfam | GalP_UDP_tr_C | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
GalP_UDP_transf | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL | |
PhenoGen | Galt | PhenoGen |
PIRSF | GalT | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
PROSITE | GAL_P_UDP_TRANSF_I | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
Superfamily-SCOP | SSF54197 | UniProtKB/Swiss-Prot, UniProtKB/TrEMBL |
UniProt | A0A8V5KX58_MOUSE | UniProtKB/TrEMBL |
A0A8V5KX60_MOUSE | UniProtKB/TrEMBL | |
A0A8V5KY85_MOUSE | UniProtKB/TrEMBL | |
A0A8V5L0N9 | ENTREZGENE, UniProtKB/TrEMBL | |
A0A8V5L185_MOUSE | UniProtKB/TrEMBL | |
A2AMS2 | ENTREZGENE, UniProtKB/TrEMBL | |
A2AMS3 | ENTREZGENE, UniProtKB/TrEMBL | |
GALT_MOUSE | UniProtKB/Swiss-Prot, ENTREZGENE | |
Q3TQJ2 | ENTREZGENE, UniProtKB/TrEMBL | |
Q91VQ7 | ENTREZGENE | |
UniProt Secondary | Q91VQ7 | UniProtKB/Swiss-Prot |