Imported Disease Annotations - OMIMObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Mrpl3 | Mouse | combined oxidative phosphorylation deficiency 9 | | ISO | MRPL3 (Homo sapiens) | 7240710 | | OMIM | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Imported Disease Annotations - OMIMObject Symbol | Species | Term | Qualifier | Evidence | With | Reference | Notes | Source | Original Reference(s) | Mrpl3 | Mouse | combined oxidative phosphorylation deficiency 9 | | ISO | MRPL3 (Homo sapiens) | 7240710 | | OMIM | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| # | Reference Title | Reference Citation |
| 1. | Functional annotation of a full-length mouse cDNA collection. | Kawai J, etal., Nature. 2001 Feb 8;409(6821):685-90. |
| 2. | MGDs mouse GO annotations | MGD data from the GO Consortium |
| 3. | Integrated analysis of protein composition, tissue diversity, and gene regulation in mouse mitochondria. | Mootha VK, etal., Cell 2003 Nov 26;115(5):629-40. |
| 4. | Analysis of the mouse transcriptome based on functional annotation of 60,770 full-length cDNAs. | Okazaki Y, etal., Nature. 2002 Dec 5;420(6915):563-73. |
| 5. | OMIM Disease Annotation Pipeline | OMIM Disease Annotation Pipeline |
| 6. | ClinVar Automated Import and Annotation Pipeline | RGD automated import pipeline for ClinVar variants, variant-to-disease annotations and gene-to-disease annotations |
| 7. | Data Import for Chemical-Gene Interactions | RGD automated import pipeline for gene-chemical interactions |
| 8. | Structural compensation for the deficit of rRNA with proteins in the mammalian mitochondrial ribosome. Systematic analysis of protein components of the large ribosomal subunit from mammalian mitochondria. | Suzuki T, etal., J Biol Chem 2001 Jun 15;276(24):21724-36. Epub 2001 Feb 21. |
| PMID:7671812 | PMID:8889548 | PMID:10349636 | PMID:10922068 | PMID:11042159 | PMID:11076861 | PMID:12477932 | PMID:15489334 | PMID:15782199 | PMID:16141072 | PMID:16141073 | PMID:18614015 |
| PMID:18799693 | PMID:20305823 | PMID:21217823 | PMID:21677750 | PMID:21873635 | PMID:22904065 | PMID:25278503 | PMID:27023846 | PMID:29222160 | PMID:32325033 | PMID:32341096 | PMID:32376682 |
| PMID:32987154 | PMID:36417873 | PMID:38355793 |
| Mrpl3 (Mus musculus - house mouse) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRPL3 (Homo sapiens - human) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrpl3 (Rattus norvegicus - Norway rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrpl3 (Chinchilla lanigera - long-tailed chinchilla) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRPL3 (Pan paniscus - bonobo/pygmy chimpanzee) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRPL3 (Canis lupus familiaris - dog) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrpl3 (Ictidomys tridecemlineatus - thirteen-lined ground squirrel) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRPL3 (Sus scrofa - pig) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRPL3 (Chlorocebus sabaeus - green monkey) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrpl3 (Heterocephalus glaber - naked mole-rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mrpl3 (Rattus rattus - black rat) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
Variants in Mrpl3
1121 total Variants
|
| The detailed report is available here: | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer |
miRNA Target Status data imported from miRGate (http://mirgate.bioinfo.cnio.es/). For more information about miRGate, see PMID:25858286 or access the full paper here. |
||||||||
| The following QTLs overlap with this region. | ![]() | Full Report | ![]() | CSV | ![]() | TAB | ![]() | Printer | ![]() | Gviewer |
| RH124645 |
|
|||||||||||||||||||||||||
| RH125376 |
|
| RefSeq Transcripts | NM_001364512 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| NM_001364513 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| NM_053159 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| XM_036155424 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| GenBank Nucleotide | AB049633 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| AC117688 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK002509 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK003886 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK008592 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK054185 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK077857 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK082027 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK145687 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK169272 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK178144 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK182569 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK184941 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK185810 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK191445 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK206199 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK206417 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK209794 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK209815 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK214126 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK214851 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK216862 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK217246 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK218129 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK219108 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| AK220127 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| BC011128 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| BC016586 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| BC034877 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| CH466560 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles | |
| KC508086 | (Get FASTA) | NCBI Sequence Viewer | Search GEO for Microarray Profiles |
| Ensembl Acc Id: | ENSMUST00000035177 ⟹ ENSMUSP00000035177 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000131655 ⟹ ENSMUSP00000120313 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000139022 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000142424 ⟹ ENSMUSP00000120828 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000149243 ⟹ ENSMUSP00000117547 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000190492 ⟹ ENSMUSP00000140346 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000214036 ⟹ ENSMUSP00000150592 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000214459 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| Ensembl Acc Id: | ENSMUST00000215577 | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
| RefSeq Acc Id: | NM_001364512 ⟹ NP_001351441 | ||||||||||||
| RefSeq Status: | VALIDATED | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
||||||||||||
| Sequence: |
| RefSeq Acc Id: | NM_001364513 ⟹ NP_001351442 | ||||||||||||
| RefSeq Status: | VALIDATED | ||||||||||||
| Type: | CODING | ||||||||||||
| Position: |
|
||||||||||||
| Sequence: |
| RefSeq Acc Id: | NM_053159 ⟹ NP_444389 | ||||||||||||||||||||||||
| RefSeq Status: | VALIDATED | ||||||||||||||||||||||||
| Type: | CODING | ||||||||||||||||||||||||
| Position: |
|
||||||||||||||||||||||||
| Sequence: |
| RefSeq Acc Id: | XM_036155424 ⟹ XP_036011317 | ||||||||
| Type: | CODING | ||||||||
| Position: |
|
||||||||
| Sequence: |
| Protein RefSeqs | NP_001351441 | (Get FASTA) | NCBI Sequence Viewer |
| NP_001351442 | (Get FASTA) | NCBI Sequence Viewer | |
| NP_444389 | (Get FASTA) | NCBI Sequence Viewer | |
| XP_036011317 | (Get FASTA) | NCBI Sequence Viewer | |
| GenBank Protein | AAH11128 | (Get FASTA) | NCBI Sequence Viewer |
| AAH16586 | (Get FASTA) | NCBI Sequence Viewer | |
| AAH34877 | (Get FASTA) | NCBI Sequence Viewer | |
| BAB40838 | (Get FASTA) | NCBI Sequence Viewer | |
| BAC25058 | (Get FASTA) | NCBI Sequence Viewer | |
| BAC37036 | (Get FASTA) | NCBI Sequence Viewer | |
| BAE26589 | (Get FASTA) | NCBI Sequence Viewer | |
| BAE41032 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL21096 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL21097 | (Get FASTA) | NCBI Sequence Viewer | |
| EDL21098 | (Get FASTA) | NCBI Sequence Viewer | |
| Ensembl Protein | ENSMUSP00000035177 | ||
| ENSMUSP00000035177.9 | |||
| ENSMUSP00000117547 | |||
| GenBank Protein | Q99N95 | (Get FASTA) | NCBI Sequence Viewer |
| RefSeq Acc Id: | NP_444389 ⟸ NM_053159 |
| - Peptide Label: | isoform 1 |
| - UniProtKB: | Q3TF66 (UniProtKB/Swiss-Prot), Q9CVE4 (UniProtKB/Swiss-Prot), Q99N95 (UniProtKB/Swiss-Prot), Q91XB2 (UniProtKB/TrEMBL) |
| - Sequence: |
| RefSeq Acc Id: | NP_001351441 ⟸ NM_001364512 |
| - Peptide Label: | isoform 2 |
| - UniProtKB: | Q05DC5 (UniProtKB/TrEMBL) |
| RefSeq Acc Id: | NP_001351442 ⟸ NM_001364513 |
| - Peptide Label: | isoform 3 |
| - UniProtKB: | D3Z456 (UniProtKB/TrEMBL), Q91XB2 (UniProtKB/TrEMBL) |
| Ensembl Acc Id: | ENSMUSP00000035177 ⟸ ENSMUST00000035177 |
| Ensembl Acc Id: | ENSMUSP00000120313 ⟸ ENSMUST00000131655 |
| Ensembl Acc Id: | ENSMUSP00000140346 ⟸ ENSMUST00000190492 |
| Ensembl Acc Id: | ENSMUSP00000117547 ⟸ ENSMUST00000149243 |
| Ensembl Acc Id: | ENSMUSP00000120828 ⟸ ENSMUST00000142424 |
| Ensembl Acc Id: | ENSMUSP00000150592 ⟸ ENSMUST00000214036 |
| RefSeq Acc Id: | XP_036011317 ⟸ XM_036155424 |
| - Peptide Label: | isoform X1 |
| Name | Modeler | Protein Id | AA Range | Protein Structure |
| AF-Q99N95-F1-model_v2 | AlphaFold | Q99N95 | 1-348 | view protein structure |
| RGD ID: | 6844820 | ||||||||
| Promoter ID: | MM_KWN:58613 | ||||||||
| Type: | CpG-Island | ||||||||
| SO ACC ID: | SO:0000170 | ||||||||
| Source: | MPROMDB | ||||||||
| Tissues & Cell Lines: | 3T3L1_Day4, BoneMarrow_0Hour, BoneMarrow_2Hour, BoneMarrow_4Hour, Brain, ES_Cell, Kidney, Liver, MEF_B4, MEF_B6 | ||||||||
| Transcripts: | OTTMUST00000057317, OTTMUST00000057319, UC009RHU.1 | ||||||||
| Position: |
|
| RGD ID: | 6844821 | ||||||||
| Promoter ID: | MM_KWN:58614 | ||||||||
| Type: | CpG-Island | ||||||||
| SO ACC ID: | SO:0000170 | ||||||||
| Source: | MPROMDB | ||||||||
| Tissues & Cell Lines: | 3T3L1_Day2 | ||||||||
| Transcripts: | OTTMUST00000057496 | ||||||||
| Position: |
|
| RGD ID: | 8670672 | ||||||||
| Promoter ID: | EPDNEW_M13367 | ||||||||
| Type: | initiation region | ||||||||
| Name: | Mrpl3_1 | ||||||||
| Description: | Mus musculus mitochondrial ribosomal protein L3 , mRNA. | ||||||||
| SO ACC ID: | SO:0000170 | ||||||||
| Source: | EPDNEW (Eukaryotic Promoter Database, http://epd.vital-it.ch/) | ||||||||
| Experiment Methods: | Single-end sequencing. | ||||||||
| Position: |
|
| Database | Acc Id | Source(s) |
| AGR Gene | MGI:2137204 | AgrOrtholog |
| Ensembl Genes | ENSMUSG00000032563 | Ensembl, ENTREZGENE, UniProtKB/Swiss-Prot |
| Ensembl Transcript | ENSMUST00000035177 | ENTREZGENE |
| ENSMUST00000035177.15 | UniProtKB/Swiss-Prot | |
| ENSMUST00000149243 | ENTREZGENE | |
| Gene3D-CATH | Translation factors | UniProtKB/Swiss-Prot |
| InterPro | Ribosomal_L3 | UniProtKB/Swiss-Prot |
| Ribosomal_L3_bac/org-type | UniProtKB/Swiss-Prot | |
| Ribosomal_L3_CS | UniProtKB/Swiss-Prot | |
| Transl_B-barrel_sf | UniProtKB/Swiss-Prot | |
| KEGG Report | mmu:94062 | UniProtKB/Swiss-Prot |
| MGD | MGI:2137204 | ENTREZGENE |
| NCBI Gene | 94062 | ENTREZGENE |
| PANTHER | 39S RIBOSOMAL PROTEIN L3, MITOCHONDRIAL | UniProtKB/Swiss-Prot |
| PTHR11229 | UniProtKB/Swiss-Prot | |
| Pfam | Ribosomal_L3 | UniProtKB/Swiss-Prot |
| PhenoGen | Mrpl3 | PhenoGen |
| PROSITE | RIBOSOMAL_L3 | UniProtKB/Swiss-Prot |
| Superfamily-SCOP | SSF50447 | UniProtKB/Swiss-Prot |
| UniProt | A0A087WQU4_MOUSE | UniProtKB/TrEMBL |
| A0A1L1SU47_MOUSE | UniProtKB/TrEMBL | |
| D3Z456 | ENTREZGENE, UniProtKB/TrEMBL | |
| D6RI16_MOUSE | UniProtKB/TrEMBL | |
| F6W7C7_MOUSE | UniProtKB/TrEMBL | |
| Q05DC5 | ENTREZGENE, UniProtKB/TrEMBL | |
| Q3TF66 | ENTREZGENE | |
| Q8BTD7_MOUSE | UniProtKB/TrEMBL | |
| Q91XB2 | ENTREZGENE, UniProtKB/TrEMBL | |
| Q99N95 | ENTREZGENE | |
| Q9CVE4 | ENTREZGENE | |
| RM03_MOUSE | UniProtKB/Swiss-Prot | |
| UniProt Secondary | Q3TF66 | UniProtKB/Swiss-Prot |
| Q9CVE4 | UniProtKB/Swiss-Prot |