Genes found in your search region (export table to spreadsheet)RGD_ID | TYPE | SYMBOL | NAME | CHR. | START | STOP |
---|
1563119 | GENES | Mef2c | myocyte enhancer factor 2C | 2 | 12331078 | 12346520 |
1309660 | GENES | Tmem161b | transmembrane protein 161B | 2 | 13466541 | 13590181 |
1594384 | GENES | Tada3-ps1 | transcriptional adaptor 3, pseudogene 1 | 2 | 14041143 | 14042434 |
69419 | GENES | Ccnh | cyclin H | 2 | 14179894 | 14200704 |
3537 | GENES | Rasa1 | RAS p21 protein activator 1 | 2 | 14203815 | 14287824 |
7566528 | GENES | LOC102555137 | AT-rich interactive domain-containing protein 4A-like | 2 | 14319769 | 14320848 |
1559647 | GENES | Psmc6-ps2 | proteasome 26S subunit, ATPase 6, pseudogene 2 | 2 | 14772946 | 14792602 |
1587831 | GENES | Gemin8-ps6 | gem (nuclear organelle) associated protein 8, pseudogene 6 | 2 | 14856980 | 14857640 |
1587804 | GENES | Eef1d-ps1 | eukaryotic translation elongation factor 1 delta, pseudogene 1 | 2 | 15185977 | 15186425 |
2300145 | GENES | Cox7c | cytochrome c oxidase subunit 7C | 2 | 15254040 | 15256065 |
727842 | GENES | LOC252890 | Z39 small nucleolar RNA | 2 | 15254240 | 15254299 |
1587780 | GENES | Dcbld1-ps1 | discoidin, CUB and LCCL domain containing 1, pseudogene 1 | 2 | 15367617 | 15375542 |
2325068 | GENES | LOC100359661 | rCG44793-like | 2 | 15429377 | 15429595 |
1594513 | GENES | Vdac1-ps1 | voltage-dependent anion channel 1, pseudogene 1 | 2 | 15610488 | 15611343 |
2320545 | GENES | Zbtb26-ps1 | zinc finger and BTB domain containing 26, pseudogene 1 | 2 | 15996385 | 15999402 |
1588593 | GENES | Spin1-ps1 | spindlin 1, pseudogene 1 | 2 | 17784941 | 17785688 |
6499419 | GENES | Csnk1a1-ps2 | casein kinase 1, alpha 1, pseudogene 2 | 2 | 17970876 | 17971680 |
2320317 | GENES | LOC100361348 | hypothetical LOC100361348 | 2 | 18125746 | 18127889 |
1588887 | GENES | Edil3 | EGF like repeats and discoidin domains 3 | 2 | 19057636 | 19346196 |
1588877 | GENES | Eef1a1-ps7 | eukaryotic translation elongation factor 1 alpha 1, pseudogene 7 | 2 | 19566841 | 19568305 |
2412 | GENES | Hapln1 | hyaluronan and proteoglycan link protein 1 | 2 | 19576064 | 19638106 |
619940 | GENES | Vcan | versican | 2 | 19712629 | 19801443 |
2076 | GENES | Ak1 | adenylate kinase 1 | 2 | 19821482 | 19822544 |
1359573 | GENES | Xrcc4 | X-ray repair cross complementing 4 | 2 | 19904490 | 20158358 |
2323318 | GENES | Tmem167a | transmembrane protein 167A | 2 | 20158559 | 20176739 |
1564936 | GENES | Atp6ap1l | ATPase H+ transporting accessory protein 1 like | 2 | 21004512 | 21032007 |
621039 | GENES | Rps23 | ribosomal protein S23 | 2 | 21046304 | 21047874 |
1587624 | GENES | Atg10 | autophagy related 10 | 2 | 21076289 | 21374627 |
1562968 | GENES | Ssbp2 | single-stranded DNA binding protein 2 | 2 | 21651784 | 21926781 |
619752 | GENES | Acot12 | acyl-CoA thioesterase 12 | 2 | 21984849 | 22035224 |
1307450 | GENES | Zcchc9 | zinc finger CCHC-type containing 9 | 2 | 22045797 | 22054476 |
61977 | GENES | Ckmt2 | creatine kinase, mitochondrial 2 | 2 | 22084948 | 22106014 |
69413 | GENES | Rasgrf2 | RAS protein-specific guanine nucleotide-releasing factor 2 | 2 | 22113649 | 22360970 |
1563954 | GENES | Msh3 | mutS homolog 3 | 2 | 22462934 | 22606874 |
2500 | GENES | Dhfr | dihydrofolate reductase | 2 | 22607093 | 22828487 |
1594383 | GENES | Ankrd34b | ankyrin repeat domain 34B | 2 | 22663047 | 22678969 |
1561110 | GENES | Fam151b | family with sequence similarity 151, member B | 2 | 22686502 | 22722586 |
1564784 | GENES | Zfyve16 | zinc finger FYVE-type containing 16 | 2 | 22725949 | 22769174 |
1562395 | GENES | Spz1 | spermatogenic leucine zipper 1 | 2 | 22809373 | 22810969 |
1594512 | GENES | Hnrnpk-ps2 | heterogeneous nuclear ribonucleoprotein K, pseudogene 2 | 2 | 22843756 | 22844962 |
621571 | GENES | Serinc5 | serine incorporator 5 | 2 | 22871987 | 22977705 |
62046 | GENES | Thbs4 | thrombospondin 4 | 2 | 23010823 | 23053527 |
1583002 | GENES | Mtx3 | metaxin 3 | 2 | 23094794 | 23103004 |
1582992 | GENES | Cmya5 | cardiomyopathy associated 5 | 2 | 23318507 | 23416657 |
1306438 | GENES | Tent2 | terminal nucleotidyltransferase 2 | 2 | 23419885 | 23471423 |
621496 | GENES | Bhmt | betaine-homocysteine S-methyltransferase | 2 | 23923651 | 23943320 |
9314470 | GENES | LOC103691423 | 60S ribosomal protein L36 pseudogene | 2 | 23946730 | 23947044 |
1359418 | GENES | Bhmt2 | betaine-homocysteine S-methyltransferase 2 | 2 | 23958062 | 23976438 |
620453 | GENES | Dmgdh | dimethylglycine dehydrogenase | 2 | 23976563 | 24052766 |
2158 | GENES | Arsb | arylsulfatase B | 2 | 24067560 | 24223821 |
1309869 | GENES | Lhfpl2 | LHFPL tetraspan subfamily member 2 | 2 | 24407387 | 24489407 |
2322653 | GENES | Snurf-ps1 | SNRPN upstream open reading frame, pseudogene 1 | 2 | 24478257 | 24478469 |
1596440 | GENES | LOC685256 | similar to small nuclear ribonucleoparticle-associated protein | 2 | 24478643 | 24479366 |
3625 | GENES | Scamp1 | secretory carrier membrane protein 1 | 2 | 24495965 | 24586869 |
1310256 | GENES | Ap3b1 | adaptor related protein complex 3 subunit beta 1 | 2 | 24670078 | 24872770 |
727945 | GENES | Otp | orthopedia homeobox | 2 | 25176599 | 25184585 |
1306363 | GENES | Wdr41 | WD repeat domain 41 | 2 | 25299797 | 25349926 |
735041 | GENES | Pde8b | phosphodiesterase 8B | 2 | 25352725 | 25469209 |
7701086 | GENES | LOC102548761 | succinate dehydrogenase cytochrome b560 subunit, mitochondrial-like | 2 | 25654209 | 25654719 |
1309665 | GENES | Zbed3 | zinc finger, BED-type containing 3 | 2 | 25692721 | 25703663 |
1587155 | GENES | Prdx1-ps6 | peroxiredoxin 1, pseudogene 6 | 2 | 25706735 | 25707334 |
1310888 | GENES | Aggf1 | angiogenic factor with G patch and FHA domains 1 | 2 | 25723668 | 25749359 |
2403 | GENES | Crhbp | corticotropin releasing hormone binding protein | 2 | 25801371 | 25813457 |
1562902 | GENES | S100z | S100 calcium binding protein Z | 2 | 25852473 | 25854097 |
620866 | GENES | F2rl1 | F2R like trypsin receptor 1 | 2 | 25886177 | 25899128 |
1566212 | GENES | RGD1566212 | similar to ATP synthase, H+ transporting, mitochondrial Fo complex, subunit C2 (subunit 9) | 2 | 25947555 | 25951724 |
2586 | GENES | F2r | coagulation factor II (thrombin) receptor | 2 | 25985800 | 25989072 |
2321734 | GENES | Iqgap2 | IQ motif containing GTPase activating protein 2 | 2 | 26039689 | 26147538 |
620871 | GENES | F2rl2 | coagulation factor II (thrombin) receptor-like 2 | 2 | 26073852 | 26078618 |
3156 | GENES | Ndufs6 | NADH:ubiquinone oxidoreductase subunit S6 | 2 | 26295710 | 26296123 |
619718 | GENES | Sv2c | synaptic vesicle glycoprotein 2c | 2 | 26326862 | 26555019 |
1584743 | GENES | Npm1-ps10 | nucleophosmin 1, pseudogene 10 | 2 | 26718501 | 26719741 |
1594510 | GENES | Mtf2-ps1 | metal response element binding transcription factor 2, pseudogene 1 | 2 | 26839525 | 26850393 |
1310597 | GENES | Poc5 | POC5 centriolar protein | 2 | 26848282 | 26877049 |
2325067 | GENES | Ankdd1b | ankyrin repeat and death domain containing 1B | 2 | 26879464 | 26933141 |
620058 | GENES | Polk | DNA polymerase kappa | 2 | 26952022 | 27012088 |
1309131 | GENES | Cert1 | ceramide transporter 1 | 2 | 27012330 | 27117057 |
2803 | GENES | Hmgcr | 3-hydroxy-3-methylglutaryl-CoA reductase | 2 | 27127504 | 27149580 |
2323520 | GENES | Ankrd31 | ankyrin repeat domain 31 | 2 | 27305641 | 27357967 |
1334143 | GENES | Olr1818-ps | olfactory receptor pseudogene 1818 | 2 | 27411465 | 27411638 |
1563891 | GENES | Gcnt4 | glucosaminyl (N-acetyl) transferase 4 | 2 | 27439605 | 27441008 |
1590893 | GENES | Fam169a | family with sequence similarity 169, member A | 2 | 27568634 | 27604695 |
621335 | GENES | Nsa2 | NSA2 ribosome biogenesis factor | 2 | 27607595 | 27614436 |
1309854 | GENES | Gfm2 | GTP dependent ribosome recycling factor mitochondrial 2 | 2 | 27618278 | 27649505 |
1307607 | GENES | Hexb | hexosaminidase subunit beta | 2 | 27649188 | 27672231 |
1303152 | GENES | Enc1 | ectodermal-neural cortex 1 | 2 | 27720805 | 27733168 |
1594508 | GENES | Atp5f1b-ps2 | ATP synthase F1 subunit beta, pseudogene 2 | 2 | 28334252 | 28336976 |
1307061 | GENES | Arhgef28 | Rho guanine nucleotide exchange factor 28 | 2 | 28492591 | 28767567 |
1310992 | GENES | Utp15 | UTP15, small subunit processome component | 2 | 28837115 | 28853532 |
1303108 | GENES | Ankra2 | ankyrin repeat family A member 2 | 2 | 28853907 | 28864539 |
1308095 | GENES | Btf3 | basic transcription factor 3 | 2 | 28900451 | 28907561 |
621712 | GENES | Foxd1 | forkhead box D1 | 2 | 28944067 | 28945665 |
1561129 | GENES | Tmem174 | transmembrane protein 174 | 2 | 29257827 | 29259358 |
1359492 | GENES | Tmem171 | transmembrane protein 171 | 2 | 29301092 | 29310650 |
1565396 | GENES | Fcho2 | FCH and mu domain containing endocytic adaptor 2 | 2 | 29349477 | 29451434 |
1308372 | GENES | Tnpo1 | transportin 1 | 2 | 29482093 | 29539145 |
2322904 | GENES | Zfp366 | zinc finger protein 366 | 2 | 30218990 | 30237606 |
1310308 | GENES | Ptcd2 | pentatricopeptide repeat domain 2 | 2 | 30310431 | 30338099 |
1311829 | GENES | Mrps27 | mitochondrial ribosomal protein S27 | 2 | 30338206 | 30386438 |
3043 | GENES | Map1b | microtubule-associated protein 1B | 2 | 30415235 | 30508354 |
1594382 | GENES | Mif-ps2 | macrophage migration inhibitory factor, pseudogene 2 | 2 | 30581281 | 30581626 |
1585838 | GENES | Ube2v1-ps20 | ubiquitin conjugating enzyme E2 V1, pseudogene 20 | 2 | 30881883 | 30886747 |
2272 | GENES | Cartpt | CART prepropeptide | 2 | 30889817 | 30891837 |
1310279 | GENES | Mccc2 | methylcrotonyl-CoA carboxylase subunit 2 | 2 | 30961607 | 31032883 |
1308512 | GENES | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | 2 | 31035334 | 31127835 |
1565105 | GENES | Serf1 | small EDRK-rich factor 1 | 2 | 31133717 | 31139756 |
620755 | GENES | Smn1 | survival of motor neuron 1, telomeric | 2 | 31147743 | 31159938 |
621281 | GENES | Naip6 | NLR family, apoptosis inhibitory protein 6 | 2 | 31166720 | 31201797 |
1559914 | GENES | Naip5 | NLR family, apoptosis inhibitory protein 5 | 2 | 31218520 | 31248405 |
1310499 | GENES | Gtf2h2 | general transcription factor IIH subunit 2 | 2 | 31284753 | 31312475 |
1594507 | GENES | Rpl21-ps21 | ribosomal protein L21, pseudogene 21 | 2 | 31314707 | 31315070 |
620089 | GENES | Ocln | occludin | 2 | 31317090 | 31367485 |
2320700 | GENES | LOC100361161 | bolA-like 1-like | 2 | 31388785 | 31397639 |
1306909 | GENES | Marveld2 | MARVEL domain containing 2 | 2 | 31403014 | 31424394 |
1309515 | GENES | Rad17 | RAD17 checkpoint clamp loader component | 2 | 31424504 | 31454313 |
727861 | GENES | Taf9 | TATA-box binding protein associated factor 9 | 2 | 31454557 | 31466611 |
1561673 | GENES | Ccdc125 | coiled-coil domain containing 125 | 2 | 31475995 | 31494913 |
621124 | GENES | Cdk7 | cyclin-dependent kinase 7 | 2 | 31500629 | 31525590 |
1309315 | GENES | Mrps36 | mitochondrial ribosomal protein S36 | 2 | 31530724 | 31538504 |
7691279 | GENES | LOC102555116 | 60S ribosomal protein L29-like | 2 | 31553175 | 31553610 |
1583506 | GENES | Cenph | centromere protein H | 2 | 31556870 | 31570470 |
2291 | GENES | Ccnb1 | cyclin B1 | 2 | 31574600 | 31581784 |
1306931 | GENES | Slc30a5 | solute carrier family 30 member 5 | 2 | 31607557 | 31637655 |
3329 | GENES | Pik3r1 | phosphoinositide-3-kinase regulatory subunit 1 | 2 | 32602673 | 32675350 |
1595422 | GENES | Nme2-ps7 | NME/NM23 nucleoside diphosphate kinase 2, pseudogene 7 | 2 | 33212689 | 33218987 |
2320088 | GENES | LOC100361477 | hypothetical LOC100361477 | 2 | 33260007 | 33260656 |
1308170 | GENES | Cd180 | CD180 molecule | 2 | 33609034 | 33621585 |
1310139 | GENES | Mast4 | microtubule associated serine/threonine kinase family member 4 | 2 | 33648515 | 34242153 |
1562952 | GENES | Erbin | erbb2 interacting protein | 2 | 34538377 | 34583203 |
621696 | GENES | Srek1 | splicing regulatory glutamic acid and lysine rich protein 1 | 2 | 34690996 | 34710132 |
621518 | GENES | Nln | neurolysin | 2 | 34915111 | 35031566 |
727976 | GENES | Sgtb | small glutamine rich tetratricopeptide repeat co-chaperone beta | 2 | 35031975 | 35065686 |
1306583 | GENES | Trappc13 | trafficking protein particle complex subunit 13 | 2 | 35069282 | 35100637 |
621587 | GENES | Trim23 | tripartite motif-containing 23 | 2 | 35101019 | 35135028 |
1310204 | GENES | Ppwd1 | peptidylprolyl isomerase domain and WD repeat containing 1 | 2 | 35136458 | 35159485 |
1310461 | GENES | Cenpk | centromere protein K | 2 | 35159157 | 35182167 |
1307678 | GENES | Adamts6 | ADAM metallopeptidase with thrombospondin type 1 motif, 6 | 2 | 35213712 | 35434336 |
1310697 | GENES | Cwc27 | CWC27 spliceosome associated cyclophilin | 2 | 35567205 | 35825390 |
1305356 | GENES | Srek1ip1 | SREK1-interacting protein 1 | 2 | 35825856 | 35849470 |
1564672 | GENES | Shisal2b | shisa like 2B | 2 | 35852462 | 35870492 |
1309360 | GENES | Rgs7bp | regulator of G-protein signaling 7 binding protein | 2 | 35993050 | 36085686 |
1589594 | GENES | Nt5el-ps1 | 5' nucleotidase, ecto like, pseudogene 1 | 2 | 36100194 | 36182367 |
1595064 | GENES | Rnf180 | ring finger protein 180 | 2 | 36186010 | 36253660 |
2845 | GENES | Htr1a | 5-hydroxytryptamine receptor 1A | 2 | 36434518 | 36435786 |
1594381 | GENES | LOC499522 | similar to 60S ribosomal protein L17 (L23) (Amino acid starvation-induced protein) (ASI) | 2 | 36671028 | 36671583 |
1560462 | GENES | Rpl10a-ps14 | ribosomal protein L10A, pseudogene 14 | 2 | 36954608 | 36955273 |
1311133 | GENES | Ipo11 | importin 11 | 2 | 38006409 | 38054430 |
1311752 | GENES | Dimt1 | DIM1 rRNA methyltransferase and ribosome maturation factor | 2 | 38054640 | 38078326 |
70974 | GENES | Kif2a | kinesin family member 2A | 2 | 38079564 | 38143398 |
1564606 | GENES | RGD1564606 | similar to 60S ribosomal protein L23a | 2 | 38164306 | 38165356 |
1306624 | GENES | Zswim6 | zinc finger, SWIM-type containing 6 | 2 | 38939758 | 38967874 |
2324600 | GENES | Smim15 | small integral membrane protein 15 | 2 | 39261978 | 39266536 |
1560158 | GENES | Ndufaf2 | NADH:ubiquinone oxidoreductase complex assembly factor 2 | 2 | 39269415 | 39382833 |
1311570 | GENES | Ercc8 | ERCC excision repair 8, CSA ubiquitin ligase complex subunit | 2 | 39382976 | 39420764 |
9458376 | GENES | LOC103691450 | 60S ribosomal protein L29 pseudogene | 2 | 39451730 | 39452218 |
1560076 | GENES | RGD1560076 | similar to 60S ribosomal protein L29 (P23) | 2 | 39456626 | 39457096 |
1310560 | GENES | Elovl7 | ELOVL fatty acid elongase 7 | 2 | 39568590 | 39596055 |
1305799 | GENES | Depdc1b | DEP domain containing 1B | 2 | 39632210 | 39700199 |
3281 | GENES | Pde4d | phosphodiesterase 4D | 2 | 40196097 | 41311012 |
620923 | GENES | Rab3c | RAB3C, member RAS oncogene family | 2 | 41457252 | 41672559 |
1586621 | GENES | Gapt | Grb2-binding adaptor protein, transmembrane | 2 | 41759021 | 41761323 |
620760 | GENES | Plk2 | polo-like kinase 2 | 2 | 41800745 | 41806503 |
1585493 | GENES | Slc25a5-ps7 | solute carrier family 25 member 5, pseudogene 7 | 2 | 41934511 | 41935400 |
1560402 | GENES | RGD1560402 | similar to Phosphoglycerate kinase 1 | 2 | 42481803 | 42483020 |
1309504 | GENES | Actbl2 | actin, beta-like 2 | 2 | 42585717 | 42588464 |
1305492 | GENES | Gpbp1 | GC-rich promoter binding protein 1 | 2 | 42751497 | 42800922 |
1311241 | GENES | Mier3 | MIER family member 3 | 2 | 43003828 | 43027625 |
2318781 | GENES | Setd9-ps1 | SET domain containing, pseudogene 1 | 2 | 43030755 | 43038315 |
620966 | GENES | Map3k1 | mitogen-activated protein kinase kinase kinase 1 | 2 | 43062252 | 43126058 |
1307735 | GENES | Ankrd55 | ankyrin repeat domain 55 | 2 | 43547129 | 43701247 |
2903 | GENES | Il6st | interleukin 6 cytokine family signal transducer | 2 | 43806301 | 43842365 |
1586478 | GENES | Il31ra | interleukin 31 receptor A | 2 | 43855760 | 43915755 |
1308793 | GENES | Ddx4 | DEAD-box helicase 4 | 2 | 43964552 | 44022919 |
1311881 | GENES | Slc38a9 | solute carrier family 38, member 9 | 2 | 44044770 | 44110884 |
621832 | GENES | Plpp1 | phospholipid phosphatase 1 | 2 | 44183290 | 44247787 |
1305984 | GENES | Mtrex | Mtr4 exosome RNA helicase | 2 | 44247683 | 44306293 |
2318361 | GENES | Dhx29 | DExH-box helicase 29 | 2 | 44306480 | 44357742 |
1565217 | GENES | Ccno | cyclin O | 2 | 44377953 | 44381020 |
1584164 | GENES | Mcidas | multiciliate differentiation and DNA synthesis associated cell cycle protein | 2 | 44384186 | 44390539 |
1307506 | GENES | Gpx8 | glutathione peroxidase 8 | 2 | 44424009 | 44427603 |
1584143 | GENES | Cdc20b | cell division cycle 20B | 2 | 44435662 | 44484469 |
628640 | GENES | Gzma | granzyme A | 2 | 44488295 | 44500128 |
68401 | GENES | Gzmk | granzyme K | 2 | 44589295 | 44597386 |
71013 | GENES | Esm1 | endothelial cell-specific molecule 1 | 2 | 44626010 | 44634748 |
1561161 | GENES | Cspg4b | chondroitin sulfate proteoglycan 4B | 2 | 44703932 | 45210939 |
1310367 | GENES | Snx18 | sorting nexin 18 | 2 | 45014383 | 45040586 |
68345 | GENES | Hspb3 | heat shock protein family B (small) member 3 | 2 | 45078615 | 45079329 |
2323540 | GENES | LOC100359700 | eukaryotic translation initiation factor 1-like | 2 | 45173332 | 45173816 |
1594505 | GENES | Nop16-ps4 | NOP16 nucleolar protein, pseudogene 4 | 2 | 45278685 | 45304922 |
2324334 | GENES | Blvra-ps1 | biliverdin reductase A, pseudogene 1 | 2 | 45416646 | 45420614 |
1597407 | GENES | Arl15 | ADP-ribosylation factor like GTPase 15 | 2 | 45450287 | 45706518 |
1594380 | GENES | Ndufs4 | NADH:ubiquinone oxidoreductase subunit S4 | 2 | 45839236 | 46479619 |
1359591 | GENES | Pelo | pelota mRNA surveillance and ribosome rescue factor | 2 | 45900723 | 45902491 |
1594504 | GENES | Mfap1a-ps1 | microfibrillar-associated protein 1A, pseudogene 1 | 2 | 45996116 | 45997402 |
2633 | GENES | Fst | follistatin | 2 | 46542246 | 46550678 |
1359477 | GENES | Mocs2 | molybdenum cofactor synthesis 2 | 2 | 46948321 | 46960060 |
621632 | GENES | Itga2 | integrin subunit alpha 2 | 2 | 46967681 | 47080909 |
2923 | GENES | Itga1 | integrin subunit alpha 1 | 2 | 47107849 | 47206261 |
7637193 | GENES | Rpl29-ps16 | ribosomal protein L29, pseudogene 16 | 2 | 47429036 | 47444691 |
61957 | GENES | Isl1 | ISL LIM homeobox 1 | 2 | 48050124 | 48060394 |
1587384 | GENES | Parp8 | poly (ADP-ribose) polymerase family, member 8 | 2 | 48669640 | 48856151 |
621067 | GENES | Emb | embigin | 2 | 49098743 | 49155221 |
1592324 | GENES | Rnps1-ps4 | RNA binding protein with serine rich domain 1, pseudogene 4 | 2 | 49213167 | 49214045 |
620688 | GENES | Hcn1 | hyperpolarization-activated cyclic nucleotide-gated potassium channel 1 | 2 | 49525949 | 49939066 |
1592273 | GENES | Dnaja1-ps4 | DnaJ heat shock protein family (Hsp40) member A1, pseudogene 4 | 2 | 50005672 | 50011026 |
1309697 | GENES | Mrps30 | mitochondrial ribosomal protein S30 | 2 | 50510607 | 50517462 |
2606 | GENES | Fgf10 | fibroblast growth factor 10 | 2 | 50866799 | 50940319 |
1561520 | GENES | RGD1561520 | similar to Ab2-162 | 2 | 51476911 | 51477683 |
1587346 | GENES | Nnt | nicotinamide nucleotide transhydrogenase | 2 | 51496456 | 51589901 |
1305668 | GENES | Paip1 | poly(A) binding protein interacting protein 1 | 2 | 51610582 | 51637190 |
1306227 | GENES | C2h5orf34 | similar to human chromosome 5 open reading frame 34 | 2 | 51642381 | 51664029 |
1562550 | GENES | Tmem267 | transmembrane protein 267 | 2 | 51671281 | 51674154 |
619937 | GENES | Ccl28 | C-C motif chemokine ligand 28 | 2 | 51688294 | 51712931 |
70970 | GENES | Hmgcs1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | 2 | 51737090 | 51754583 |
1308116 | GENES | Nim1k | NIM1 serine/threonine protein kinase | 2 | 51758247 | 51774233 |
1307638 | GENES | Zfp131 | zinc finger protein 131 | 2 | 51817650 | 51844634 |
2323229 | GENES | LOC100363314 | hypothetical protein LOC100363314 | 2 | 51844650 | 51851387 |
7557368 | GENES | LOC102556643 | uncharacterized LOC102556643 | 2 | 51979183 | 51986087 |
9353912 | GENES | Anxa2rl-ps1 | annexin A2 receptor like, pseudogene 1 | 2 | 52120878 | 52121456 |
2320298 | GENES | LOC100361367 | hypothetical LOC100361367 | 2 | 52348147 | 52348865 |
3660 | GENES | Selenop | selenoprotein P | 2 | 52451883 | 52462263 |
1561503 | GENES | Ccdc152 | coiled-coil domain containing 152 | 2 | 52462254 | 52484420 |
2687 | GENES | Ghr | growth hormone receptor | 2 | 52496517 | 52658066 |
9243561 | GENES | LOC103691473 | V-type proton ATPase subunit e 1 pseudogene | 2 | 52845599 | 52845833 |
2322829 | GENES | Med27-ps1 | mediator complex subunit 27, pseudogene 1 | 2 | 52908293 | 52911586 |
1584008 | GENES | Oxct1 | 3-oxoacid CoA transferase 1 | 2 | 53189358 | 53217848 |
1566344 | GENES | Eef1a1-ps13 | eukaryotic translation elongation factor 1 alpha 1, pseudogene 13 | 2 | 53363852 | 53365297 |
1308448 | GENES | Plcxd3 | phosphatidylinositol-specific phospholipase C, X domain containing 3 | 2 | 53401083 | 53584697 |
2238 | GENES | C6 | complement C6 | 2 | 53691290 | 53764539 |
1307580 | GENES | Fbxo4 | F-box protein 4 | 2 | 53871746 | 53884722 |
1305938 | GENES | Rimoc1 | RAB7A interacting MON1-CCZ1 complex subunit 1 | 2 | 53886719 | 53901011 |
1305413 | GENES | Mroh2b | maestro heat-like repeat family member 2B | 2 | 54098254 | 54118036 |
620318 | GENES | C7 | complement C7 | 2 | 54147136 | 54250803 |
1305805 | GENES | Card6 | caspase recruitment domain family, member 6 | 2 | 54282217 | 54293630 |
621204 | GENES | Rpl37l1 | ribosomal protein L37-like 1 | 2 | 54302355 | 54304308 |
3387 | GENES | Prkaa1 | protein kinase AMP-activated catalytic subunit alpha 1 | 2 | 54327821 | 54360462 |
1564042 | GENES | Ttc33 | tetratricopeptide repeat domain 33 | 2 | 54367846 | 54409972 |
628641 | GENES | Ptger4 | prostaglandin E receptor 4 | 2 | 54423280 | 54433907 |
2319559 | GENES | Rps15al4 | ribosomal protein S15A-like 4 | 2 | 54526592 | 54526984 |
1587383 | GENES | Etv5-ps2 | ETS variant transcription factor 5, pseudogene 2 | 2 | 55021123 | 55024911 |
1560484 | GENES | Rpl4-ps6 | ribosomal protein L4, pseudogene 6 | 2 | 55135155 | 55136467 |
621007 | GENES | Dab2 | DAB adaptor protein 2 | 2 | 55714874 | 55736370 |
620319 | GENES | C9 | complement C9 | 2 | 55743084 | 55791148 |
1563421 | GENES | Fyb1 | FYN binding protein 1 | 2 | 55858764 | 55950014 |
1307224 | GENES | Rictor | RPTOR independent companion of MTOR, complex 2 | 2 | 55982784 | 56071528 |
1302983 | GENES | Osmr | oncostatin M receptor | 2 | 56080700 | 56121463 |
7503935 | GENES | Rpl21-ps11 | ribosomal protein L21, pseudogene 11 | 2 | 56196789 | 56197271 |
621431 | GENES | Lifr | LIF receptor subunit alpha | 2 | 56426058 | 56477198 |
1306592 | GENES | Egflam | EGF-like, fibronectin type III and laminin G domains | 2 | 56493064 | 56666659 |
1594500 | GENES | Rps9-ps4 | ribosomal protein S9, pseudogene 4 | 2 | 57081415 | 57081990 |
1594499 | GENES | Snw1-ps1 | SNW domain containing 1, pseudogene 1 | 2 | 57241985 | 57243564 |
2677 | GENES | Gdnf | glial cell derived neurotrophic factor | 2 | 57399312 | 57424030 |
1309487 | GENES | Wdr70 | WD repeat domain 70 | 2 | 57458217 | 57701271 |
621199 | GENES | Nup155 | nucleoporin 155 | 2 | 57711414 | 57762974 |
1310081 | GENES | Cplane1 | ciliogenesis and planar polarity effector complex subunit 1 | 2 | 57781798 | 57879499 |
1594498 | GENES | LOC365694 | similar to Heterogeneous nuclear ribonucleoprotein A1 (Helix-destabilizing protein) (Single-strand RNA-binding protein) (hnRNP core protein A1) (HDP) | 2 | 57806266 | 57807352 |
1594378 | GENES | Nono-ps8 | non-POU domain containing, octamer-binding, pseudogene 8 | 2 | 57891424 | 57892839 |
7590169 | GENES | LOC102553805 | 60S ribosomal protein L9-like | 2 | 57900642 | 57901210 |
1306393 | GENES | Nipbl | NIPBL, cohesin loading factor | 2 | 57908828 | 58099422 |
2324086 | GENES | Rps12-ps3 | ribosomal protein S12, pseudogene | 2 | 58126966 | 58127356 |
2323951 | GENES | LOC100362827 | high-mobility group nucleosomal binding domain 2-like | 2 | 58130534 | 58130797 |
3698 | GENES | Slc1a3 | solute carrier family 1 member 3 | 2 | 58270236 | 58347613 |
1307559 | GENES | Ranbp3l | RAN binding protein 3-like | 2 | 58666640 | 58720647 |
1583619 | GENES | Rps2-ps9 | ribosomal protein S2, pseudogene 9 | 2 | 58708837 | 58709725 |
1306809 | GENES | Nadk2 | NAD kinase 2, mitochondrial | 2 | 58725461 | 58767746 |
1562456 | GENES | Skp2 | S-phase kinase associated protein 2 | 2 | 58769164 | 58797229 |
1563920 | GENES | Lmbrd2 | LMBR1 domain containing 2 | 2 | 58797494 | 58875181 |
1596810 | GENES | Ugt3a2-ps2 | UDP glycosyltransferase 3 family, polypeptide A2, pseudogene 2 | 2 | 58943614 | 58955135 |
1564365 | GENES | Ugt3a2 | UDP glycosyltransferase 3 family, polypeptide A2 | 2 | 58955159 | 58997290 |
1308776 | GENES | Capsl | calcyphosine-like | 2 | 59043383 | 59066371 |
1309776 | GENES | Il7r | interleukin 7 receptor | 2 | 59103992 | 59128004 |
620450 | GENES | Spef2 | sperm flagellar 2 | 2 | 59163063 | 59333207 |
3407 | GENES | Prlr | prolactin receptor | 2 | 59507966 | 59701221 |
621767 | GENES | Agxt2 | alanine-glyoxylate aminotransferase 2 | 2 | 59713365 | 59754876 |
621729 | GENES | Dnajc21 | DnaJ heat shock protein family (Hsp40) member C21 | 2 | 59796394 | 59814160 |
1308508 | GENES | Brix1 | biogenesis of ribosomes BRX1 | 2 | 59826894 | 59837772 |
1306496 | GENES | Rad1 | RAD1 checkpoint DNA exonuclease | 2 | 59837934 | 59845973 |
