|
|
 |
 |

Strain Report
Physgen Data: Genotype and Phenotype
Basic details
| Genetic markers: | BN: a,b,h(I)
BN/SsN: a, b, C, hi Non-agouti brown
| | Coat Color: | BN: Brown.
BN/Ka: Brown
BN/KtsSlc: Brown
BN/KunKtsSlc: Brown
BN/MolTac: Brown
BN/NHsdMcwi: Brown
BN/SsNSlc: Brown
BN/fMaiHok: a,b,C,H
| | # Inbred Generations: | BN: F71(Pit).
BN/Ka: F71 (Pit).
BN/KtsSlc: F3
BN/KunKtsSlc: F8
BN/NHsdMcwi: F21, at MCW since 1995
BN/SsN: F65
BN/SsNSlc: F106
BN/fMaiHok: F78
| | Origin: | BN: Billingham and Silvers 1958, from a brown mutation maintained by DH King and P Aptekman in a pen-bred colony (Billingham and Silvers 1959). A plasma kininogen-deficient mutant strain (BN/Ka) has been described in which release of heat-induced substance P is defective (Tang et al, 1994) and response to the hypertensive effects of deoxycorticosterone acetate salt is much faster than in normal BN rats (Majima et al, 1995a,b).
BN/Crl: Silvers and Billingham began brother x sister matings with selection for histocompatibility in 1958 from a brown mutation in a stock of wild rats maintained by King and Aptekman in a pen-bred colony of rats trapped from the wild in 1930 by King at the Wistar Institute. To Charles River from Radiobiology Institute, Netherlands in 1976.
BN/CrlCrlj: 1976's American River CHARUSU Radiobiology Institute (Netherlands) introduced. After the SPF, the cesarean CHARUSU River Japan again in 1990 (stock) was introduced.
BN/Crli: These animals were from Charles River Italia, Calco, LC, Italy
BN/Cub: Recombinant inbred substrain of BN, maintained by Faculty of Veterinary Medicine, Utrecht University, The Netherlands
BN/Elh: These rats were transferred in 1986, from University of Pittsburgh, at 35 generation to University of Otago, New Zealand and have been continuously inbred in a hysterectomy-derived barrier-sustained colony.
BN/Gro: Substrain of BN, from Billingham and Silvers 1958, to U of Groningen
BN/Gut: Substrain of BN, from Billingham and Silvers 1958
BN/Han: Substrain of BN, from Billingham and Silvers 1958, from Harlan Rijnswijk to Dr. H.J. Hedrich, Hannover, Germany in 1973.
BN/HanKini: Substrain of BN derived from BN/Han (Dr. H.J. Hedrich, Hannover, Germany)
BN/HsdMcwiCrl: BN/NHsdMcwi colony directly from Medical College of Wisconsin by brother-sister mating then to Charles River
BN/HsdMcwiCwr: derived from BN/NHsdMcwi colony directly from Medical College of Wisconsin by brother-sister mating
BN/Ka: Kitasato University, Kanagawa, Japan.
BN/KtsSlc: Kitasato University School of Medicine to Slc (2002)
BN/KunKtsSlc: Kitasato University School of Medicine to Slc (2001)
BN/Maas: Substrain of BN rats, maintained by Dr. Alex Maas, The Netherlands
BN/Mol: This strain is maintained at the Mollegaard breeding center.
BN/MolTac: The BN/MolTac arrived at M&B A/S in 1993 at F90 from the Zentralinstitut f?r Versuchstierzucht, Hannover, Germany (Han). It was rederived at Taconic, USA in 2003.
BN/NHsdCpb: Substrain of BN, from Billingham and Silvers 1958
BN/NHsdMcwi: Inbred from a single pair of SsN line rats obtained from Harlan Sprague Dawley (Alabama colony). Maintained at the Medical College of Wisconsin since 1995. To confirm homozygosity, the strain was tested with 200 microsatellite markers (genome-wide scan at 20cM) all of which were homozygous for all regions tested (Cowley et al. 2000, Physiol. Genomics. 2:107-115)
BN/OlaHsd: Substrain of BN, from Billingham and Silvers 1958, from Harlan Rijnswijk to Harlan UK and back to Indianapolis
BN/Orl: Substrain of BN, from Billingham and Silvers 1958, to JP Regnault in Orleans, France
BN/OrlCrlf: Strain selected by Silvers and Billingham in 1958 after cross-breeding
of histocompatible animals from a colony of mutants. These animals
were then maintained in closed colony by H.D. King and P. Aptekman
at the National Institutes of Health (NIH) (Bethesda, MD, USA).
The strain was obtained by Microbiological Associates, Inc.,
Department of Laboratory Animals, Walkersville, Maryland, USA in
1969 and introduced into CNRS/CSEAL in Orl??ans, France in 1988.
It was then transferred to Charles River Laboratories France in 1991.
BN/RijHfr: Substrain of BN, from Billingham and Silvers 1958, from Harlan Rijnswijk, supplied by Harlan France.
BN/RijKun: Substrain of BN, from Billingham and Silvers 1958, from Harlan Rijnswijk to Central Catholic University
BN/RijN: Substrain of BN, from Billingham and Silvers 1958, from Harlan Rijnswijk
BN/Rj: Strain first obtained in 1987 from the Centre de Selection et d
BN/Sea: This inbred strain was obtained from Sea life Supply
BN/Seac: Seac Yoshitomi, LTD, Fukuoka, Japan
BN/SsN: To N 1972 from Silvers at F34. Silvers began brother-sister matings with selection for histocompatibility in 1958 from a brown mutation in a stock of wild rats maintained by King in a penbred colony.
BN/SsNHsd: Obtained by HSD from nucleus colony at NIH
BN/SsNSlc: Strain originated from Japan SLC, Inc, Shizuoka, Japan.
BN/Ztm: substrain of BN
BN/fMaiHok: Kyoto University (Kyo)to Aichi Colony Institute (Idn)to Hokkaido University, Laboratory of Experimental Animal Science(Hok) 1976, F7 to Hokkaido University, Center for Experimental Plants & Animals(Hok) 1982,F21
|
Annotations:
Reproduction
Lifespan and Spontaneous Disease
| Rats display genetic resistant to hepatocellular carcinoma | 619598 |
| Endocardial disease 7% at an average age of 31 months (Boorman et al 1973). Tumours of epithelium 28% in males, 2% in females. Ureter tumours 20% in females, 6% in males. Estimated median life-span more than 24 months in males and more than 25 months in females (Boorman and Hollander 1974). Median lifespan 29 months in males (n=74) and 31 months in females (n=236). Most common neoplastic lesions in males were urinary bladder carcinoma 35%, pancreas islet adenoma 15%,pituitary adenoma 14%, lymphoreticular sarcoma 14%, adrenal cortex adeneoma 12%, medullarythyroid carcinoma 9%, adrenal pheochromocytoma 8%. Four other types of tumours were observed. In females: pituitary adenoma 26%, ureter carcinoma 22%, adrenal cortical adenoma19%, cervix sarcoma 15%, mammary gland fibroadenoma 11%, islet adenoma 11%. Twelve other tumour types were observed (Burek and Hollander 1975a). The chance of death from metastases increased with age in females, but reaches a peak at 25-30 months in males (Burek and Hollander 1975b). The cervical and vaginal tumours have been studied in more detail by Burek et al (1975a), and further details of an aging colony are given by Hollander (1976) and Burek and Hollander (1977). Vaginal and cervical tumours, mostly sarcomas but also seven squamous-cell carcinomas and four leiomyomas, were seen in 20% of animals that died naturally (Burek et al 1976). High incidence (31%) of hydronephrosis reported in 2-month-old BN/Bi (Cohen et al 1970), but little seen by Gray et al (1982) before 30 months,after which the disease progressed slowly. A high incidence was observed at all ages by Spangleret al (1994). | 1004, 634612 |
Immunology
| Resistant to induction of experimental allergic encephalomyelitis (1/7) (Gasser et al 1975,McFarlin et al 1975a,b). However, resistance can be modulated by endogenous corticosteroids (Peers et al, 1995). Resistant to induction of autologous immune compex glomerulonephritis (Strenglein et al 1975). Like strain MAXX, but in contrast to 17 other strains BN is susceptible tothe development of mercury-induced autoimmunity to renal basement membranes with the development of membraneous glomerulonephritis (Henry et al 1988). Susceptible to theautoimmune effects of mercury showing a decrease of peripheral RT6.2(+) T lymphocytes compared with strain LEW (Kosuda et al 1994), but no release of hydrogen peroxide in peritoneal polymorphonuclear leukocytes and macrophages in contrast with LEW (Contrino et al,1992). Susceptible to the development of autoimmunity to skin-injected HgCl2 , in contrast toLEW (Warfvinge and Larsson, 1994). Develop a T-helper 2 cell-mediated autoimmune syndrome following treatment with mercuric chloride, gold or D-penicillamine which may be associated with the response of mast cells (Oliveira et al, 1995) Moderately sensitive to the development of experimental glomerulonephritis following injection of nephritogenic antigen from bovine renal basement membrane (Naito et al, 1991) Develops severe experimental allergic encephalomyelitis when immunised with rat spinal cord and carbonyl iron adjuvent (Levine and Sowinski 1975). Linington et al (1986) induced experimental allergic neuritis using T-cells and bovine P2 (a peripheral nerve myelin protein). Resistant to the induction of Haymann nephritis (Badalamenti et al 1987). High IgE response to Japanese Cedarpollen antigen (1/7): may be a useful model for studying physiological and pathological changes in the nose after pollen challenge (Imaoka et al, 1993). Resident macrophages (ramified microglea)of the central nervous system are constitutively major histocompatibility complex class-II positive, in contrast with LEW (Sedgwick et al, 1993). Following lethal irradiation and re-constitution with syngeneic bone marrow and given cyclosporin A for several weeks LEW rats will develop cyclosporin-induced autoimmunity after withdrawal of the cyclosporin. The condition resembles graft-versus host disease in terms of acute dermatitis and chronic scleroderma. However, BN rats do not develop this disease (Wodzig et al, 1993). Resistant to the induction of experimental autoimmune uveoretinitis and endotoxin-induced uveitis which appears to be associated with the production of tumour necrosis factor (TNF) by retinal Muller glia and retinal pigmented epithelium. Strain LEW is susceptible (Dekozak et al, 1994). Susceptible to the induction of proteinuria following treatment with the monoclonal antibody 5-6-1, like LEW and outbred Wistar, but unlike resistant outbred Sprague-Dawley rats which were also resistant to glomerular damage (Gollner et al, 1995).Low antibody response to phytohaemagglutinin, concanavalin A and streptococcal group A carbohydrate (Koch 1976, Stankus and Leslie 1976, Williams et al 1973). Good (1/5) antibody response to a synthetic 20 amino acid peptide derived from the alpha helical region of the RT1-D-u beta chain (Murphy et al, 1994). | 1004, 634612 |
Infection
| Resistant to the induction of encephalitis by coronavirus, with a much shorter delay in lymphocyte proliferation following infection than in the susceptible LEW strain (Imrich et al, 1994). Low plasma ceruloplasmin levels (Stolc 1984) . | 1004, 634612 |
Drugs and Chemicals
| Dimethylbenzanthracene induced a transplantable myeloid leukaemia (Colly and Hagenbeek1977). Intermediate susceptibility to pentobarbital sodium (3/7) with LD50 of 90mg/kg (Sheareret al 1973). | 1004, 634612 |
Behavior
| Can not be triggered into paradoxical sleep by dark pulse stimulation (ie. turning off the lights), incontrast with LEW (Leung et al, 1992). Higher precentage of paradoxical sleep than LEW (Rosenberg et al 1987). Low preference for ethanol and low capability to develop acute tolerance to ethanol hypnosis (York et al, 1994). Behavioural performance declined less rapidly with aging than in strain F344 (Spangler et al, 1994). Somewhat vicious. Poor performance in an active avoidance learning task (4/4), but good reference memory (VanLuijtelaar et al 1988) | 1004, 634612 |
Ontology (?)
| Term | Qualifier | Evidence | With | Reference | Notes | Source |
Phenotype
Strain SSLP data (?)
BN/NHsdMcwi: 44 SSLP markers have been typed in this strain
BN/SsNHsd: 4085 SSLP markers have been typed in this strain
Strain QTL data
| BN |
| Chr | Symbol | Name | Trait | Subtrait |
| X | Cia19 | Collagen induced arthritis QTL 19 | Joint/bone inflammation | type II collagen induced |
| X | Niddm16 | Non-insulin dependent diabetes mellitus QTL 16 | Glucose level | |
| X | Gluco15 | Glucose level QTL 15 | Glucose level | postprandial |
| X | Cia18 | Collagen induced arthritis QTL 18 | Joint/bone inflammation | type II collagen induced |
| 1 | Niddm45 | Non-insulin dependent diabetes mellitus QTL 45 | Glucose level | postprandial |
| 1 | Lnnr2 | Liver neoplastic nodule remodeling QTL 2 | Liver neoplastic nodule remodeling frequency | |
| 1 | Bw37 | Body weight QTL 37 | Body weight | |
| 1 | Dmo1 | Diabetes Mellitus OLETF QTL 1 | Body weight | |
| 1 | Cm37 | Cardiac mass QTL 37 | Cardiac mass | cardiac mass index |
| 1 | Stl8 | Serum triglyceride level QTL 8 | Lipid level | triglyceride |
| 1 | Gluco13 | Glucose level QTL 13 | Glucose level | postprandial |
| 1 | Hcas2 | Hepatocarcinoma susceptibility QTL 2 | Liver tumor susceptibility | nodule number |
| 1 | BpQTLcluster1 | Blood pressure QTL cluster 1 | Blood pressure | |
| 1 | Niddm7 | Non-insulin dependent diabetes mellitus QTL 7 | Glucose level | |
| 1 | Niddm13 | Non-insulin dependent diabetes mellitus QTL 13 | Body weight | |
| 2 | Niddm8 | Non-insulin dependent diabetes mellitus QTL 8 | Insulin level | fasting |
| 2 | Bp19 | Blood pressure QTL 19 | Blood pressure | salt-loaded systolic |
| 2 | Ael2 | Aortic elastin QTL 2 | Protein level | aortic elastin |
| 2 | Niddm62 | Non-insulin dependent diabetes mellitus QTL 62 | Insulin level | post-pancreatectomy |
| 2 | Gluco14 | Glucose level QTL 14 | Glucose level | postprandial |
| 2 | Bp18 | Blood pressure QTL 18 | Blood pressure | salt-loaded systolic |
| 2 | Cia7 | Collagen induced arthritis QTL 7 | Joint/bone inflammation | type II collagen induced |
| 2 | Ael1 | Aortic elastin QTL 1 | Protein level | aortic elastin |
| 3 | Bp81 | Blood pressure QTL 81 | Blood pressure | systolic |
| 3 | Bp20 | Blood pressure QTL 20 | Blood pressure | salt-loaded systolic |
| 3 | BpQTLcluster4 | Blood pressure QTL cluster 4 | Blood pressure | systolic |
| 3 | Bw38 | Body weight QTL 38 | Body weight | |
| 3 | Niddm46 | Non-insulin dependent diabetes mellitus QTL 46 | Body fat amount | |
| 4 | Cia13 | Collagen induced arthritis QTL 13 | Joint/bone inflammation | type II collagen induced |
| 4 | Ciaa4 | CIA Autoantibody QTL 4 | Anti-type II collagen autoantibody titer | |
| 4 | Niddm9 | Non-insulin dependent diabetes mellitus QTL 9 | Insulin level | |
| 4 | Eae2 | Experimental allergic encephalomyelitis QTL 2 | Brain/spinal cord inflammation | severity of disease |
| 4 | Bp21 | Blood pressure QTL 21 | Blood pressure | salt-loaded systolic |
| 4 | Hcar2 | Hepatocarcinoma resistance QTL 2 | Liver tumor resistance | nodule volume |
| 4 | BpQTLcluster5 | Blood pressure QTL cluster 5 | Blood pressure | |
| 5 | Ciaa5 | CIA Autoantibody QTL 5 | Anti-type II collagen autoantibody titer | |
| 5 | BpQTLcluster6 | Blood pressure QTL cluster 6 | Blood pressure | systolic |
| 5 | Niddm10 | Non-insulin dependent diabetes mellitus QTL 10 | Glucose level | |
| 6 | BpQTLcluster7 | Blood pressure QTL cluster 7 | Blood pressure | intra-arterial |
| 6 | Niddm47 | Non-insulin dependent diabetes mellitus QTL 47 | Body fat amount | abdominal fat |
| 7 | Lnnr1 | Liver neoplastic nodule remodeling QTL 1 | Liver neoplastic nodule remodeling frequency | |
| 7 | Panci1 | Pancreas inflammation QTL 1 | Pancreas inflammation | score |
| 7 | Bw9 | Body weight QTL 9 | Body weight | |
| 7 | Niddm48 | Non-insulin dependent diabetes mellitus QTL 48 | Body fat amount | adiposity index |
| 7 | Bw17 | Body weight QTL 17 | Body weight | |
| 7 | Hcas1 | Hepatocarcinoma susceptibility QTL 1 | Liver tumor susceptibility | nodule volume fraction |
| 8 | Bw23 | Body weight QTL 23 | Body weight | |
| 8 | Niddm11 | Non-insulin dependent diabetes mellitus QTL 11 | Insulin level | |
| 8 | Stl9 | Serum triglyceride level QTL 9 | Lipid level | triglyceride |
| 8 | Niddm61 | Non-insulin dependent diabetes mellitus QTL 61 | Insulin level | fasting |
| 8 | Activ1 | Activity QTL 1 | Activity level | novel environment |
| 8 | Bp22 | Blood pressure QTL 22 | Blood pressure | salt-loaded systolic |
| 8 | Hcar3 | Hepatocarcinoma resistance QTL 3 | Liver tumor resistance | nodule volume |
| 8 | BpQTLcluster8 | Blood pressure QTL cluster 8 | Blood pressure | systolic |
| 8 | Cia6 | Collagen induced arthritis QTL 6 | Joint/bone inflammation | type II collagen induced |
| 9 | Ciaa3 | CIA Autoantibody QTL 3 | Anti-type II collagen autoantibody titer | collagen induced |
| 9 | Eae4 | Experimental allergic encephalomyelitis QTL 4 | Brain/spinal cord inflammation | severity of disease |
| 9 | Cia15 | Collagen induced arthritis QTL 15 | Joint/bone inflammation | type II collagen induced |
| 10 | Eae3 | Experimental allergic encephalomyelitis QTL 3 | Brain/spinal cord inflammation | severity of disease |
| 10 | Cia16 | Collagen induced arthritis QTL 16 | Joint/bone inflammation | type II collagen induced |
| 10 | BpQTLcluster9 | Blood pressure QTL cluster 9 | Blood pressure | |
| 10 | Niddm49 | Non-insulin dependent diabetes mellitus QTL 49 | Glucose level | postprandial |
| 10 | Stresp7 | Stress response QTL 7 | Hormone level | norepinephrine |
| 10 | Cm50 | Cardiac mass QTL 50 | Cardiac mass | |
| 10 | Stresp6 | Stress response QTL 6 | Hormone level | norepinephrine |
| 10 | Hcar1 | Hepatocarcinoma resistance QTL 1 | Liver tumor resistance | nodule volume |
| 11 | Niddm50 | Non-insulin dependent diabetes mellitus QTL 50 | Glucose level | fasting |
| 11 | BpQTLcluster10 | Blood pressure QTL cluster 10 | Blood pressure | |
| 11 | Niddm51 | Non-insulin dependent diabetes mellitus QTL 51 | Body fat amount | abdominal fat |
| 13 | BpQTLcluster11 | Blood pressure QTL cluster 11 | Blood pressure | |
| 14 | Niddm17 | Non-insulin dependent diabetes mellitus QTL 17 | Glucose level | plasma glucose |
| 14 | Ael3 | Aortic elastin QTL 3 | Protein level | aortic elastin |
| 15 | BpQTLcluster12 | Blood pressure QTL cluster 12 | Blood pressure | systolic |
| 16 | BpQTLcluster13 | Blood pressure QTL cluster 13 | Blood pressure | |
| 16 | Bp23 | Blood pressure QTL 23 | Blood pressure | salt-loaded systolic |
| 17 | Aocep1 | Aortic cell protein QTL 1 | Protein level | aortic cell percentage |
| 17 | Niddm12 | Non-insulin dependent diabetes mellitus QTL 12 | Glucose level | fasting |
| 18 | Cia17 | Collagen induced arthritis QTL 17 | Joint/bone inflammation | type II collagen induced |
| 18 | BpQTLcluster15 | Blood pressure QTL cluster 15 | Blood pressure | systolic |
| 20 | Ciaa1 | CIA Autoantibody QTL 1 | Anti-type II collagen autoantibody titer | collagen induced |
| |
| BN/Crl |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Niddm69 | Non-insulin dependent diabetes mellitus QTL 69 | Insulin level | |
| 1 | Niddm67 | Non-insulin dependent diabetes mellitus QTL 67 | Glucose level | |
| 1 | Bp26 | Blood pressure QTL 26 | Blood pressure | |
| |
| BN/CrlCrlj |
| Chr | Symbol | Name | Trait | Subtrait |
| X | Bw13 | Body weight QTL 13 | Body weight | |
| X | Insul4 | Insulin level QTL 4 | Insulin level | |
| 7 | Panci1 | Pancreas inflammation QTL 1 | Pancreas inflammation | score |
| 7 | Bw12 | Body weight QTL 12 | Body weight | |
| |
| BN/Crli |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Hcas3 | Hepatocarcinoma susceptibility QTL 3 | Liver tumor susceptibility | nodule number |
| 3 | Hcar12 | Hepatocarcinoma resistance QTL 12 | Liver tumor resistance | nodule number |
| 4 | Hcar9 | Hepatocarcinoma resistance QTL 9 | Liver tumor resistance | nodule number |
| 6 | Hcar11 | Hepatocarcinoma resistance QTL 11 | Liver tumor resistance | nodule number |
| 8 | Hcar10 | Hepatocarcinoma resistance QTL 10 | Liver tumor resistance | nodule number |
| 16 | Hcas4 | Hepatocarcinoma susceptibility QTL 4 | Liver tumor susceptibility | nodule number |
| |
| BN/Cub |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Gluco18 | Glucose level QTL 18 | Glucose level | uptake |
| 1 | Kidm33 | Kidney mass QTL 33 | Kidney mass | |
| 1 | Livw1 | Liver weight QTL 1 | Liver weight | |
| 2 | Gluco21 | Glucose level QTL 21 | Glucose level | uptake |
| 2 | Cm60 | Cardiac mass QTL 60 | Cardiac mass | |
| 3 | Bw71 | Body weight QTL 71 | Body weight | |
| 3 | Bw74 | Body weight QTL 74 | Body weight | |
| 3 | Bw68 | Body weight QTL 68 | Body weight | |
| 3 | Epfw1 | Epididymal fat weight QTL 1 | Epididymal fat weight | |
| 3 | Insul7 | Insulin level QTL 7 | Insulin level | |
| 3 | Insul10 | Insulin level QTL 10 | Insulin level | |
| 3 | Sual1 | Serum uric acid level QTL 1 | Serum uric acid level | |
| 3 | Insul6 | Insulin level QTL 6 | Insulin level | |
| 3 | Bw77 | Body weight QTL 77 | Body fat amount | adiposity index |
| 3 | Insul9 | Insulin level QTL 9 | Insulin level | |
| 3 | Bw65 | Body weight QTL 65 | Body weight | |
| 3 | Bw63 | Body weight QTL 63 | Body weight | |
| 3 | Kidm30 | Kidney mass QTL 30 | Kidney mass | |
| 4 | Kidm34 | Kidney mass QTL 34 | Kidney mass | |
| 4 | Gluco25 | Glucose level QTL 25 | Glucose level | uptake |
| 5 | Bw78 | Body weight QTL 78 | Body fat amount | adiposity index |
| 5 | Livw2 | Liver weight QTL 2 | Liver weight | |
| 7 | Bw69 | Body weight QTL 69 | Body weight | |
| 7 | Bw75 | Body weight QTL 75 | Body weight | |
| 7 | Sffal1 | Serum free fatty acids level QTL 1 | Lipid level | free fatty acids |
| 7 | Bw72 | Body weight QTL 72 | Body weight | |
| 8 | Bw66 | Body weight QTL 66 | Body weight | |
| 8 | Kidm31 | Kidney mass QTL 31 | Kidney mass | |
| 8 | Epfw2 | Epididymal fat weight QTL 2 | Epididymal fat weight | |
| 8 | Stl20 | Serum triglyceride level QTL 20 | Lipid level | triglyceride |
| 9 | Gluco19 | Glucose level QTL 19 | Glucose level | uptake |
| 14 | Gluco23 | Glucose level QTL 23 | Glucose level | uptake |
| 14 | Gluco20 | Glucose level QTL 20 | Glucose level | uptake |
| 14 | Gluco29 | Glucose level QTL 29 | Glucose level | uptake |
| 14 | Gluco22 | Glucose level QTL 22 | Glucose level | uptake |
| 14 | Gluco27 | Glucose level QTL 27 | Glucose level | uptake |
| 14 | Sffal2 | Serum free fatty acids level QTL 2 | Lipid level | free fatty acids |
| 14 | Gluco26 | Glucose level QTL 26 | Glucose level | uptake |
| 15 | Gluco30 | Glucose level QTL 30 | Glucose level | uptake |
| 15 | Bw79 | Body weight QTL 79 | Body fat amount | adiposity index |
| 15 | Gluco24 | Glucose level QTL 24 | Glucose level | uptake |
| 15 | Gluco28 | Glucose level QTL 28 | Glucose level | uptake |
| 15 | Stl21 | Serum triglyceride level QTL 21 | Lipid level | triglyceride |
| 15 | Epfw3 | Epididymal fat weight QTL 3 | Epididymal fat weight | |
| 16 | Insul8 | Insulin level QTL 8 | Insulin level | |
| 17 | Bw67 | Body weight QTL 67 | Body weight | |
| 17 | Kidm32 | Kidney mass QTL 32 | Kidney mass | |
| 17 | Insul5 | Insulin level QTL 5 | Insulin level | |
| 17 | Bw76 | Body weight QTL 76 | Body weight | |
| 17 | Bw70 | Body weight QTL 70 | Body weight | |
| 17 | Bw64 | Body weight QTL 64 | Body weight | |
| 17 | Bw73 | Body weight QTL 73 | Body weight | |
| 17 | Epfw4 | Epididymal fat weight QTL 4 | Epididymal fat weight | |
| |
| BN/Elh |
| Chr | Symbol | Name | Trait | Subtrait |
| 2 | Bp322 | Blood pressure QTL 322 | Blood pressure | systolic |
| 3 | Bw81 | Body weight QTL 81 | Body weight | |
| 3 | Cm71 | Cardiac mass QTL 71 | Cardiac mass | left ventricle |
| 5 | Vetf1 | Vascular elastic tissue fragility QTL 1 | Vascular lesion number | aorta |
| 6 | Bp323 | Blood pressure QTL 323 | Blood pressure | systolic |
| 6 | Bp325 | Blood pressure QTL 325 | Blood pressure | |
| 10 | Cm73 | Cardiac mass QTL 72 | Cardiac mass | left ventricle |
| 10 | Vetf2 | Vascular elastic tissue fragility QTL 2 | Vascular lesion number | aorta |
| 13 | Cm72 | Cardiac mass QTL 72 | Cardiac mass | left ventricle |
| 18 | Bp324 | Blood pressure QTL 324 | Blood pressure | systolic |
| |
| BN/Gro |
No QTLs are recorded for this strain/substrain
|
| |
| BN/Gut |
No QTLs are recorded for this strain/substrain
|
| |
| BN/Han |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Neuinf4 | Neuroinflammation QTL 4 | Neuroinflammation | |
| 1 | Neuinf8 | Neuroinflammation QTL 8 | Neuroinflammation | |
| 3 | Neuinf11 | Neuroinflammation QTL 11 | Neuroinflammation | |
| 7 | Neuinf5 | Neuroinflammation QTL 5 | Neuroinflammation | |
| 7 | Neuinf6 | Neuroinflammation QTL 6 | Neuroinflammation | |
| 10 | Neuinf7 | Neuroinflammation QTL 7 | Neuroinflammation | |
| 10 | Neuinf9 | Neuroinflammation QTL 9 | Neuroinflammation | |
| 11 | Neuinf10 | Neuroinflammation QTL 10 | Neuroinflammation | |
| 12 | Edcs2 | Endometrial carcinoma susceptibility QTL2 | Endometrial tumor susceptibility | |
| 15 | Neuinf12 | Neuroinflammation QTL 12 | Neuroinflammation | |
| 20 | Edcs3 | Endometrial carcinoma susceptibility QTL3 | Endometrial tumor susceptibility | |
| |
| BN/HanKini |
No QTLs are recorded for this strain/substrain
|
| |
| BN/HsdMcwiCrl |
No QTLs are recorded for this strain/substrain
|
| |
| BN/HsdMcwiCwr |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Vencon6 | Ventilatory control QTL 6 | Ventilatory control | re-oxygenation after hypoxia |
| 3 | Vencon4 | Ventilatory control QTL 4 | Ventilatory control | hypoxic challenge |
| 4 | Vencon2 | Ventilatory control QTL 2 | Ventilatory control | re-oxygenation after hypoxia |
| 5 | Vencon1 | Ventilatory control QTL 1 | Ventilatory control | |
| 5 | Vencon7 | Ventilatory control QTL 7 | Ventilatory control | re-oxygenation after hypoxia |
| 6 | Vencon5 | Ventilatory control QTL 5 | Ventilatory control | hypercapnic challenge |
| 7 | Vencon3 | Ventilatory control QTL 3 | Ventilatory control | re-oxygenation after hypoxia |
| 17 | Vencon8 | Ventilatory control QTL 8 | Ventilatory control | re-oxygenation after hypoxia |
| 19 | Vencon9 | Ventilatory control QTL 9 | Ventilatory control | re-oxygenation after hypoxia |
| 20 | Vencon10 | Ventilatory control QTL 10 | Ventilatory control | re-oxygenation after hypoxia |
| |
| BN/Ka |
No QTLs are recorded for this strain/substrain
|
| |
| BN/KtsSlc |
No QTLs are recorded for this strain/substrain
|
| |
| BN/KunKtsSlc |
No QTLs are recorded for this strain/substrain
|
| |
| BN/Maas |
No QTLs are recorded for this strain/substrain
|
| |
| BN/Mol |
| Chr | Symbol | Name | Trait | Subtrait |
| X | Iddm7 | Insulin dependent diabetes mellitus QTL 7 | Insulin level | |
| |
| BN/MolTac |
No QTLs are recorded for this strain/substrain
|
| |
| BN/NHsdCpb |
No QTLs are recorded for this strain/substrain
|
| |
| BN/NHsdMcwi |
| Chr | Symbol | Name | Trait | Subtrait |
| 18 | Bp54 | Blood pressure QTL 54 | Blood pressure | salt-loaded |
| |
| BN/OlaHsd |
No QTLs are recorded for this strain/substrain
|
| |
| BN/Orl |
No QTLs are recorded for this strain/substrain
|
| |
| BN/OrlCrlf |
| Chr | Symbol | Name | Trait | Subtrait |
| 1 | Bw29 | Body weight QTL 29 | Body weight | post-adrenalectomy |
| 1 | Foco2 | Food consumption QTL 2 | Consumption level | food intake |
| 2 | Stresp15 | Stress response QTL 15 | Stress response | plasma aldosterone |
| 2 | Stresp14 | Stress response QTL 14 | Stress response | plasma renin activity |
| 3 | Stresp16 | Stress response QTL 16 | Stress response | plasma renin activity |
| 4 | Foco1 | Food consumption QTL 1 | Consumption level | food intake |
| 4 | Swd3 | Spike wave discharge measurement QTL 3 | Spike wave discharge measurement | frequency |
| 4 | Salc1 | Saline consumption QTL 1 | Consumption level | saline intake |
| 5 | Stresp17 | Stress response QTL 17 | Stress response | plasma aldosterone |
| 5 | Stresp18 | Stress response QTL 18 | Stress response | thymus weight |
| 7 | Swd4 | Spike wave discharge measurement QTL 4 | Spike wave discharge measurement | grading |
| 8 | Stresp20 | Stress response QTL 20 | Stress response | plasma renin activity |
| 8 | Swd5 | Spike wave discharge measurement QTL 5 | Spike wave discharge measurement | frequency |
| 10 | Stresp21 | Stress response QTL 21 | Stress response | thymus weight |
| 16 | Stresp22 | Stress response QTL 22 | Stress response | thymus weight |
| 19 | Gmadr1 | Adrenal mass QTL 1 | Gland mass | adrenal |
| 19 | Salc2 | Saline consumption QTL 2 | Consumption level | saline intake |
